Bil De Melan
From The PSPedia2
| Bil De Melan | |
|---|---|
| |
| JP name | ビル・デ・メラン |
| Enemy type | Native creature (Moatoob) |
| Classification | Rare enemy |
| Elements | |
Locations
| Mission | Monster Lv | |||
|---|---|---|---|---|
| C | B | A | S | |
| Burning Snow | 16 | 55 | 105 | 155 |
| Caves of Ice | 18 | 60 | 110 | 160 |
| Awoken Serpent | 22 | 65 | 115 | 165 |
| Polar Rumblings | 24 | 70 | 120 | 170 |
| The Magashi Plan | 50 ~ 175 | |||
| Maximum Attack Cross IV | -- | -- | 120 | 195 |
| Scorched Valley | 20 | 70 | 120 | 190 |
Drop data
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | Sleep Resist Photon Drop | Gudda Fest | Arb Oga | Gudda Brana | Gudda Brana | -- |
| 10-29 | Gudda Ribat Gudda Fest | Arb Biga Arb Oga | Gudda Ribat Gudda Brana | Gudda Ribat Gudda Brana | -- | |
| 30-49 | Gudda Breba Gudda Ribat | Gur Neda Arb Biga | Gudda Breba Gudda Ribat | Gudda Breba Gudda Ribat | -- | |
| 50-74 | Gudda Gant Gudda Breba | Gur Missal Gur Neda | Gudda Gant Gudda Breba | Gudda Gant Gudda Breba | -- | |
| 75-99 | Gudda Hon Gudda Gant | Gur Asted Gur Missal | Gudda Hon Gudda Gant | Gudda Hon Gudda Gant | -- | |
| 100-124 | Gudda Hon Melan Knuckles | Gudda Igga | Gudda Igga Gur Asted | Gudda Igga | Gudda Igga | -- |
| 125-149 | Gudda Las Leord Gudda Igga | Gudda Las Leord Gudda Igga | Gudda Las Leord Gudda Igga | Gudda Las Leord Gudda Igga | -- | |
| 150-174 | Gudda Las Leord | Gudda Las Leord | Gudda Las Leord | Gudda Las Leord | -- | |
| 175-200 | Gudda Las Leord | Gudda Las Leord | Gudda Las Leord | Gudda Las Leord | -- |
