Bruce's Dungeon
From The PSPedia2
| Bruce's Dungeon ブルース・ダンジョン | |
|---|---|
| Field | Training Facility 1 |
| Mission type | Extra mission |
| Mode availability | Multi-mode only |
| Party size | 2-4 players (4 recom.) |
| Enemy elements | |
I've decided to open the training facility I developed for the Guardians to the public. Check it out!
Client: Bruce Boyde
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 10 | 15+ | 4455 | 74 | 2970 | 37 | 1485 | 19 | -- | -- |
| See below | ||||||||||
| B | 40 | 55+ | 13365 | 129 | 8910 | 65 | 4455 | 33 | -- | -- |
| See below | ||||||||||
| A | 80 | 100+ | 17820 | 221 | 11880 | 111 | 5940 | 56 | -- | -- |
| See below | ||||||||||
| S | 120 | 150+ | 22275 | 331 | 14850 | 166 | 7425 | 83 | -- | -- |
| See below | ||||||||||
S-rank rewards
Upon S-ranking this mission you will receive one of these Kubara copy weapons at random. Attributes and attribute rates are random. The weapons you can receive are based on the selected mission difficulty.
| -- | C | B | A | S |
|---|---|---|---|---|
| Knuckles | Gudda Nuckluc | Gudda Brebac | Gudda Skelac | Gudda Honc |
| Axes | -- | Aksuc | Ank Deddac | Ank Zagzac |
| Sabers | Sabic | Jitseec | Crimsic | Blackheartic |
| Slicers | Kunahic | Hikec | Shura-hikec | Sanzu-hikec |
| Shotguns | Shigga Damduc | Shigga Bomac | Shigga Destac | Shigga Barec |
| Crossbows | -- | Cubo Upindec | Cubo Musranac | Cubo Tumac |
| Cards | -- | Kikamic | Shi-kikamic | Hoshi-kikamic |
| Rods | Rodoc | Granarodoc | Halarodoc | Kazarodoc |
Mission notes
- This mission is based on the PSU mission of the same name. The missions are overall very similar.
- Partner characters are not allowed and returning to the city during the mission is impossible. This mission cannot be soloed.
- To get a rank of S in this mission, you must complete it within the time limit and defeat 88 enemies.
Enemy information
| Enemy name | Enemy buffs | Ele. | Difficulty C | Difficulty B | Difficulty A | Difficulty S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Lapucha | | 15 | -- | 55 | -- | 100 | -- | 150 | -- | |
| Vanda | | 15 | -- | x | x | x | x | x | x | |
| Vanda Merha | | x | x | 55 | -- | 100 | -- | 150 | -- | |
| Kog Nadd | | 15 | -- | 55 | -- | 100 | -- | 150 | -- | |
| Bil De Vear | | 15 | -- | 55 | -- | 100 | -- | 150 | -- | |
| Bag Degga | | 15 | -- | 55 | -- | 100 | -- | 150 | -- | |
Item drops
Difficulty C
Difficulty B
Difficulty A
| Drop source | Common drops | Hunters | Rangers | Forces | Vanguards |
|---|---|---|---|---|---|
| Lapucha | Rabol Cati Rocket Punchers | Rabol Orpad | Rabol Orpad | Rabol Orpad | Rabol Orpad |
| Vanda Merha | Zaks Gabot Vanda Claws | Nightmare Dust | Nightmare Dust | Nightmare Dust | Nightmare Dust |
| Kog Nadd | Gudda Skela Fighting Beat | Gudda Hon | Alseva Borega | Alseva Borega | Zaks Gabot |
| Bil De Vear | Ank Dedda Bil De Horn Axe Bil De Axe Bil De Vear Rod | Ank Zagza | Ank Zagza | Ank Zagza | Gudda Hon Gudda Skela |
| Bag Degga | Mugunruk Ophidian Medusa | Muktengek | Muktengek | Muktengek | Muktengek |
| Clear box | Solid / Stamina Solid / Rainbow Photon Crystal Scape Doll | Gudda Godda | -- | -- | Alseva Borga |
| Mine area | Scape Doll Blood Moon Sp.stone | Anga Redda LV14-21, Vivi Danga LV14-21 Yak Powga LV14-21 Nosdiga LV14-21, Nosmegid LV14-21 | |||