Bullet discs
From The PSPedia2
Bullet PA disc availability by mission.
Contents |
Rifles
| Power Shoot | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Multiped Threat | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Seed Awakened | Area | All | 1-6 | 5-12 | 11-18 | 17-24 |
| Dark Satellite | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| True Darkness | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Ebony Capriccio | Area | All | 2-9 | 8-15 | 14-21 | 23-30 |
| Maximum Attack Cross II | Area | All | -- | -- | 14-21 | 23-30 |
| Hit Shoot | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Undersea Ruins | Clear | Ra | 1-6 | 5-12 | 11-18 | 17-24 |
| Sacred Stream | Clear | Ra | 1-6 | 5-12 | 11-18 | 17-24 |
| The Magashi Plan | Clear | Ra | 8-30 | |||
| The Big Push | Clear | Ra | 2-9 | 8-15 | 14-21 | 23-30 |
| Azure Symphony | Area | Ra | 2-9 | 8-15 | 14-21 | 23-30 |
| The Kasch Test Great Fountainhead | Area | Ra | -- | 8-15 | 14-21 | -- |
| Long-Range Shoot | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| The Mad Beasts | Clear | Ra | 2-9 | 8-15 | 14-21 | 20-27 |
| Burning Snow | Clear | Ra | 2-9 | 8-15 | 14-21 | 20-27 |
| Save Shoot | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Seed Awakened | Clear | Ra/Va | 1-6 | 5-12 | 11-18 | 17-24 |
| Forest of Illusion | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Fiery Onslaught | Area | All | 1-6 | 5-12 | 11-18 | 17-24 |
| Buster Shoot | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Secret Society | Exchange | All | 1-30 | |||
| Partnership ratings Lou | S Grade | All | 1-30 | |||
Shotguns
| Barada Powga | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Jungle Charger | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Burning Snow | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Polar Rumblings | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| The Kasch Test Ancient Grove Frozen High Road | Area | All | -- | 8-15 | 14-21 | -- |
| Maximum Attack Cross IV | Area | All | -- | -- | 14-21 | 23-30 |
| Barada Higga | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Scarred Planet | Clear | Ra | 1-6 | 5-12 | 11-18 | 17-24 |
| Sakura Blast | Clear | Ra | 2-9 | 8-15 | 14-21 | 20-27 |
| Fight for Food | Clear | Ra | 2-9 | 8-15 | 14-21 | 20-27 |
| Ebony Capriccio | Area | Ra | 2-9 | 8-15 | 14-21 | 23-30 |
| Barada Longa | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Lightning Beasts | Clear | Ra | 2-9 | 8-15 | 14-21 | 20-27 |
| Forgotten Castle | Clear | Ra | 2-9 | 8-15 | 14-21 | 20-27 |
| Barada Saga | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Endrum Remnants | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Desert Terror | Clear | Ra | 2-9 | 8-15 | 14-21 | 20-27 |
| Lonely Laboratory | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Bladed Legacy | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| The Magashi Plan | Area | All | 8-30 | |||
| Azure Symphony | Area | All | 2-9 | 8-15 | 14-21 | 23-30 |
| Phantasmal Requiem | Area | All | 17-24 | |||
| Barada Maga | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Secret Society | Exchange | All | 1-30 | |||
| Partnership ratings Chelsea | S Grade | All | 1-30 | |||
Longbows
| Rikisei-sou | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Sakura Blast | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Flowery Pursuit | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Dancing Birds | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Spore Eaters | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Maximum Attack Cross I | Area | All | -- | -- | 14-21 | 23-30 |
| Kyusei-sou | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Scarred Planet | Area | Fo | 1-6 | 5-12 | 11-18 | 17-24 |
| Valley of Carnage | Clear | Fo | 1-6 | 5-12 | 11-18 | 17-24 |
| The Kasch Test Forgotten City | Area | Fo | -- | 8-15 | 14-21 | -- |
| Chousei-sou | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| The Mad Beasts | Clear | Fo | 2-9 | 8-15 | 14-21 | 20-27 |
| Burning Snow | Clear | Fo | 2-9 | 8-15 | 14-21 | 20-27 |
| Yuhsei-sou | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Crimson Beast | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Woodland Raid | Clear | Fo | 2-9 | 8-15 | 14-21 | 20-27 |
| The Holy Ground | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| The Big Push | Area | All | 2-9 | 8-15 | 14-21 | 23-30 |
| Maximum Attack Cross III | Area | All | -- | -- | 14-21 | 23-30 |
| Maximum Attack Cross IV | Area | All | -- | -- | 14-21 | 23-30 |
| Zokusei-sou | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Secret Society | Exchange | All | 1-30 | |||
| Partnership ratings Yut | S Grade | All | 1-30 | |||
Grenades
| Boma Powga | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Stolen Weapon | Area | All | 1-6 | 5-12 | 11-18 | 17-24 |
| Desert Terror | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Polar Rumblings | Clear | Va | 2-9 | 8-15 | 14-21 | 20-27 |
| Electronic Brain | Area | All | 1-6 | 5-12 | 11-18 | 17-24 |
| Azure Symphony | Area | All | 2-9 | 8-15 | 14-21 | 23-30 |
| The Kasch Test Forgotten City | Area | All | -- | 8-15 | 14-21 | -- |
| Phantasmal Requiem | Area | All | 20-27 | |||
| Boma Higga | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Endrum Remnants | Clear | Ra | 2-9 | 8-15 | 14-21 | 20-27 |
| Flowery Pursuit | Clear | Ra | 2-9 | 8-15 | 14-21 | 20-27 |
| Roar of Flames | Seed Core | Ra | 2-9 | 8-15 | 14-21 | 23-30 |
| The Big Push | Clear | Ra | 2-9 | 8-15 | 14-21 | 23-30 |
| Boma Longa | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Mine Defense | Clear | Ra | 2-9 | 8-15 | 14-21 | 20-27 |
| The Egg Thieves | Clear | Ra | 2-9 | 8-15 | 14-21 | 20-27 |
| Sand March | Area | Ra | 2-9 | 8-15 | 14-21 | 23-30 |
| Boma Saga | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Valley of Carnage | Area | All | 1-6 | 5-12 | 11-18 | 17-24 |
| Mine Defense | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Polar Rumblings | Clear | Hu | 2-9 | 8-15 | 14-21 | 20-27 |
| Scorched Valley | Area | All | 2-9 | 8-15 | 14-21 | 23-30 |
| Boma Banga | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Secret Society | Exchange | All | 1-30 | |||
| Partnership ratings Chelsea | S Grade | All | 1-30 | |||
Laser cannons
| Power Prism | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| The Mad Beasts | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Duel in the Ruins | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Maximum Attack Cross II | Area | All | -- | -- | 14-21 | 23-30 |
| Hit Prism | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Train Rescue | Clear | Ra | 2-9 | 8-15 | 14-21 | 20-27 |
| Rainbow Beast | Clear | Ra | 2-9 | 8-15 | 14-21 | 20-27 |
| Dark Satellite | Clear | Ra | 2-9 | 8-15 | 14-21 | 20-27 |
| Emerald Impromptu | Area | Ra | 2-9 | 8-15 | 14-21 | 23-30 |
| The Kasch Test Battleground of Malice | Area | Ra | -- | 8-15 | 14-21 | -- |
| Long-Range Prism | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Jungle Charger | Clear | Ra | 2-9 | 8-15 | 14-21 | 20-27 |
| AMF HQ Recovery | Clear | Ra | 2-9 | 8-15 | 14-21 | 20-27 |
| Save Prism | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Twin Demons | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Urgent Orders | Area | All | 2-9 | 8-15 | 14-21 | 23-30 |
| JUMP - Descent of the Wicked King | Clear | All | -- | -- | 14-21 | 23-30 |
| Buster Prism | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Secret Society | Exchange | All | 1-30 | |||
| Partnership ratings Chelsea | S Grade | All | 1-30 | |||
Twin handguns
| Power Bullets | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Plains Overlord | Area | All | 1-6 | 5-12 | 11-18 | 17-24 |
| Military Subway | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| AMF HQ Recovery | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Roar of Flames | Area | All | 2-9 | 8-15 | 14-21 | 23-30 |
| Ebony Capriccio | Area | All | 2-9 | 8-15 | 14-21 | 23-30 |
| Emerald Impromptu | Area | All | 2-9 | 8-15 | 14-21 | 23-30 |
| Maximum Attack Cross II | Area | All | -- | -- | 14-21 | 23-30 |
| Maximum Attack Cross III | Area | All | -- | -- | 14-21 | 23-30 |
| Hit Bullets | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Dancing Birds | Clear | Va | 2-9 | 8-15 | 14-21 | 20-27 |
| The Holy Ground | Clear | Va | 2-9 | 8-15 | 14-21 | 20-27 |
| Military Subway | Clear | Va | 2-9 | 8-15 | 14-21 | 20-27 |
| The Big Push | Clear | Va | 2-9 | 8-15 | 14-21 | 23-30 |
| Long-Range Bullets | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Lightning Beasts | Clear | Hu | 2-9 | 8-15 | 14-21 | 20-27 |
| Citadel of Sand | Clear | Hu | 2-9 | 8-15 | 14-21 | 20-27 |
| Bladed Legacy | Clear | Hu | 2-9 | 8-15 | 14-21 | 20-27 |
| Forgotten Castle | Clear | Hu | 2-9 | 8-15 | 14-21 | 20-27 |
| Save Bullets | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Twin Demons | Clear | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Azure Symphony | Clear | All | 2-9 | 8-15 | 14-21 | 23-30 |
| Phantom Fissure | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Phantasmal Requiem | Area | All | 23-30 | |||
| Elemental Bullets | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Secret Society | Exchange | All | 1-30 | |||
| Partnership ratings Kraz | S Grade | All | 1-30 | |||
Handguns
| Power Shot | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Undersea Ruins | Area | All | 1-6 | 5-12 | 11-18 | 17-24 |
| Train Rescue | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Seed Express | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| The Kasch Test Great Fountainhead | Area | All | -- | 8-15 | 14-21 | -- |
| Hit Shot | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Endrum Remnants | Clear | Hu | 2-9 | 8-15 | 14-21 | 20-27 |
| Flowery Pursuit | Clear | Hu | 2-9 | 8-15 | 14-21 | 20-27 |
| Roar of Flames | Clear | Hu | 2-9 | 8-15 | 14-21 | 23-30 |
| The Big Push | Clear | Hu | 2-9 | 8-15 | 14-21 | 23-30 |
| Long-Range Shot | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Jungle Charger | Clear | Hu | 2-9 | 8-15 | 14-21 | 20-27 |
| AMF HQ Recovery | Clear | Hu | 2-9 | 8-15 | 14-21 | 20-27 |
| Save Shot | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Sleeping Warriors | Area | All | 1-6 | 5-12 | 11-18 | 17-24 |
| The Dual Sentinel | Area | All | 1-6 | 5-12 | 11-18 | 17-24 |
| Crimson Beast | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Roar of Flames | Area | All | 2-9 | 8-15 | 14-21 | 23-30 |
| Emerald Impromptu | Area | All | 2-9 | 8-15 | 14-21 | 23-30 |
| Maximum Attack Cross I | Area | All | -- | -- | 14-21 | 23-30 |
| Maximum Attack Cross II | Area | All | -- | -- | 14-21 | 23-30 |
| Elemental Shot | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Secret Society | Exchange | All | 1-30 | |||
| Partnership ratings Ethan | S Grade | All | 1-30 | |||
Crossbows
| Yak Powga | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Citadel of Sand | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Desert Goliath | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Caves of Ice | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Awoken Serpent | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Flaming Horns | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Bruce's Dungeon | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Sand March | Area | All | 2-9 | 8-15 | 14-21 | 23-30 |
| The Kasch Test Battleground of Malice | Area | All | -- | 8-15 | 14-21 | -- |
| Yak Higga | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Dancing Birds | Clear | Ra | 2-9 | 8-15 | 14-21 | 20-27 |
| The Holy Ground | Clear | Ra | 2-9 | 8-15 | 14-21 | 20-27 |
| Military Subway | Clear | Ra | 2-9 | 8-15 | 14-21 | 20-27 |
| The Big Push | Clear | Ra | 2-9 | 8-15 | 14-21 | 23-30 |
| Yak Longa | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Valley of Carnage | Clear | Ra | 1-6 | 5-12 | 11-18 | 17-24 |
| The Kasch Test Forgotten City | Area | Ra | -- | 8-15 | 14-21 | -- |
| Yak Saga | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Fight for Food | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Ancient Invader | Clear | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Ebony Capriccio | Area | All | 2-9 | 8-15 | 14-21 | 23-30 |
| Maximum Attack Cross IV | Clear | Va | -- | -- | 14-21 | 23-30 |
| Yak Zakkenga | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Secret Society | Exchange | All | 1-30 | |||
| Partnership ratings Tonio | S Grade | All | 1-30 | |||
Cards
| Rikisei-shiki | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Grove of Fanatics | Area | All | 1-6 | 5-12 | 11-18 | 17-24 |
| Sacred Stream | Area | All | 1-6 | 5-12 | 11-18 | 17-24 |
| Demons Above | Area | All | 1-6 | 5-12 | 11-18 | 17-24 |
| Moonlight Beast | Area | All | 1-6 | 5-12 | 11-18 | 17-24 |
| White Beast | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| The Eastern Peril | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Rainbow Beast | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Woodland Raid | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Price of Knowledge | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Her Secret Mission | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Fiery Fugue | Area | All | 2-9 | 8-15 | 14-21 | 23-30 |
| Azure Symphony | Area | All | 2-9 | 8-15 | 14-21 | 23-30 |
| Flower of Flames | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Flowers of Ice | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Maximum Attack Cross I | Area | All | -- | -- | 14-21 | 23-30 |
| Phantasmal Requiem | Area | All | 23-30 | |||
| Kyuusei-shiki | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Scarred Planet | Clear | Fo | 1-6 | 5-12 | 11-18 | 17-24 |
| Fight for Food | Clear | Fo | 2-9 | 8-15 | 14-21 | 20-27 |
| Ebony Capriccio | Area | Fo | 2-9 | 8-15 | 14-21 | 23-30 |
| Chousei-shiki | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Sleeping Warriors | Clear | Fo | 1-6 | 5-12 | 11-18 | 17-24 |
| Yuhsei-shiki | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| The Dark God | Clear | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Forgotten Castle | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Ancient Invader | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Gemaga - War of the Keep | Area | All | 8-30 | |||
| Maximum Attack Cross III | Clear | All | -- | -- | 14-21 | 23-30 |
| Maximum Attack Cross IV | Area | All | -- | -- | 14-21 | 23-30 |
| Zokusei-shiki | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Secret Society | Exchange | All | 1-30 | |||
| Partnership ratings Liina | S Grade | All | 1-30 | |||
Machineguns
| Power Fever | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Scarred Planet | Area | All | 1-6 | 5-12 | 11-18 | 17-24 |
| Lightning Beasts | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| The Black Nest | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| The Dark God | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| The Egg Thieves | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| The 4th System | Area | All | 2-9 | 8-15 | 14-21 | 23-30 |
| Maximum Attack Cross III | Area | All | -- | -- | 14-21 | 23-30 |
| Phantasmal Requiem | Area | All | 17-27 | |||
| Hit Fever | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Lonely Laboratory | Clear | Va | 2-9 | 8-15 | 14-21 | 20-27 |
| The Black Nest | Clear | Va | 2-9 | 8-15 | 14-21 | 20-27 |
| The Kasch Test Frozen High Road | Area | Va | -- | 8-15 | 14-21 | -- |
| Long-Range Fever | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| The Mad Beasts | Clear | Va | 2-9 | 8-15 | 14-21 | 20-27 |
| Burning Snow | Clear | Va | 2-9 | 8-15 | 14-21 | 20-27 |
| Save Fever | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Illusionary Shaft | Area | All | 2-9 | 8-15 | 14-21 | 20-27 |
| Forest of Illusion | Clear | Ra | 2-9 | 8-15 | 14-21 | 20-27 |
| Phantom Fissure | Clear | Fo | 2-9 | 8-15 | 14-21 | 20-27 |
| Fiery Onslaught | Clear | All | 1-6 | 5-12 | 11-18 | 17-24 |
| JUMP - Descent of the Wicked King | Area | All | -- | -- | 14-21 | 23-30 |
| Meseta Fever | ||||||
|---|---|---|---|---|---|---|
| Mission | Drop method | Type | C | B | A | S |
| Secret Society | Exchange | All | 1-30 | |||
| Partnership ratings Ursula | S Grade | All | 1-30 | |||
| Millionaire | Title | All | 30 | |||
The following bullet PA discs are unavailable: