Darvaguine
From The PSPedia2
| Darvaguine | |
|---|---|
| |
| JP name | ダーヴァガイン |
| Enemy type | SEED-form |
| Classification | Normal enemy |
| Elements | |
Locations
| Mission | Monster Lv | |||
|---|---|---|---|---|
| C | B | A | S | |
| Seed Awakened | 3 | 30 | 80 | 130 |
| The Magashi Plan | 50 ~ 175 | |||
| Ebony Capriccio | 20 | 70 | 120 | 190 |
| The Kasch Test Battleground | -- | 60 | 110 | -- |
Drop data
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | -- | Brass Knuckles | Brahoh | Ryokadanoh | Ryokadanoh | -- |
| 10-29 | Rivet Gloves Brass Knuckles | Burzaihoh Brahoh | Anzadanoh Ryokadanoh | Anzadanoh Ryokadanoh | -- | |
| 30-49 | Gudda Breba Rivet Gloves | Kouhakanoh Burzaihoh | Kikami Anzadanoh | Yurasogi Anzadanoh | -- | |
| 50-74 | Gudda Gant Gudda Breba | Raihakanoh Kouhakanoh | Mira-kikami Kikami | Kokrosoki Yurasogi | -- | |
| 75-99 | Gudda Hon Gudda Gant | Needle Cannon Raihakanoh | Hoshi-kikami Mira-kikami | Aikasoki Kokrosoki | -- | |
| 100-124 | Gudda Hon Missouri S012 | Gudda Igga | Love Inferno Needle Cannon | Kaza-kikami Hoshi-kikami | Aikasoki | -- |
| 125-149 | Gudda Las Leord Gudda Igga | Annihilator Love Inferno | Shidenji-kikami Kaza-kikami | Aikasoki | -- | |
| 150-174 | Gudda Las Leord | Annihilator | Shidenji-kikami | Aikasoki | -- | |
| 175-200 | Gudda Las Leord | Annihilator | Shidenji-kikami | Aikasoki | -- |
