Delnadian
From The PSPedia2
| Delnadian | |
|---|---|
| |
| JP name | デルナディアン |
| Enemy type | SEED-form |
| Classification | Rare enemy |
| Elements | |
Locations
| Mission | Monster Lv | |||
|---|---|---|---|---|
| C | B | A | S | |
| Seed Express | 18 | 60 | 110 | 160 |
| True Darkness | 22 | 65 | 115 | 165 |
| The Dark God | 23 | 70 | 120 | 170 |
| Ebony Capriccio | 20 | 70 | 120 | 190 |
| JUMP - Descent of the Wicked King | -- | -- | 105 | 175 |
| Maximum Attack Cross III | -- | -- | 115 | 190 |
| Phantom Ruins | 10 | 50 | 100 | 150 |
Drop data
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | Virus Resist Photon Drop | Seva Sata | B'duki Oga | Ortotore | B'duki Oga | -- |
| 10-29 | Seva Drada Seva Sata | B'duki Be B'duki Oga | Betatore Ortotore | B'duki Be B'duki Oga | -- | |
| 30-49 | Murasamera Seva Drada | Cubo Upinde B'duki Be | B'duki Magana Betatore | Cubo Upinde B'duki Be | -- | |
| 50-74 | Kusanagira Murasamera | Cubo Mamba Cubo Upinde | B'duki Boa B'duki Magana | Cubo Mamba Cubo Upinde | -- | |
| 75-99 | Blackheart Kusanagira | Cubo Tuma Cubo Mamba | Storm B'duki Boa | Cubo Tuma Cubo Mamba | -- | |
| 100-124 | Blackheart Delnadiblade Virus Resist | Delnadiblaze | Cubo Simba Cubo Tuma | De Ragun Storm | Cubo Simba Cubo Tuma | -- |
| 125-149 | Delnadiblaze | Cubo Las Libra Cubo Simba | Serpentes De Ragun | Cubo Las Libra Cubo Simba | -- | |
| 150-174 | Delnadiblaze | Cubo Las Libra | Serpentes | Cubo Las Libra | -- | |
| 175-200 | Delnadiblaze | Cubo Las Libra | Serpentes | Cubo Las Libra | -- |
