Delsaban
From The PSPedia2
| Delsaban | |
|---|---|
| |
| JP name | デルセバン |
| Enemy type | SEED-form |
| Classification | Normal enemy |
| Elements | |
Contents |
Abilities
- Melee Attack - Delsaban use their bladed arms to attack at close range.
- Two-handed Slash - Delsaban can use both arms at once, which is a melee attack that also knocks back.
Strategies
Delsaban are only encountered in areas with Lv1-49 monsters (at 50 they are replaced by Deljabans), so generally they are very easy to defeat. Attack from the back if they pose any problem (as Delsaban are very slow) and they should be relatively simple to defeat quickly.
Locations
| Mission | Monster Lv | |||
|---|---|---|---|---|
| C | B | A | S | |
| Seed Awakened | 3 | 30 | -- | -- |
| Electronic Brain | 6 | 40 | -- | -- |
| Seed Express | 18 | -- | -- | -- |
| Fight for Food | 20 | -- | -- | -- |
| Dark Satellite | 21 | -- | -- | -- |
| True Darkness | 22 | -- | -- | -- |
| The Black Nest | 23 | -- | -- | -- |
| The Dark God | 23 | -- | -- | -- |
| The Big Push | 20 | -- | -- | -- |
| Ebony Capriccio | 20 | -- | -- | -- |
| The 4th System | 20 | -- | -- | -- |
| Phantom Ruins | 10 | -- | -- | -- |
Drop data
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | -- | Ryo-Sabra | Pistatore | Ryo-Sabra | Ryo-Sabra | -- |
| 10-29 | Ryo-Basta Ryo-Sabra | Ortotore Pistatore | Ryo-Basta Ryo-Sabra | Ryo-Basta Ryo-Sabra | -- | |
| 30-49 | Ryo-Deran Ryo-Basta | Betatore Ortotore | Ryo-Deran Ryo-Basta | Ryo-Deran Ryo-Basta | -- |
