Demons Above
From The PSPedia2
| Demons Above 凶飛獣討伐 | |
|---|---|
| Field | Mizuraki C.D. |
| Mission type | Free mission |
| Mode availability | Story and multi-mode |
| Party size | 1-4 players |
| Enemy elements | |
An Onmagoug living in the heart of the Mizuraki C.D. has suddenly become more aggressive and is destroying its environs. Defeat it to preserve the area!
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | None | 8+ | 600 | 18 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| B | 20 | 45+ | 1800 | 32 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| A | 60 | 90+ | -- | -- | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| S | 100 | 140+ | 3000 | 81 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Difficulty C | Difficulty B | Difficulty A | Difficulty S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Ageeta | | 8 | -- | 45 | -- | 90 | -- | 140 | -- | |
| Ollaka | | 8 | -- | 45 | -- | 90 | -- | 140 | -- | |
| Gohmon | | 8 | -- | 45 | -- | x | x | x | x | |
| Olgohmon | | x | x | x | x | 90 | -- | 140 | -- | |
| Tengohg | | 8 | -- | 45 | -- | 90 | -- | 140 | -- | |
| Rare enemy | ||||||||||
| Rappy | | 8 | -- | 45 | -- | 90 | -- | 140 | -- | |
| Boss | ||||||||||
| Onmagoug | | 12 | -- | 49 | -- | 94 | -- | 144 | -- | |
Item drops
Difficulty C
| Drop source | Common drops | Hunters | Rangers | Forces | Vanguards |
|---|---|---|---|---|---|
| Ageeta | -- | Cara-senba | Cara-senba | Cara-senba | Cara-senba |
| Ollaka | -- | Ryo-Dagan | Ryo-Dagan | Ryo-Dagan | Ryo-Dagan |
| Gohmon | -- | Wandra | Wandra | Wandra | Wandra |
| Tengohg | -- | Histacle | Powertore | Powertore | Powertore |
| Rappy | Rappy Mode Photon Drop Queen Berry | Rappy Fan | Rappy Fan | Rappy Fan | Rappy Fan |
| Normal box | -- | -- | Powertore | Ulrod | Sabra |
| Clear box | Ulrod Rayharod Slyrod Hel-senba Hel / Force Weapons Badge: Iron Onmagoug Onmascreen Scape Doll Damgrants LV2-9 | Ryo-Sagazashi Compadri Ortotore | Ryo-Stizashi Compadri Louktore | Ryo-Stizashi Rikalbari Ortotore | Ryo-Sagazashi Compadri Louktore |
| Mizuraki C.D. area | Scape Doll Iritista Spellstone | Bukuu Rensen-ga LV1-6, Buten Shuren-zan LV1-6 Rikisei-shiki LV1-6 Barta LV1-6, Damgrants LV1-6 | |||
Difficulty B
| Drop source | Common drops | Hunters | Rangers | Forces | Vanguards |
|---|---|---|---|---|---|
| Ageeta | -- | Gi-senba Sta-senba | Gi-senba Sta-senba | Gi-senba Sta-senba | Gi-senba Sta-senba |
| Ollaka | -- | Assino-zashi Ryo-Stizashi | Assino-zashi Ryo-Stizashi | Assino-zashi Ryo-Stizashi | Assino-zashi Ryo-Stizashi |
| Gohmon | -- | Canara Batnara | Canara Batnara | Canara Batnara | Canara Batnara |
| Tengohg | -- | Brebacle Wirecle | Kikami Louktore | Tengoh Bow Louktore | Tengoh Bow Louktore |
| Rappy | Rappy Mode Photon Drop Queen Berry | Al Rappy Fan Rappy Fan | Al Rappy Fan Rappy Fan | Al Rappy Fan Rappy Fan | Al Rappy Fan |
| Normal box | -- | -- | Powertore | Ulrod | Sabra |
| Clear box | Slyrod Hajirod Granarod Me-senba Weap. Badge: Bronze Onmagoug Onmascreen Scape Doll Damgrants LV5-12 | Tsisava-zashi Baybari Betatore | Assino-zashi Baybari Rayratore | Assino-zashi Hikauri Betatore | Tsisava-zashi Baybari Rayratore |
| Mizuraki C.D. area | Scape Doll Iritista Spellstone | Bukuu Rensen-ga LV5-12, Buten Shuren-zan LV5-12 Rikisei-shiki LV5-12 Barta LV5-12, Damgrants LV5-12 | |||