Distova
From The PSPedia2
| Distova | |
|---|---|
| |
| JP name | ディストバ |
| Enemy type | Native creature (Parum) |
| Classification | Normal enemy |
| Elements | |
Contents |
Abilities
- Melee Attack - Like Koltova, Distova can use their head to perform a melee attack.
- Charge - Distova are also able to charge, but are capable of moving much faster.
- Zonde - Lightning-element Distova are able to use Zonde as a ranged attack.
Strategies
Distova have relatively high EVP, so weapons with high amounts of accuracy are recommended. Although they are defensively worse than Koltova, they hit considerably harder, so blocking/evading their attacks is more important.
Locations
| Mission | Monster Lv | |||
|---|---|---|---|---|
| C | B | A | S | |
| The Mad Beasts | 11 | 50 | 100 | 150 |
| Crimson Beast | 12 | 50 | 100 | 150 |
| Lightning Beasts | 20 | 65 | 115 | 165 |
| The Egg Thieves | 25 | 70 | 120 | 170 |
| Azure Symphony | 20 | 70 | 120 | 190 |
| Maximum Attack Cross II | -- | -- | 110 | 185 |
Drop data
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | Papillion Ciel | Wand | Wand | Wand | Wand | -- |
| 10-29 | Baton Wand | Baton Wand | Baton Wand | Baton Wand | -- | |
| 30-49 | Cane Baton | Cane Baton | Cane Baton | Cane Baton | -- | |
| 50-74 | Prest Cane | Prest Cane | Prest Cane | Prest Cane | -- | |
| 75-99 | Serdote Prest | Serdote Prest | Serdote Prest | Serdote Prest | -- | |
| 100-124 | Velos Escudo Serdote | -- | -- | -- | -- | -- |
| 125-149 | Motav Prophecy | Motav Prophecy | Motav Prophecy | Motav Prophecy | -- | |
| 150-174 | Motav Prophecy | Motav Prophecy | Motav Prophecy | Motav Prophecy | -- | |
| 175-200 | Motav Prophecy | Motav Prophecy | Motav Prophecy | Motav Prophecy | -- |
