Emerald Impromptu
From The PSPedia2
| Emerald Impromptu 深緑の即興曲 | |
|---|---|
| Field | N/A |
| Mission type | Extra mission |
| Mode availability | Multi-mode only |
| Party size | 1-4 players (4 recom.) |
| Enemy elements | |
(Description unknown)
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 10 | 20+ | 6480 | 76 | 4320 | 38 | 2160 | 19 | -- | -- |
| Green Ticket x1 | ||||||||||
| B | 40 | 70+ | 19440 | 133 | 12960 | 67 | 6480 | 34 | -- | -- |
| Green Ticket x2 | ||||||||||
| A | 80 | 120+ | 25920 | 227 | 17260 | 114 | 8640 | 57 | -- | -- |
| Green Ticket x3 | ||||||||||
| S | 150 | 190+ | 32400 | 341 | 21600 | 171 | 10800 | 86 | -- | -- |
| Green Ticket x4 | ||||||||||
Mission notes
- This mission is based on the PSU event mission Invisible Road. The missions are overall very similar, despite some minor differences.
- Partner characters are not allowed and returning to the city during the mission is impossible. This mission can be soloed.
- During this mission you will be presented with various choices e.g. a choice of teleporters, or whether to destroy containers or not. There is a minor penalty for making the wrong choice, but nothing that will affect your mission rank (unless you are delayed so much by bad choices that you do not complete the mission within 20 minutes).
- There are three sound chips found in fixed locations in this mission. They will appear as glowing yellow circles. The locations of the chips are as follows:
- At the end of block 2, there is a small alcove disguised by bushes. Here there is a tree with a nut in it, you must shoot down the nut to make the chip spawn.
- In block 3, there is a tree in the northwest of the block next to a few haystacks. Scan the tree and destroy it to reveal another chip.
- In block 5, there is a chip inside one of the large containers.
- Your mission grade is determined by your clear time (up to 20 minutes for S), the number of enemies defeated (53+ for S) and the number of sound chips you have collected. You must collect all 3 sound chips to get an S.
Enemy information
| Enemy name | Enemy buffs | Ele. | Difficulty C | Difficulty B | Difficulty A | Difficulty S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Vahra | | 20 | -- | x | x | x | x | x | x | |
| Go Vahra | | x | x | 70 | -- | 120 | -- | 190 | -- | |
| Badira | | 20 | -- | 70 | -- | 120 | -- | 190 | -- | |
| Shagreece | | 20 | -- | 70 | -- | 120 | -- | 190 | -- | |
| Koltova | | 20 | -- | 70 | -- | 120 | -- | 190 | -- | |
| Volfu | | 20 | -- | 70 | -- | 120 | -- | 190 | -- | |
| Golmoro | | 20 | -- | 70 | -- | 120 | -- | 190 | -- | |
| Svaltus | | 20 | -- | 70 | -- | 120 | -- | 190 | -- | |
| Rare enemy | ||||||||||
| Orgdus | | 20 | -- | 70 | -- | 120 | -- | 190 | -- | |
| Boss | ||||||||||
| De Ragnus | | 24 | -- | 74 | -- | 124 | -- | 194 | -- | |
