Fight for Food
From The PSPedia2
| Fight for Food プラント奪還 | |
|---|---|
| Field | VR: Agro Plant |
| Mission type | Free mission |
| Mode availability | Story and multi-mode |
| Party size | 1-4 players |
| Enemy elements | |
A VR simulation that recreates the conditions of the Guardians Colony during the initial Seed invasion. Purge the plant of the invaders!
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | None | 20+ | -- | 30 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| B | 20 | 65+ | 2700 | 53 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| A | 60 | 115+ | -- | 90 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| S | 100 | 165+ | 4500 | 135 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Difficulty C | Difficulty B | Difficulty A | Difficulty S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Sendillan | | 20 | -- | 65 | -- | 115 | -- | 165 | -- | |
| Delsaban | | 20 | -- | x | x | x | x | x | x | |
| Deljaban | | x | x | 65 | -- | 115 | -- | 165 | -- | |
| Jedein | | 20 | -- | 65 | -- | 115 | -- | 165 | -- | |
| Seed-Vance | | 24 | -- | x | x | x | x | x | x | |
| Seed-Vitace | | x | x | 69 | -- | 119 | -- | 169 | -- | |
| Rare enemy | ||||||||||
| Darbelan | | 20 | -- | 65 | -- | 115 | -- | 165 | -- | |
Item drops
Difficulty C
Difficulty B
Difficulty A
| Drop source | Common drops | Hunters | Rangers | Forces | Vanguards |
|---|---|---|---|---|---|
| Sendillan | Drumline Magana Revolta | Muzzlefever | Card Regas | Card Regas | Card Regas |
| Deljaban | Del Jagnus Deljabaner | Crimson Buccaneer | Aikasoki | Crimson Kusanagira | Kusanagira Ryo-Juriba Masamunera |
| Jedein | Daylight Scar Orpa-senba | Lumira-senba | Lumira-senba | Lumira-senba | Lumira-senba |
| Seed-Vitace | Vish Adan Vitace Reacher | Vish Feara | Vish Feara | Vish Feara | Vish Feara |
| Darbelan | Coni Lukmin Virus Resist | Delpi | Delpi | Delpi | Delpi |
| Normal box | Cati Weave Orpa Weave | -- | -- | -- | -- |
| Clear box | Halva Tubola Cati Weave Orpa Weave Lumirus / Guard Lumirus / Legs Night Embrace Photon Sphere Scape Doll | Soda Riban Divine Shield Artemis Ikku Hikku LV14-21 | Gur Missal Gur Bazga Serdote Barada Higga LV14-21 | Vish Kuseb Vish Adan Graldike Ebrozike (Chousei-shiki LV14-21 | Arza Garbot Divine Shield Artemis Renga Chujin-shou LV14-21 |
| Linear Line area | Scape Doll Phantomite Sp.stone | Soujin Ranbu-sho LV14-21, Chueiji Tosshin LV14-21 Yak Saga LV14-21 Giresta LV14-21, Dammegid LV14-21 | |||