Flower of Flames
From The PSPedia2
| Flower of Flames 妖艶なる炎花 | |
|---|---|
| No image available. | |
| Field | N/A |
| Mission type | Urgent mission |
| Mode availability | Multi-mode only |
| Party size | 1-4 players |
| Enemy elements | |
(Description unknown)
Mission notes
- Drop rates in this mission are set to 300%.
- The right to play this urgent mission can be won by playing free missions on any planet.
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | None | 10+ | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | ||||||||||
| B | 20 | 50+ | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | ||||||||||
| A | 60 | 100+ | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | ||||||||||
| S | 100 | 150+ | -- | 547 | -- | -- | -- | -- | -- | -- |
| -- | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Difficulty C | Difficulty B | Difficulty A | Difficulty S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||||
| Ageeta | | 10 | -- | 50 | -- | 100 | -- | 150 | -- | |||
| Gohmon | | 10 | -- | x | x | x | x | x | x | |||
| Olgohmon | | x | x | 50 | -- | 100 | -- | 150 | -- | |||
| Ollaka | | 10 | -- | 50 | -- | 100 | -- | 150 | -- | |||
| Seed-Vance | | 12 | -- | x | x | x | x | x | x | |||
| Seed-Vitace | | x | x | 52 | -- | 102 | -- | 152 | -- | |||
| Goshin | | 10 | -- | 50 | -- | 100 | -- | 150 | -- | |||
| Rappy Igg | | 12 | -- | 52 | -- | 102 | -- | 152 | -- | |||
| Rare enemies | ||||||||||||
| Lutus Jigga | | 12 | -- | 52 | -- | 102 | -- | 152 | -- | |||
Item drops
Difficulty C
| Drop source | Common drops | Hunters | Rangers | Forces | Vanguards |
|---|---|---|---|---|---|
| Ageeta | -- | Sta-senba Cara-senba | Sta-senba Cara-senba | Sta-senba Cara-senba | Sta-senba Cara-senba |
| Gohmon | -- | Batnara Wandra | Batnara Wandra | Batnara Wandra | Batnara Wandra |
| Ollaka | -- | Ryo-Stizashi Ryo-Dagan | Ryo-Stizashi Ryo-Dagan | Ryo-Stizashi Ryo-Dagan | Ryo-Stizashi Ryo-Dagan |
| Seed-Vance | -- | Vi Irra Vi Budd | Vi Irra Vi Budd | Vi Irra Vi Budd | Vi Irra Vi Budd |
| Goshin | -- | Louktore Powertore | Louktore Powertore | Louktore Powertore | Louktore Powertore |
| Rappy Igg | -- | Ryo-Deran Ryo-Basta | Assino-zashi Ryo-Stizashi | Assino-zashi Ryo-Nafli | Assino-zashi Ryo-Stizashi |
| Lutus Jigga | Sleep Resist Photon Drop | Calaud Brekaud | Calaud Brekaud | Calaud Brekaud | Calaud Brekaud |
| Normal box | Reiha-senba | -- | -- | -- | -- |
| Clear box | -- | -- | Gigasaud Lacanata | -- | Ryo-Branera Ryo-Dagan |
| Islands area | Scape Doll Iritista Spellstone | Renga Chujin-shou LV2-9, Hikai Shuha-zan LV2-9 Rikisei-shiki LV2-9 Dambarta LV2-9, Grants LV2-9 | |||
Difficulty B
| Drop source | Common drops | Hunters | Rangers | Forces | Vanguards |
|---|---|---|---|---|---|
| Ageeta | -- | Har-senba Gi-senba | Har-senba Gi-senba | Har-senba Gi-senba | Har-senba Gi-senba |
| Olgohmon | -- | Cometara Canara | Cometara Canara | Magic Focus Canara | Cometara Canara |
| Ollaka | -- | Cross Scar Assino-zashi | Shintsuki-zashi Assino-zashi | Cross Scar Assino-zashi | Shintsuki-zashi Assino-zashi |
| Seed-Vitace | -- | Vitace Reacher Vish | Vitace Reacher Vish | Vish Kuseb Vitace Reacher | Vish Kuseb Vitace Reacher |
| Goshin | -- | Komatore Rayratore | Komatore Rayratore | Komatore Rayratore | Komatore Rayratore |
| Rappy Igg | -- | Ran-Misaki Ryo-Misaki | Katsuno-zashi Shintsuki-zashi | Katsuno-zashi Shintsuki-zashi | Katsuno-zashi Shintsuki-zashi |
| Lutus Jigga | Sleep Resist Photon Drop | Soulbanisher Haktora | Aoryu Haktora | Soulbanisher Haktora | Aoryu Haktora |
| Normal box | Ga-senba | -- | -- | -- | -- |
| Clear box | -- | Claymaud Parzanata | Calaud Parzanata Sava-zashi Saiyuhoh | -- | -- |
| Islands area | Scape Doll Iritista Spellstone | Renga Chujin-shou LV8-15, Hikai Shuha-zan LV8-15 Rikisei-shiki LV8-15 Dambarta LV8-15, Grants LV8-15 | |||
Difficulty A
| Drop source | Common drops | Hunters | Rangers | Forces | Vanguards |
|---|---|---|---|---|---|
| Ageeta | Tippo Dogma Cati-senba | Orpa-senba | Orpa-senba | Orpa-senba | Orpa-senba |
| Olgohmon | Majimra Magic Focus | Uransara | Uransara | Uransara | Uransara |
| Ollaka | Katsuno-zashi Cross Scar | Gizaha-zashi | Gizaha-zashi | Gizaha-zashi | Gizaha-zashi |
| Seed-Vitace | Vish Adan Vitace Reacher | Vish Feara | Vish Feara | Vish Feara | Vish Feara |
| Goshin | Bisotore Glasher | -- | -- | -- | -- |
| Rappy Igg | Yamata-Misaki Morning Glory | Shide-Misaki | Tamagiri-zashi Togeha-zashi | Tamagiri-zashi Togeha-zashi | Tamagiri-zashi Togeha-zashi |
| Lutus Jigga | Kan Yu Soulbanisher Sleep Resist | De Ragan Slayer | De Ragan Slayer | De Ragan Slayer | De Ragan Slayer |
| Normal box | Baji-senba | -- | -- | -- | -- |
| Clear box | -- | Shuzak Futsnata Grentacle Hodrisobra | Futsnata Hodrisobra Mimimi-zashi Kaurasuhoh | Uransara | -- |
| Islands area | Scape Doll Iritista Spellstone | Renga Chujin-shou LV14-21, Hikai Shuha-zan LV14-21 Rikisei-shiki LV14-21 Dambarta LV14-21, Grants LV14-21 | |||