GSM-05 Seeker
From The PSPedia2
| GSM-05 Seeker | |
|---|---|
| |
| JP name | GSM-05 シーカー |
| Enemy type | Machinery |
| Classification | Normal enemy |
| Elements | |
Contents |
Abilities
- Lightning Wave - Seekers can emit a circular wave of electricity that can damage players, knockback and inflict Shock.
- Seeker Missile Launcher - Seekers have a missile launcher they can use against players. Missiles from Seekers can track players to an extent (hence their name), do very high damage, knockback and can inflict Burn.
- Self-Destruct - Seeker will explode when killed, damaging all nearby players and can also inflict Burn.
Strategies
Although Seeker may sound dangerous, they generally are little threat. Unlike Tirentos, they use their missile launcher quite rarely and spend most of the time moving around to find a better firing position or using their Lightning Wave. Because of this, they can be dispatched easily. In the event a Seeker does prepare itself for a missile, stand behind it. It is very unlikely a Seeker's missiles will be able to turn a full 180 degrees to hit you this way.
Locations
| Mission | Monster Lv | |||
|---|---|---|---|---|
| C | B | A | S | |
| Endrum Remnants | 13 | 50 | 100 | 150 |
| Military Subway | 10 | 50 | 100 | 150 |
| AMF HQ Recovery | 14 | 55 | 105 | 155 |
| Paris White Concert | 85 | |||
Drop data
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | -- | Rod (GRM) | Rod (GRM) | Rod (GRM) | Rod (GRM) | -- |
| 10-29 | Luciel Rod (GRM) | Luciel Rod (GRM) | Luciel Rod (GRM) | Luciel Rod (GRM) | -- | |
| 30-49 | Malgisa Luciel | Black Meteora Luciel | Malgisa Luciel | Black Meteora Luciel | -- | |
| 50-74 | Pegi Malgisa | Pegi Black Meteora | Pegi Malgisa | Pegi Black Meteora | -- | |
| 75-99 | Ranpegi Pegi | Ranpegi Pegi | Ranpegi Pegi | Ranpegi Pegi | -- | |
| 100-124 | Black Meteora Ranpegi | Dori | Dori | Dori | Dori | -- |
| 125-149 | Coni Dori | Coni Dori | Coni Dori | Coni Dori | -- | |
| 150-174 | Delpi Coni | Delpi Coni | Delpi Coni | Delpi Coni | -- | |
| 175-200 | Enferna Delpi | Enferna Delpi | Enferna Delpi | Enferna Delpi | -- |
