Gaozoran
From The PSPedia2
| Gaozoran | |
|---|---|
| |
| JP name | ガオゾラン |
| Enemy type | SEED-form |
| Classification | Normal enemy |
| Elements | |
Locations
| Mission | Monster Lv | |||
|---|---|---|---|---|
| C | B | A | S | |
| Seed Awakened | 3 | 30 | 80 | 130 |
| Ebony Capriccio | 20 | 70 | 120 | 190 |
| Maximum Attack Cross III | -- | -- | 115 | 190 |
| Flowers of Ice | 10 | 50 | 100 | 150 |
Drop data
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | -- | Rod (GRM) | Rod (GRM) | Rod (GRM) | Rod (GRM) | -- |
| 10-29 | Luciel Rod (GRM) | Luciel Rod (GRM) | Luciel Rod (GRM) | Luciel Rod (GRM) | -- | |
| 30-49 | Malgisa Luciel | Malgisa Luciel | Malgisa Luciel | Malgisa Luciel | -- | |
| 50-74 | Granarod Malgisa | Granarod Malgisa | Granarod Malgisa | Granarod Malgisa | -- | |
| 75-99 | Howrod Granarod | Howrod Granarod | Howrod Granarod | Howrod Granarod | -- | |
| 100-124 | Howrod Gaozoran Rod | Halarod | Halarod | Halarod | Halarod | -- |
| 125-149 | Kazarod Halarod | Kazarod Halarod | Kazarod Halarod | Kazarod Halarod | -- | |
| 150-174 | Okarod Kazarod | Okarod Kazarod | Okarod Kazarod | Okarod Kazarod | -- | |
| 175-200 | Ryuhojido Okarod | Ryuhojido Okarod | Ryuhojido Okarod | Ryuhojido Okarod | -- |
