Gohma Dilla
From The PSPedia2
| Gohma Dilla | |
|---|---|
| |
| JP name | ゴーマ・ディラ |
| Enemy type | Machinery |
| Classification | Normal enemy |
| Elements | |
Contents |
Abilities
- Ranged Attack - Gohma Dilla use a forward-firing machinegun to attack players from range.
- Lightning Wave - Gohma Dilla can emit a pulse of lightning, which damage players and can inflict Shock.
- Spinning Attack - Gohma Dilla spin their heads to damage players at close-range.
- Self-Destruct - Gohma Dilla will explode when killed, damaging all nearby players and can also inflict Burn.
Strategies
Gohma Dilla should ideally be dealt with at close range if possible, where their machinegun attack can be easily avoided. The downside of close quarter is that their self destruct when killed takes a shorter time to activate than other types with that ability. Ranged classes should use a weapon which allows for mobility to prevent being pinned by the machinegun volleys.
Locations
| Mission | Monster Lv | |||
|---|---|---|---|---|
| C | B | A | S | |
| Train Rescue | 21 | 65 | 115 | 165 |
| Stolen Weapon | 2 | 30 | 75 | 125 |
| Bladed Legacy | 23 | 70 | 120 | 170 |
| Crimson Warrior | 40~83 | |||
Drop data
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | -- | Sevara | Sevara | Sevara | Sevara | -- |
| 10-29 | Seva Sata Sevara | Seva Sata Sevara | Seva Sata Sevara | Seva Sata Sevara | -- | |
| 30-49 | Seva Drada Seva Sata | Seva Drada Seva Sata | Seva Drada Seva Sata | Seva Drada Seva Sata | -- | |
| 50-74 | Seva Bonga Seva Drada | Seva Bonga Seva Drada | Seva Bonga Seva Drada | DB's Sword Seva Drada | -- | |
| 75-99 | DB's Sword Seva Borega Seva Bonga | DB's Sword Seva Borega Seva Bonga | DB's Sword Seva Borega Seva Bonga | Seva Borega DB's Sword | -- | |
| 100-124 | Seva Borega DB's Sword | -- | -- | -- | -- | -- |
| 125-149 | Absolute Blade | Absolute Blade | Absolute Blade | Absolute Blade | -- | |
| 150-174 | Absolute Blade | Absolute Blade | Absolute Blade | Absolute Blade | -- | |
| 175-200 | Absolute Blade | Absolute Blade | Absolute Blade | Absolute Blade | -- |
