Gohma Methna
From The PSPedia2
| Gohma Methna | |
|---|---|
| |
| JP name | ゴーマ・メスナ |
| Enemy type | Machinery |
| Classification | Normal enemy |
| Elements | |
Contents |
Abilities
- Spinning Attack - Gohma Methna spin their bodies to attack players at close range.
- Flamethrower - Ranged attack that can hit multiple times and inflict Burn.
- Self-Destruct - Gohma Methna will explode when killed, damaging all nearby players and can also inflict Burn.
Strategies
Gohma Methna can be dealt with easily by attacking from range, the side/back, or by using launch attacks. Any of these methods will prevent being hit by the majority of a Gohma Methna's attacks.
Locations
| Mission | Monster Lv | |||
|---|---|---|---|---|
| C | B | A | S | |
| Train Rescue | 21 | 65 | 115 | 165 |
| Stolen Weapon | 2 | 30 | 75 | 125 |
| Bladed Legacy | 23 | 70 | 120 | 170 |
| Crimson Warrior | 40~83 | |||
Drop data
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | -- | B'duki Pam | B'duki Pam | Arb Pam | Arb Pam | -- |
| 10-29 | B'duki Roga B'duki Pam | B'duki Roga B'duki Pam | Arb Roga Arb Pam | Arb Roga Arb Pam | -- | |
| 30-49 | B'duki Re B'duki Roga | Varista B'duki Roga | Varista Arb Roga | Arb Rega Arb Roga | -- | |
| 50-74 | Varista B'duki Re | Cubo Dunga Varista | Cubo Dunga Varista | Varista Arb Rega | -- | |
| 75-99 | Cubo Musrana Varista | Cubo Musrana Cubo Dunga | Cubo Musrana Cubo Dunga | Cubo Musrana Varista | -- | |
| 100-124 | Varista Cubo Musrana | Cubo Tuma | Cubo Tuma | Cubo Tuma | Cubo Tuma | -- |
| 125-149 | Cubo Simba Cubo Tuma | Cubo Simba Cubo Tuma | Cubo Simba Cubo Tuma | Cubo Simba Cubo Tuma | -- | |
| 150-174 | Cubo Simba | Cubo Simba | Cubo Simba | Cubo Simba | -- | |
| 175-200 | Cubo Las Libra Cubo Simba | Cubo Las Libra Cubo Simba | Cubo Las Libra Cubo Simba | Cubo Las Libra Cubo Simba | -- |
