Grove of Fanatics
From The PSPedia2
| Grove of Fanatics 狂信者の杜 | |
|---|---|
| Field | Abandoned Temple |
| Mission type | Free mission |
| Mode availability | Story and multi-mode |
| Party size | 1-4 players |
| Enemy elements | |
A radical Communion faction, seeking the Holy Light for themselves, has occupied an old temple. Quell the fanatics and defeat their Adahna Degahna!
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | None | 5+ | -- | -- | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| B | 20 | 35+ | 900 | 27 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| A | 60 | 85+ | -- | -- | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| S | 100 | 135+ | 1500 | 68 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Difficulty C | Difficulty B | Difficulty A | Difficulty S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Bysha type-Koh21 | | 5 | -- | 35 | -- | 85 | -- | 135 | -- | |
| Bysha type-Otsu32 | | 5 | -- | 35 | -- | 85 | -- | 135 | -- | |
| Armed Servant - Ozuna | | 5 | -- | 35 | -- | 85 | -- | 135 | -- | |
| Armed Servant - Taguba | | 5 | -- | 35 | -- | 85 | -- | 135 | -- | |
| Sinow Beat | | 5 | -- | 35 | -- | 85 | -- | 135 | -- | |
| Rare enemy | ||||||||||
| Sinow Gold | | 5 | -- | 35 | -- | 85 | -- | 135 | -- | |
| Boss | ||||||||||
| Adahna Degahna | | 9 | -- | 39 | -- | 89 | -- | 139 | -- | |
Item drops
Difficulty C
| Drop source | Common drops | Hunters | Rangers | Forces | Vanguards |
|---|---|---|---|---|---|
| Bysha type-Koh21 | -- | Raihoh | Raihoh | Raihoh | Raihoh |
| Bysha type-Otsu32 | -- | Sandanoh | Sandanoh | Sandanoh | Sandanoh |
| Armed Servant - Ozuna | -- | Ulrod | Ulrod | Ulrod | Ulrod |
| Armed Servant - Taguba | -- | Ulrod | Ulrod | Ulrod | Ulrod |
| Sinow Beat | -- | Alteri | Alteri | Alteri | Alteri |
| Sinow Gold | Stun Resist Photon Drop | Hisu-kunai | Hisu-kunai | Hisu-kunai | Hisu-kunai |
| Normal box | Cara-senba Sta-senba | -- | -- | -- | -- |
| Clear box | Dalteri Compadri Rikalbari Sta-senba Perpa / Guard Weapons Badge: Iron Trap Panel Yuhsei-sou LV1-6 | Ryo-Palasra Ryokadanoh Rayharod | Ryo-Basta Higredanoh Rayharod | Ryo-Basta Ryokadanoh Slyrod | Ryo-Basta Ryokadanoh Rayharod |
| Temple area | Scape Doll Iritista Spellstone | Bukuh Saien-zan LV1-6, Choto Kantsu-jin LV1-6 Rikisei-shiki LV1-6 Rabarta LV1-6, Damgrants LV1-6 | |||