Guardians Rosk
From The PSPedia2
| Guardians Rosk | |
|---|---|
| |
| JP name | ガーディアンズ・ロスク |
| Enemy type | Humanoid |
| Classification | Normal enemy |
| Elements | |
Contents |
Abilities
- Ranged Attacks - Guardians Rosk use handgun attacks, so they can hit from a distance.
Strategies
Not particularly dangerous, Rosk can be taken care of by most classes with relative ease. If in a spawn with Guardians Rosta, focus on the Rosta first. Most handgun attacks can be predicted and dodged simply by sidestepping.
Locations
| Mission | Monster Lv | |||
|---|---|---|---|---|
| C | B | A | S | |
| Gemaga - War of the Keep | 50 ~ 180 | |||
Drop data
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | -- | Powergun | Powergun | Powergun | Powergun | -- |
| 10-29 | Lockgun Powergun | Lockgun Powergun | Lockgun Powergun | Lockgun Powergun | -- | |
| 30-49 | Beamgun Lockgun | Beamgun Lockgun | Beamgun Lockgun | Beamgun Lockgun | -- | |
| 50-74 | Python Beamgun | Python Beamgun | Python Beamgun | Python Beamgun | -- | |
| 75-99 | Viper Python | Viper Python | Viper Python | Viper Python | -- | |
| 100-124 | Viper | Storm | Storm | Storm | Storm | -- |
| 125-149 | De Ragun Storm | De Ragun Storm | De Ragun Storm | De Ragun Storm | -- | |
| 150-174 | Serpentes De Ragun | Serpentes De Ragun | Serpentes De Ragun | Serpentes De Ragun | -- | |
| 175-200 | Serpentes | Serpentes | Serpentes | Serpentes | -- |
