Humanoids
From The PSPedia2
Ill Gill
SEED-CAST (Sh)
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | -- | Fists | Fists | Fists | Fists | {{{Missions LV1}}} |
| 10-29 | Wire Gloves Fists | Wire Gloves Fists | Wire Gloves Fists | Wire Gloves Fists | {{{Missions LV10}}} | |
| 30-49 | Graters Wire Gloves | Graters Wire Gloves | Graters Wire Gloves | Graters Wire Gloves | {{{Missions LV30}}} | |
| 50-74 | Gudda Gant Graters | Gudda Gant Graters | Gudda Gant Graters | Gudda Gant Graters | {{{Missions LV50}}} | |
| 75-99 | Gudda Skela Gudda Gant | Gudda Skela Gudda Gant | Gudda Skela Gudda Gant | Gudda Skela Gudda Gant | {{{Missions LV75}}} | |
| 100-124 | Gudda Skela Yasminkov 2000H | Gudda Hon | Gudda Hon | Gudda Hon | Gudda Hon | {{{Missions LV100}}} |
| 125-149 | Gudda Igga Gudda Hon | Gudda Igga Gudda Hon | Gudda Igga Gudda Hon | Gudda Igga Gudda Hon | {{{Missions LV125}}} | |
| 150-174 | Gudda Las Leord Gudda Igga | Gudda Las Leord Gudda Igga | Gudda Las Leord Gudda Igga | Gudda Las Leord Gudda Igga | {{{Missions LV150}}} | |
| 175-200 | Gudda Las Leord | Gudda Las Leord | Gudda Las Leord | Gudda Las Leord | {{{Missions LV175}}} |
SEED-CAST (Kn)
SEED-CAST (Sa)
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | -- | Powergun | Powergun | Powergun | Powergun | {{{Missions LV1}}} |
| 10-29 | Lockgun Powergun | Lockgun Powergun | Lockgun Powergun | Lockgun Powergun | {{{Missions LV10}}} | |
| 30-49 | Beamgun Lockgun | Beamgun Lockgun | Beamgun Lockgun | Beamgun Lockgun | {{{Missions LV30}}} | |
| 50-74 | Python Beamgun | Python Beamgun | Python Beamgun | Python Beamgun | {{{Missions LV50}}} | |
| 75-99 | Viper Python | Viper Python | Viper Python | Viper Python | {{{Missions LV75}}} | |
| 100-124 | Viper Yasminkov 2000H | Storm | Storm | Storm | Storm | {{{Missions LV100}}} |
| 125-149 | De Ragun Storm | De Ragun Storm | De Ragun Storm | De Ragun Storm | {{{Missions LV125}}} | |
| 150-174 | Serpentes De Ragun | Serpentes De Ragun | Serpentes De Ragun | Serpentes De Ragun | {{{Missions LV150}}} | |
| 175-200 | Serpentes | Serpentes | Serpentes | Serpentes | {{{Missions LV175}}} |
SEED-CAST (Tw)
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | -- | Brand | Brand | Brand | Brand | {{{Missions LV1}}} |
| 10-29 | Pallasch Brand | Pallasch Brand | Pallasch Brand | Pallasch Brand | {{{Missions LV10}}} | |
| 30-49 | Jitseen Pallasch | Jitseen Pallasch | Jitseen Pallasch | Jitseen Pallasch | {{{Missions LV30}}} | |
| 50-74 | Buccaneer Jitseen | Buccaneer Jitseen | Buccaneer Jitseen | Buccaneer Jitseen | {{{Missions LV50}}} | |
| 75-99 | Crimson Buccaneer | Crimson Buccaneer | Crimson Buccaneer | Crimson Buccaneer | {{{Missions LV75}}} | |
| 100-124 | Crimson Yasminkov 2000H | Blackheart | Blackheart | Blackheart | Blackheart | {{{Missions LV100}}} |
| 125-149 | Apocalypse Blackheart | Apocalypse Blackheart | Apocalypse Blackheart | Apocalypse Blackheart | {{{Missions LV125}}} | |
| 150-174 | Tiga Ragan Apocalypse | Tiga Ragan Apocalypse | Tiga Ragan Apocalypse | Tiga Ragan Apocalypse | {{{Missions LV150}}} | |
| 175-200 | Tiga Ragan | Tiga Ragan | Tiga Ragan | Tiga Ragan | {{{Missions LV175}}} |
GUARDIANS Losta
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | -- | Ulrod | Ulrod | Ulrod | Ulrod | {{{Missions LV1}}} |
| 10-29 | Slyrod Ulrod | Slyrod Ulrod | Slyrod Ulrod | Slyrod Ulrod | {{{Missions LV10}}} | |
| 30-49 | Granarod Slyrod | Granarod Slyrod | Granarod Slyrod | Granarod Slyrod | {{{Missions LV30}}} | |
| 50-74 | Howrod Granarod | Howrod Granarod | Howrod Granarod | Howrod Granarod | {{{Missions LV50}}} | |
| 75-99 | Halarod Howrod | Halarod Howrod | Halarod Howrod | Halarod Howrod | {{{Missions LV75}}} | |
| 100-124 | Halarod | Kazarod | Kazarod | Kazarod | Kazarod | {{{Missions LV100}}} |
| 125-149 | Okarod Kazarod | Okarod Kazarod | Okarod Kazarod | Okarod Kazarod | {{{Missions LV125}}} | |
| 150-174 | Ryuhojido Okarod | Ryuhojido Okarod | Ryuhojido Okarod | Ryuhojido Okarod | {{{Missions LV150}}} | |
| 175-200 | Ryuhojido | Ryuhojido | Ryuhojido | Ryuhojido | {{{Missions LV175}}} |
GUARDIANS Losk
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | -- | Powergun | Powergun | Powergun | Powergun | {{{Missions LV1}}} |
| 10-29 | Lockgun Powergun | Lockgun Powergun | Lockgun Powergun | Lockgun Powergun | {{{Missions LV10}}} | |
| 30-49 | Beamgun Lockgun | Beamgun Lockgun | Beamgun Lockgun | Beamgun Lockgun | {{{Missions LV30}}} | |
| 50-74 | Python Beamgun | Python Beamgun | Python Beamgun | Python Beamgun | {{{Missions LV50}}} | |
| 75-99 | Viper Python | Viper Python | Viper Python | Viper Python | {{{Missions LV75}}} | |
| 100-124 | Viper | Storm | Storm | Storm | Storm | {{{Missions LV100}}} |
| 125-149 | De Ragun Storm | De Ragun Storm | De Ragun Storm | De Ragun Storm | {{{Missions LV125}}} | |
| 150-174 | Serpentes De Ragun | Serpentes De Ragun | Serpentes De Ragun | Serpentes De Ragun | {{{Missions LV150}}} | |
| 175-200 | Serpentes | Serpentes | Serpentes | Serpentes | {{{Missions LV175}}} |
Little Wing Losta
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | -- | Gigush | Gigush | Gigush | Gigush | {{{Missions LV1}}} |
| 10-29 | Claymore Gigush | Claymore Gigush | Claymore Gigush | Claymore Gigush | {{{Missions LV10}}} | |
| 30-49 | Ascalon Claymore | Ascalon Claymore | Ascalon Claymore | Ascalon Claymore | {{{Missions LV30}}} | |
| 50-74 | Caliburn Ascalon | Caliburn Ascalon | Caliburn Ascalon | Caliburn Ascalon | {{{Missions LV50}}} | |
| 75-99 | Huge Cutter Caliburn | Huge Cutter Caliburn | Huge Cutter Caliburn | Huge Cutter Caliburn | {{{Missions LV75}}} | |
| 100-124 | Huge Cutter | Kan Yu | Kan Yu | Kan Yu | Kan Yu | {{{Missions LV100}}} |
| 125-149 | De Ragan Slayer Kan Yu | De Ragan Slayer Kan Yu | De Ragan Slayer Kan Yu | De Ragan Slayer Kan Yu | {{{Missions LV125}}} | |
| 150-174 | Lightning Espada De Ragan Slayer | Lightning Espada De Ragan Slayer | Lightning Espada De Ragan Slayer | Lightning Espada De Ragan Slayer | {{{Missions LV150}}} | |
| 175-200 | Lightning Espada | Lightning Espada | Lightning Espada | Lightning Espada | {{{Missions LV175}}} |
Little Wing Losk
Special Ops (Kanohne)
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | -- | Sniper | Sniper | Sniper | Sniper | {{{Missions LV1}}} |
| 10-29 | Shooter Sniper | Shooter Sniper | Shooter Sniper | Shooter Sniper | {{{Missions LV10}}} | |
| 30-49 | Falcon Shooter | Falcon Shooter | Falcon Shooter | Falcon Shooter | {{{Missions LV30}}} | |
| 50-74 | Burst Falcon | Harpoon Rifle Falcon | Burst Falcon | Harpoon Rifle Falcon | {{{Missions LV50}}} | |
| 75-99 | Harpoon Rifle Blackbull Burst | Blackbull Harpoon Rifle | Harpoon Rifle Blackbull Burst | Blackbull Harpoon Rifle | {{{Missions LV75}}} | |
| 100-124 | Blackbull Harpoon Rifle | Rattlesnake | Rattlesnake | Rattlesnake | Rattlesnake | {{{Missions LV100}}} |
| 125-149 | Killer Elite Rattlesnake | Killer Elite Rattlesnake | Killer Elite Rattlesnake | Killer Elite Rattlesnake | {{{Missions LV125}}} | |
| 150-174 | Killer Elite | Killer Elite | Killer Elite | Killer Elite | {{{Missions LV150}}} | |
| 175-200 | Infinite Corundum Killer Elite | Infinite Corundum Killer Elite | Infinite Corundum Killer Elite | Infinite Corundum Killer Elite | {{{Missions LV175}}} |
Special Ops (Solda)
Special Ops (Assault)
Special Ops (Sparda)
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | -- | Gigush | Gigush | Gigush | Gigush | {{{Missions LV1}}} |
| 10-29 | Claymore Gigush | Claymore Gigush | Claymore Gigush | Claymore Gigush | {{{Missions LV10}}} | |
| 30-49 | Ascalon Claymore | Ascalon Claymore | Ascalon Claymore | Ascalon Claymore | {{{Missions LV30}}} | |
| 50-74 | Chain Sword Ascalon | Jogiri Ascalon | Jogiri Ascalon | Jogiri Ascalon | {{{Missions LV50}}} | |
| 75-99 | Huge Cutter Chain Sword | Chain Sword Huge Cutter Jogiri | Huge Cutter Jogiri | Huge Cutter Jogiri | {{{Missions LV75}}} | |
| 100-124 | Huge Cutter Chain Sword | Kan Yu | Kan Yu | Kan Yu | Kan Yu | {{{Missions LV100}}} |
| 125-149 | De Ragan Slayer Kan Yu | De Ragan Slayer Kan Yu | De Ragan Slayer Kan Yu | De Ragan Slayer Kan Yu | {{{Missions LV125}}} | |
| 150-174 | De Ragan Slayer | De Ragan Slayer | De Ragan Slayer | De Ragan Slayer | {{{Missions LV150}}} | |
| 175-200 | Lightning Espada De Ragan Slayer | Lightning Espada De Ragan Slayer | Lightning Espada De Ragan Slayer | Lightning Espada De Ragan Slayer | {{{Missions LV175}}} |
Special Ops (Vobis)
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | -- | Magga Aza | Assault | Assault | Assault | {{{Missions LV1}}} |
| 10-29 | Magga Rit Magga Aza | Repeater Assault | Repeater Assault | Repeater Assault | {{{Missions LV10}}} | |
| 30-49 | Magga Bar Magga Rit | Vulcan Repeater | Vulcan Repeater | Vulcan Repeater | {{{Missions LV30}}} | |
| 50-74 | Gur Napam Magga Bar | Gur Napam Vulcan | Tippo Nazra Vulcan | Tippo Nazra Vulcan | {{{Missions LV50}}} | |
| 75-99 | Gur Bazga Gur Napam | Gur Bazga Gur Napam | Gur Bazga Tippo Nazra | Gur Bazga Tippo Nazra | {{{Missions LV75}}} | |
| 100-124 | Gur Bazga Tippo Nazra | Gur Asted | Gur Asted | Gur Asted | Gur Asted | {{{Missions LV100}}} |
| 125-149 | Gur Hanab Gur Asted | Gur Hanab Gur Asted | Gur Hanab Gur Asted | Gur Hanab Gur Asted | {{{Missions LV125}}} | |
| 150-174 | Gur Hanab | Gur Hanab | Gur Hanab | Gur Hanab | {{{Missions LV150}}} | |
| 175-200 | Gur Las Sagitaus Gur Hanab | Gur Las Sagitaus Gur Hanab | Gur Las Sagitaus Gur Hanab | Gur Las Sagitaus Gur Hanab | {{{Missions LV175}}} |
AMF Heavy Infantry
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | -- | Sniper | Sniper | Arrowshooter | Arrowshooter | {{{Missions LV1}}} |
| 10-29 | Shooter Sniper | Shooter Sniper | Bowgency Arrowshooter | Bowgency Arrowshooter | {{{Missions LV10}}} | |
| 30-49 | Falcon Shooter | Falcon Shooter | Izooka Bowgency | Izooka Bowgency | {{{Missions LV30}}} | |
| 50-74 | Maser Cannon Falcon | Frost Shot Falcon | Maser Cannon Izooka | Frost Shot Izooka | {{{Missions LV50}}} | |
| 75-99 | Meteor Cannon Maser Cannon | Meteor Cannon Frost Shot | Meteor Cannon Maser Cannon | Meteor Cannon Frost Shot | {{{Missions LV75}}} | |
| 100-124 | Meteor Cannon Frost Shot | Needle Cannon | Needle Cannon | Needle Cannon | Needle Cannon | {{{Missions LV100}}} |
| 125-149 | Love Inferno Needle Cannon | Love Inferno Needle Cannon | Love Inferno Needle Cannon | Love Inferno Needle Cannon | {{{Missions LV125}}} | |
| 150-174 | Love Inferno | Love Inferno | Love Inferno | Love Inferno | {{{Missions LV150}}} | |
| 175-200 | Annihilator Love Inferno | Annihilator Love Inferno | Annihilator Love Inferno | Annihilator Love Inferno | {{{Missions LV175}}} |
Armed Servant (Taguba)
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | -- | Ulrod | Ulrod | Ulrod | Ulrod | {{{Missions LV1}}} |
| 10-29 | Slyrod Ulrod | Slyrod Ulrod | Slyrod Ulrod | Slyrod Ulrod | {{{Missions LV10}}} | |
| 30-49 | Tomoirod Slyrod | Tomoirod Slyrod | Tomoirod Slyrod | Tomoirod Slyrod | {{{Missions LV30}}} | |
| 50-74 | Mayrod Tomoirod | Mayrod Tomoirod | Mayrod Tomoirod | Mayrod Tomoirod | {{{Missions LV50}}} | |
| 75-99 | Halarod Mayrod | Halarod Mayrod | Halarod Mayrod | Halarod Mayrod | {{{Missions LV75}}} | |
| 100-124 | Halarod Magical Wand | Kazarod | Kazarod | Kazarod | Kazarod | {{{Missions LV100}}} |
| 125-149 | Okarod Kazarod | Okarod Kazarod | Okarod Kazarod | Okarod Kazarod | {{{Missions LV125}}} | |
| 150-174 | Okarod | Okarod | Okarod | Okarod | {{{Missions LV150}}} | |
| 175-200 | Ryuhojido Okarod | Ryuhojido Okarod | Ryuhojido Okarod | Ryuhojido Okarod | {{{Missions LV175}}} |
Armed Servant (Ozuna)
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | -- | Ulrod | Ulrod | Ulrod | Ulrod | {{{Missions LV1}}} |
| 10-29 | Slyrod Ulrod | Slyrod Ulrod | Slyrod Ulrod | Slyrod Ulrod | {{{Missions LV10}}} | |
| 30-49 | Tomoirod Slyrod | Tomoirod Slyrod | Tomoirod Slyrod | Tomoirod Slyrod | {{{Missions LV30}}} | |
| 50-74 | Mayrod Tomoirod | Mayrod Tomoirod | Mayrod Tomoirod | Mayrod Tomoirod | {{{Missions LV50}}} | |
| 75-99 | Halarod Mayrod | Halarod Mayrod | Halarod Mayrod | Halarod Mayrod | {{{Missions LV75}}} | |
| 100-124 | Halarod Satellite Riser | Kazarod | Kazarod | Kazarod | Kazarod | {{{Missions LV100}}} |
| 125-149 | Okarod Kazarod | Okarod Kazarod | Okarod Kazarod | Okarod Kazarod | {{{Missions LV125}}} | |
| 150-174 | Okarod | Okarod | Okarod | Okarod | {{{Missions LV150}}} | |
| 175-200 | Ryuhojido Okarod | Ryuhojido Okarod | Ryuhojido Okarod | Ryuhojido Okarod | {{{Missions LV175}}} |
Armed Servant (Basta)
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | -- | Pikenata | Pikenata | Pikenata | Pikenata | {{{Missions LV1}}} |
| 10-29 | Parzanata Pikenata | Parzanata Pikenata | Parzanata Pikenata | Parzanata Pikenata | {{{Missions LV10}}} | |
| 30-49 | Pakupaku Branch Parzanata | Berdynata Parzanata | Pakupaku Branch Parzanata | Berdynata Parzanata | {{{Missions LV30}}} | |
| 50-74 | Futsnata Pakupaku Branch | Futsnata Berdynata | Futsnata Pakupaku Branch | Futsnata Berdynata | {{{Missions LV50}}} | |
| 75-99 | Gekitsnata Futsnata | Gekitsnata Futsnata | Gekitsnata Futsnata | Gekitsnata Futsnata | {{{Missions LV75}}} | |
| 100-124 | Gekitsnata Pakupaku Branch | -- | -- | -- | -- | {{{Missions LV100}}} |
| 125-149 | Trident Crusher | Trident Crusher | Trident Crusher | Trident Crusher | {{{Missions LV125}}} | |
| 150-174 | Trident Crusher | Trident Crusher | Trident Crusher | Trident Crusher | {{{Missions LV150}}} | |
| 175-200 | Trident Crusher | Trident Crusher | Trident Crusher | Trident Crusher | {{{Missions LV175}}} |
Armed Servant (Obme)
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | -- | Dalteri | Dalteri | Dalteri | Dalteri | {{{Missions LV1}}} |
| 10-29 | Rikalbari Dalteri | Rikalbari Dalteri | Rikalbari Dalteri | Rikalbari Dalteri | {{{Missions LV10}}} | |
| 30-49 | Hikauri Rikalbari | Hikauri Rikalbari | Hikauri Rikalbari | Hikauri Rikalbari | {{{Missions LV30}}} | |
| 50-74 | Roksari Hikauri | Roksari Hikauri | Poron Hikauri | Poron Hikauri | {{{Missions LV50}}} | |
| 75-99 | Hirokteri Roksari | Hirokteri Roksari | Hirokteri Poron | Hirokteri Poron | {{{Missions LV75}}} | |
| 100-124 | Hirokteri Poron | Rikauteri | Rikauteri | Rikauteri | Rikauteri | {{{Missions LV100}}} |
| 125-149 | Nasuyoteri Rikauteri | Nasuyoteri Rikauteri | Nasuyoteri Rikauteri | Nasuyoteri Rikauteri | {{{Missions LV125}}} | |
| 150-174 | Nasuyoteri | Nasuyoteri | Nasuyoteri | Nasuyoteri | {{{Missions LV150}}} | |
| 175-200 | Hiryujiteri Nasuyoteri | Hiryujiteri Nasuyoteri | Hiryujiteri Nasuyoteri | Hiryujiteri Nasuyoteri | {{{Missions LV175}}} |
Rogue (Ogg)
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | -- | Seva Brada | Seva Brada | Seva Brada | Seva Brada | {{{Missions LV1}}} |
| 10-29 | Seva Palassa Seva Brada | Seva Palassa Seva Brada | Seva Palassa Seva Brada | Seva Palassa Seva Brada | {{{Missions LV10}}} | |
| 30-49 | Seva Bonga Seva Palassa | Seva Bonga Seva Palassa | Seva Bonga Seva Palassa | Seva Bonga Seva Palassa | {{{Missions LV30}}} | |
| 50-74 | Seva Borga Seva Bonga | Kusanagi Seva Bonga | Seva Borega Seva Bonga | Kusanagi Seva Bonga | {{{Missions LV50}}} | |
| 75-99 | Kusanagi Seva Borega Seva Borga | Seva Borega Kusanagi | Kusanagi Seva Borega | Seva Borega Kusanagi | {{{Missions LV75}}} | |
| 100-124 | Seva Borega Kusanagi | -- | -- | -- | -- | {{{Missions LV100}}} |
| 125-149 | -- | -- | -- | -- | {{{Missions LV125}}} | |
| 150-174 | -- | -- | -- | -- | {{{Missions LV150}}} | |
| 175-200 | -- | -- | -- | -- | {{{Missions LV175}}} |
Rogue (Jasse)
Rogue Mazz
Rogue Wikko
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | -- | W'gasta | W'gasta | W'gasta | W'gasta | {{{Missions LV1}}} |
| 10-29 | W'gasep W'gasta | W'gasep W'gasta | W'gasep W'gasta | W'gasep W'gasta | {{{Missions LV10}}} | |
| 30-49 | W'gacros W'gasep | W'gacros W'gasep | W'gacros W'gasep | W'gacros W'gasep | {{{Missions LV30}}} | |
| 50-74 | Geist W'gacros | Geist W'gacros | Pumpkinhead W'gacros | Pumpkinhead W'gacros | {{{Missions LV50}}} | |
| 75-99 | Uransara Geist | Uransara Geist | Uransara Pumpkinhead | Uransara Pumpkinhead | {{{Missions LV75}}} | |
| 100-124 | Uransara Pumpkinhead | Tesbra | Tesbra | Tesbra | Tesbra | {{{Missions LV100}}} |
| 125-149 | Bajura Tesbra | Bajura Tesbra | Bajura Tesbra | Bajura Tesbra | {{{Missions LV125}}} | |
| 150-174 | Bajura | Bajura | Bajura | Bajura | {{{Missions LV150}}} | |
| 175-200 | Granahodora Bajura | Granahodora Bajura | Granahodora Bajura | Granahodora Bajura | {{{Missions LV175}}} |
SEED-Helga
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | Helga Portrait | -- | -- | -- | -- | {{{Missions LV1}}} |
| 10-29 | -- | -- | -- | -- | {{{Missions LV10}}} | |
| 30-49 | -- | -- | -- | -- | {{{Missions LV30}}} | |
| 50-74 | -- | -- | -- | -- | {{{Missions LV50}}} | |
| 75-99 | Halp Serafi | Halp Serafi | Halp Serafi | Halp Serafi | {{{Missions LV75}}} | |
| 100-124 | Halp Serafi Helga Portrait | -- | -- | -- | -- | {{{Missions LV100}}} |
| 125-149 | -- | -- | -- | -- | {{{Missions LV125}}} | |
| 150-174 | Queen Viera | -- | -- | Dagger of Serafi Queen Viera | {{{Missions LV150}}} | |
| 175-200 | Queen Viera | -- | -- | Dagger of Serafi Queen Viera | {{{Missions LV175}}} |
Renvolt Magashi
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | Magana Slayer Magadoog Photon Drop | -- | -- | -- | -- | {{{Missions LV1}}} |
| 10-29 | -- | -- | -- | -- | {{{Missions LV10}}} | |
| 30-49 | -- | -- | -- | -- | {{{Missions LV30}}} | |
| 50-74 | -- | -- | -- | -- | {{{Missions LV50}}} | |
| 75-99 | -- | -- | -- | -- | {{{Missions LV75}}} | |
| 100-124 | Magana Slayer Magadoog | -- | -- | -- | -- | {{{Missions LV100}}} |
| 125-149 | -- | -- | -- | -- | {{{Missions LV125}}} | |
| 150-174 | -- | -- | -- | -- | {{{Missions LV150}}} | |
| 175-200 | -- | -- | -- | -- | {{{Missions LV175}}} |
Cursh-clan Boy
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | ? | ? | ? | ? | ? | {{{Missions LV1}}} |
| 10-29 | ? | ? | ? | ? | {{{Missions LV10}}} | |
| 30-49 | ? | ? | ? | ? | {{{Missions LV30}}} | |
| 50-74 | ? | ? | ? | ? | {{{Missions LV50}}} | |
| 75-99 | ? | ? | ? | ? | {{{Missions LV75}}} | |
| 100-124 | ? | ? | ? | ? | ? | {{{Missions LV100}}} |
| 125-149 | ? | ? | ? | ? | {{{Missions LV125}}} | |
| 150-174 | ? | ? | ? | ? | {{{Missions LV150}}} | |
| 175-200 | ? | ? | ? | ? | {{{Missions LV175}}} |
Shizuru
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | ? | ? | ? | ? | ? | {{{Missions LV1}}} |
| 10-29 | ? | ? | ? | ? | {{{Missions LV10}}} | |
| 30-49 | ? | ? | ? | ? | {{{Missions LV30}}} | |
| 50-74 | ? | ? | ? | ? | {{{Missions LV50}}} | |
| 75-99 | ? | ? | ? | ? | {{{Missions LV75}}} | |
| 100-124 | ? | ? | ? | ? | ? | {{{Missions LV100}}} |
| 125-149 | ? | ? | ? | ? | {{{Missions LV125}}} | |
| 150-174 | ? | ? | ? | ? | {{{Missions LV150}}} | |
| 175-200 | ? | ? | ? | ? | {{{Missions LV175}}} |
| Enemies |
|---|
| Native creatures (Parum) - (Neudaiz) - (Moatoob) - Humanoids - Machinery - SEED-forms - Stateria - Rare enemies |