Moonlight Beast
From The PSPedia2
| Moonlight Beast 月下の翼獣 | |
|---|---|
| Field | Mizuraki C.D. |
| Mission type | Free mission |
| Mode availability | Story and multi-mode |
| Party size | 1-4 players |
| Enemy elements | |
Research shows the Zoal Goug is a nocturnal creature stimulated by moonlight. Investigate its nighttime activity and defeat it if necessary!
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | None | 9+ | 840 | 22 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| B | 20 | 45+ | -- | -- | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| A | 60 | 95+ | 3360 | 65 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| S | 100 | 145+ | 4200 | 98 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Difficulty C | Difficulty B | Difficulty A | Difficulty S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Ageeta | | 9 | -- | 45 | -- | 95 | -- | 145 | -- | |
| Ollaka | | 9 | -- | 45 | -- | 95 | -- | 145 | -- | |
| Gohmon | | 9 | -- | 45 | -- | x | x | x | x | |
| Olgohmon | | x | x | x | x | 95 | -- | 145 | -- | |
| Tengohg | | 9 | -- | 45 | -- | 95 | -- | 145 | -- | |
| Goshin | | 9 | -- | 45 | -- | 95 | -- | 145 | -- | |
| Kamatoze | | 9 | -- | 45 | -- | 95 | -- | 145 | -- | |
| Rare enemy | ||||||||||
| Rappy | | 9 | -- | 45 | -- | 95 | -- | 145 | -- | |
| Boss | ||||||||||
| Zoal Goug | | 13 | -- | 49 | -- | 99 | -- | 149 | -- | |
Item drops
Difficulty C
| Drop source | Common drops | Hunters | Rangers | Forces | Vanguards |
|---|---|---|---|---|---|
| Ageeta | -- | Cara-senba | Cara-senba | Cara-senba | Cara-senba |
| Ollaka | -- | Ryo-Dagan | Ryo-Dagan | Ryo-Dagan | Ryo-Dagan |
| Gohmon | -- | Wandra | Wandra | Wandra | Wandra |
| Tengohg | -- | Histacle | Powertore | Powertore | Powertore |
| Goshin | -- | Powertore | Powertore | Powertore | Powertore |
| Kamatoze | -- | Brekaud | Lacanata | Rayharod | Rayharod |
| Rappy | Rappy Mode Photon Drop Queen Berry | Rappy Fan | Rappy Fan | Rappy Fan | Rappy Fan |
| Normal box | -- | Spinata | Bradanoh | -- | Branera |
| Zoal Goug | Histacle Brassacle Wirecle Kusakon Hel-senba Reiha-senba Hel / Mind Weapons Badge: Iron Shousen Totsuzan-ga LV2-9 Mushrooms | Ryo-Palasra Ryo-Ortotore | Ryo-Basta Ryo-Louktore | Ryo-Basta Ryo-Ortotore | Ryo-Palasra Ryo-Louktore |
| Mizuraki C.D. area | Scape Doll Iritista Spellstone | Bukuu Rensen-ga LV1-6, Buten Shuren-zan LV1-6 Rikisei-shiki LV1-6 Barta LV1-6, Damgrants LV1-6 | |||