Multiped Threat
From The PSPedia2
| Multiped Threat 多脚兵器破壊指令 | |
|---|---|
| Field | Inhelt Laboratory |
| Mission type | Free mission |
| Mode availability | Story and multi-mode |
| Party size | 1-4 players |
| Enemy elements | |
Synths are running wild at an Inhelt lab due to an energy surge, and the Reol Badia poses a particular threat. Get to the control room and stop it!
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | None | 14+ | 900 | 21 | 600 | 11 | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| B | 20 | 55+ | 2700 | 37 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| A | 60 | 105+ | 3600 | 63 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| S | 100 | 155+ | 4500 | 95 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
Enemy information
The rare spawn version only occurs in Sector 4 of this mission. The last set of spawns consist of 2 Guil Shark follow by 3 Jeris.
| Enemy name | Enemy buffs | Ele. | Difficulty C | Difficulty B | Difficulty A | Difficulty S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Evil Shark | | 14 | 42 | 55 | -- | 105 | -- | 155 | -- | |
| Pal Shark | | 14 | -- | 55 | -- | 105 | -- | 155 | -- | |
| Gravit S7 | | 14 | 63 | 55 | -- | 105 | -- | 155 | -- | |
| GSM-05B Bomalta | | 14 | 63 | 55 | -- | 105 | -- | 155 | -- | |
| Jeris | | 14 | 159 | 55 | -- | 105 | -- | 155 | -- | |
| Rare enemy | ||||||||||
| Guil Shark | | 14 | -- | 55 | -- | 105 | -- | 155 | -- | |
| Boss | ||||||||||
| Reol Badia | | 18 | -- | 59 | -- | 109 | -- | 159 | -- | |
Item drops
Difficulty C
Difficulty B
Difficulty A
| Drop source | Common drops | Hunters | Rangers | Forces | Vanguards |
|---|---|---|---|---|---|
| Evil Shark | Buccaneer Kohibumiteri | Crimson | Crimson | Crimson | Crimson |
| Pal Shark | Blumier Diska Slasher | -- | -- | -- | -- |
| Gravit S7 | Python Pretty Baton | Viper | Viper | Viper | Viper |
| GSM-05B Bomalta | Azul Fire Heart Teapot | -- | -- | -- | -- |
| Jeris | Double Agito Fraulein Rose | Ragan-Ragan | Ragan-Ragan | Ragan-Ragan | Ragan-Ragan |
| Guil Shark | Blackheart Nyoibo Ice Resist | Apocalypse | Apocalypse | Apocalypse | Apocalypse |
| Normal box | Scape Doll | Heavy Twins Two-headed Ragnus | Azul Fire | Card Regas | Blumier |
| Clear box | Reol Variant Lumiess Blau Pegita Dori Delpi Divine Shield Lumirus Weave Castest Weave Solid / Guard Weapons Badge: Gold Damfoie LV14-21 Badia Parts Badia Table Cockpit Chair Scape Doll | Azul Fire | Inferno Bazooka | Azul Fire | Azul Fire |
| Inhelt Labs area | Scape Doll Heart Key Spellstone | Absolute Dance LV14-21, Splendor Crush LV14-21 Save Shot LV14-21 Rafoie LV14-21, Gizonde LV14-21 | |||