Nar Lily
From The PSPedia2
| Nar Lily | |
|---|---|
| |
| JP name | ナルリリー |
| Enemy type | Native creature (Moatoob) |
| Classification | Rare enemy |
| Elements | |
Locations
| Mission | Monster Lv | |||
|---|---|---|---|---|
| C | B | A | S | |
| Valley of Carnage | 7 | 40 | 90 | 140 |
| Jungle Charger | 10 | 50 | 100 | 150 |
| Mine Defense | 12 | 50 | 100 | 150 |
| The Kasch Test Forgotten City | -- | 55 | 105 | -- |
| Phantom Fissure | 10 | 50 | 100 | 150 |
Drop data
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | Poison Resist Photon Drop | Magga Gres | Magga Gres | Magga Gres | Magga Gres | -- |
| 10-29 | Magga Gat Magga Gres | Magga Gat Magga Gres | Magga Gat Magga Gres | Magga Gat Magga Gres | -- | |
| 30-49 | Magga S'bina Magga Gat | Holy Ray Magga Gat | Holy Ray Magga Gat | Magga S'bina Magga Gat | -- | |
| 50-74 | Holy Ray Magga S'bina | Magga Guin Holy Ray | Magga Guin Holy Ray | Holy Ray Magga S'bina | -- | |
| 75-99 | Bulletdance Holy Ray | Bulletdance Magga Guin | Bulletdance Magga Guin | Bulletdance Holy Ray | -- | |
| 100-124 | Bulletdance Holy Ray Poison Resist | Deathrain | Deathrain | Deathrain | Deathrain | -- |
| 125-149 | Germinus Gun Deathrain | Germinus Gun Deathrain | Germinus Gun Deathrain | Germinus Gun Deathrain | -- | |
| 150-174 | Germinus Gun | Germinus Gun | Germinus Gun | Germinus Gun | -- | |
| 175-200 | Germinus Gun | Germinus Gun | Germinus Gun | Germinus Gun | -- |
