Orgdus
From The PSPedia2
| Orgdus | |
|---|---|
| |
| JP name | オルグダス |
| Enemy type | Stateria |
| Classification | Rare enemy |
| Elements | |
Locations
| Mission | Monster Lv | |||
|---|---|---|---|---|
| C | B | A | S | |
| Sleeping Warriors | 4 | 35 | 80 | 130 |
| The Dual Sentinel | 8 | 45 | 90 | 145 |
| The Mad Beasts | 11 | 50 | 100 | 150 |
| Duel in the Ruins | 22 | 65 | 115 | 165 |
| Emerald Impromptu | 20 | 70 | 120 | 190 |
Drop data
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | -- | Gigush | Breaker | Breaker | Breaker | -- |
| 10-29 | Calibur Gigush | Calibur Breaker | Calibur Breaker | Calibur Breaker | -- | |
| 30-49 | Jogiri Calibur | Hanzo Calibur | Hanzo Calibur | Hanzo Calibur | -- | |
| 50-74 | Bloody Fluge Jogiri | Caliburn Hanzo | Bloody Fluge Hanzo | Caliburn Hanzo | -- | |
| 75-99 | Kan Yu Bloody Fluge | Kan Yu Caliburn | Kan Yu Bloody Fluge | Kan Yu Caliburn | -- | |
| 100-124 | Kan Yu Bloody Fluge | De Ragan Slayer | De Ragan Slayer | De Ragan Slayer | De Ragan Slayer | -- |
| 125-149 | Lightning Espada De Ragan Slayer | Lightning Espada De Ragan Slayer | Lightning Espada De Ragan Slayer | Lightning Espada De Ragan Slayer | -- | |
| 150-174 | Lightning Espada | Lightning Espada | Lightning Espada | Lightning Espada | -- | |
| 175-200 | Lightning Espada | Lightning Espada | Lightning Espada | Lightning Espada | -- |
