Phantom Fissure
From The PSPedia2
| Phantom Fissure 幻影の火孔 | |
|---|---|
| No image available. | |
| Field | Cave |
| Mission type | Urgent mission |
| Mode availability | Multi-mode only |
| Party size | 1-4 players |
| Enemy elements | |
(Description unknown)
Mission notes
- Drop rates in this mission are set to 300%.
- The right to play this urgent mission can only be won by playing free missions on Neudaiz.
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | None | 10+ | 3780 | 152 | 2520 | 76 | 1260 | 38 | -- | -- |
| Weapons Badge: Iron x2 | ||||||||||
| B | 20 | 50+ | 11340 | 265 | 7560 | 133 | 3780 | 67 | -- | -- |
| Weapons Badge: Iron x4 | ||||||||||
| A | 60 | 100+ | 15120 | 454 | 10080 | 227 | 5040 | 114 | -- | -- |
| Weapons Badge: Iron x6 | ||||||||||
| S | 100 | 150+ | 18900 | 681 | 12600 | 341 | 7700 | 171 | -- | -- |
| Weapons Badge: Iron x8 | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Difficulty C | Difficulty B | Difficulty A | Difficulty S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Evil Shark | | 10 | -- | 50 | -- | 100 | -- | 150 | -- | |
| Pal Shark | | 10 | -- | 50 | -- | 100 | -- | 150 | -- | |
| Nava Ludda | | 10 | -- | 50 | -- | 100 | -- | 150 | -- | |
| Nano Dragon | | 10 | -- | 50 | -- | 100 | -- | 150 | -- | |
| Grass Assassin | | 10 | -- | 50 | -- | 100 | -- | 150 | -- | |
| Rare enemies | ||||||||||
| Guil Shark | | 10 | -- | 50 | -- | 100 | -- | 150 | -- | |
| Nar Lily | | 10 | -- | 50 | -- | 100 | -- | 150 | -- | |
| Boss | ||||||||||
| Dragon | | 14 | -- | 54 | -- | 104 | -- | 154 | -- | |
Item drops
Difficulty C
Difficulty B
Difficulty A
| Drop source | Common drops | Hunters | Rangers | Forces | Vanguards |
|---|---|---|---|---|---|
| Evil Shark | Buccaneer Kohibumiteri | Crimson | Crimson | Crimson | Crimson |
| Pal Shark | Blumier Diska Slasher | -- | -- | -- | -- |
| Nava Ludda | Twin Glashers Cubo Mamba | Cubo Musrana | Cubo Musrana | Cubo Musrana | Cubo Musrana |
| Nano Dragon | Vish Adan Drago Puppet | Vish Feara | Vish Feara | Vish Feara | Vish Feara |
| Grass Assassin | Lumiess Blau Assassin Cross Assassin Dagger | -- | -- | -- | -- |
| Guil Shark | Blackheart Nyoibo Ice Resist | Apocalypse | Apocalypse | Apocalypse | Apocalypse |
| Nar Lily | Bulletdance Holy Ray Poison Resist | Deathrain | Deathrain | Deathrain | Deathrain |
| Normal box | Neiclaw | Kusanagi Silence Claw Shato | Cross Scar Magic Focus Shato | Cross Scar Magic Focus Sori-senba | Shato Orpa-senba |
| Clear box | Dragon Slayer Galdike Ebrozike Elsral Lumirus Weave Castest Weave Weapons Badge: Gold Myau Nicknack Save Fever LV14-21 | Kubiri-hiken | Maser Beam | Kubiri-hiken Raihakanoh Dori | Shura-hiken |
| PSO Cave area | Scape Doll Phantomite Sp.stone | Vivi Danga LV14-21 Save Bullet LV14-21 Jellen LV14-21, Zalure LV14-21 | |||