Plains Overlord
From The PSPedia2
| Plains Overlord 草原の支配者 | |
|---|---|
| Field | Raffon Meadow |
| Mission type | Free mission |
| Mode availability | Story and multi-mode |
| Party size | 1-4 players |
| Enemy elements | |
Seeking food, a De Ragan has settled in Raffon Meadow. Its hungry state makes it a danger to nearby settlements. Get rid of it before it causes serious harm.
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | None | 6+ | 600 | 18 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| B | 20 | 40+ | 1800 | 32 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| A | 60 | 85+ | 2400 | 54 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| S | 100 | 135+ | 3000 | 81 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Difficulty C | Difficulty B | Difficulty A | Difficulty S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Koltova | | 6 | -- | 40 | -- | 85 | -- | 135 | -- | |
| Polty | | 6 | -- | 40 | -- | 85 | -- | 135 | -- | |
| Vahra | | 6 | -- | 40 | -- | x | x | x | x | |
| Go Vahra | | x | x | x | x | 85 | -- | 135 | -- | |
| Stingee | | 6 | -- | 40 | -- | 85 | -- | 135 | -- | |
| Rare enemy | ||||||||||
| Guil Shark | | 5 | -- | 35 | -- | 85 | -- | 135 | -- | |
| Boss | ||||||||||
| De Ragan | | 10 | -- | 44 | -- | 89 | -- | 139 | -- | |
Item drops
Difficulty C
| Drop source | Common drops | Hunters | Rangers | Forces | Vanguards |
|---|---|---|---|---|---|
| Koltova | -- | Brand | Brand | Brand | Brand |
| Polty | Papillion Dance | Wand | Wand | Wand | Wand |
| Vahra | -- | Dagger | Dagger | Dagger | Dagger |
| Stingee | Dream Master | Twin Handgun | Twin Handgun | Twin Handgun | Twin Handgun |
| Guil Shark | Confuse Resist Photon Drop | Seva Sata | Buster | Buster | Buster |
| Normal box | Photon Drop | Rifle Sniper Blaster | Machinegun Assault Greasegun | Rod (GRM) Helixen Luciel | Twin Handgun Twin Powergun Twin Autogun |
| Clear box | Gigush Breaker Claymore Perpa Weave Buster Weave Perpa / Power Weapons Badge: Iron Spinning Break LV2-9 Sunflower | Pallasch Twin Autogun Raduke | Buster Twin Lockgun Raduke | Buster Twin Autogun Giraduke | Pallasch Twin Lockgun Raduke |
| Raffon Meadow area | Scape Doll Heart Key Spellstone | Cyclone Dance LV1-6, Rising Strike LV1-6 Power Bullet LV1-6 Rafoie LV1-6, Gizonde LV1-6 | |||
Difficulty B
Difficulty A
Difficulty S
| Drop source | Common drops | Hunters | Rangers | Forces | Vanguards |
|---|---|---|---|---|---|
| Koltova | Crimson Koltova Gun | Apocalypse Blackheart | Apocalypse Blackheart | Apocalypse Blackheart | Apocalypse Blackheart |
| Polty | Southern Cross Serdote | -- | -- | -- | -- |
| Go Vahra | Blumier Vahra Claws | Twin Falclaws | Twin Falclaws | Twin Falclaws | Twin Falclaws |
| Stingee | Deathmaker Cadianna | Twin Tornado Hyper Viper | Twin Tornado Hyper Viper | Twin Tornado Hyper Viper | Twin Tornado Hyper Viper |
| Guil Shark | Blackheart Nyoibo Ice Resist | Tiga Ragan Apocalypse | Tiga Ragan Apocalypse | Tiga Ragan Apocalypse | Tiga Ragan Apocalypse |
| Normal box | Photon Crystal | Blackbull | Meteor Cannon | Dori | Hyper Viper |
| Clear box | Jogiri Huge Cutter Lightning Espada Last Survivor Replica Crimson Hyper Viper Ebrozike Scale Weave Vijerina Weave De Colte Weave Lumirus / Power Weapons Badge: Gold Spinning Break LV17-24 Scape Doll Sunflower | -- | -- | -- | -- |
| Raffon Meadow area | Scape Doll Heart Key Spellstone | Cyclone Dance LV17-24, Rising Strike LV17-24 Power Bullet LV17-24 Rafoie LV17-24, Gizonde LV17-24 | |||
