Polavohra
From The PSPedia2
| Polavohra | |
|---|---|
| |
| JP name | ポラヴォーラ |
| Enemy type | Native creature (Parum) |
| Classification | Normal enemy |
| Elements | |
Contents |
Abilities
- Melee Attack (in normal state) - When not enraged, Polavohra attack by headbutting.
- Ground Slam - Polavohra can rear up onto their hind legs and slam the ground, creating a shockwave that hits all nearby players and knocks down.
- Zalure - Polavohra can use Zalure to reduce the defensive attributes of nearby players.
- Melee Attack (in enraged state) - Once enraged, Polavohra use their front legs to lash out with melee attacks.
- Charge (in enraged state) - Polavohra can charge across the ground like a rhino, knocking anything they hit out of the way.
Strategies
Polavohra are very slow enemies with a lot of HP/DFP, so defeating them can take a while. Be sure to use the chain system to create a lengthy chain (usually 10-20 is more than enough), and use powerful skills. Sometimes, Polavohra can become enraged (by usually taking a lot of damage, but sometimes it happens for no reason), which causes them to become more aggressive and use their charging attack. Provided you block/avoid hits, Polavohra are simple enough to beat, but their large HP can cause them to be a lengthy fight.
Locations
| Mission | Monster Lv | |||
|---|---|---|---|---|
| C | B | A | S | |
| Sleeping Warriors | 4 | 35 | 80 | 130 |
| Crimson Beast | 12 | 50 | 100 | 150 |
| Duel in the Ruins | 22 | 65 | 115 | 165 |
| The Egg Thieves | 25 | 70 | 120 | 170 |
| Urgent Orders | 20 | 70 | 120 | 180 |
| Paris White Concert | 125 | |||
Drop data
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | Twin Photon Claws | Sniper | Sniper | Arrowshooter | Arrowshooter | -- |
| 10-29 | Shooter Sniper | Shooter Sniper | Bowgency Arrowshooter | Bowgency Arrowshooter | -- | |
| 30-49 | Falcon Shooter | Falcon Shooter | Izooka Bowgency | Izooka Bowgency | -- | |
| 50-74 | Burst Falcon | Burst Falcon | Burst Izooka | Burst Izooka | -- | |
| 75-99 | Blackbull Burst | Blackbull Burst | Blackbull Burst | Blackbull Burst | -- | |
| 100-124 | Blackbull Dunas Fluge | Rattlesnake | Rattlesnake | Rattlesnake | Rattlesnake | -- |
| 125-149 | Killer Elite Rattlesnake | Killer Elite Rattlesnake | Killer Elite Rattlesnake | Killer Elite Rattlesnake | -- | |
| 150-174 | Killer Elite | Killer Elite | Killer Elite | Killer Elite | -- | |
| 175-200 | Infinite Corundum Killer Elite | Infinite Corundum Killer Elite | Infinite Corundum Killer Elite | Infinite Corundum Killer Elite | -- |
