Rappy
From The PSPedia2
| Rappy | |
|---|---|
| |
| JP name | ラッピー |
| Enemy type | Native creature (Neudaiz) |
| Classification | Rare enemy |
| Elements | |
Locations
| Mission | Monster Lv | |||
|---|---|---|---|---|
| C | B | A | S | |
| Demons Above | 8 | 45 | 90 | 140 |
| Moonlight Beast | 9 | 45 | 95 | 145 |
| Fiery Fugue | 20 | 70 | 120 | 190 |
| Fiery Onslaught | 5 | 35 | 85 | 135 |
| Forest of Illusion | 10 | 50 | 100 | 150 |
Drop data
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | Rappy Mode Photon Drop Queen Berry | Rappy Fan | Rappy Fan | Rappy Fan | Rappy Fan | -- |
| 10-29 | Rappy Fan | Rappy Fan | Rappy Fan | Rappy Fan | -- | |
| 30-49 | Al Rappy Fan Rappy Fan | Al Rappy Fan Rappy Fan | Al Rappy Fan Rappy Fan | Al Rappy Fan | -- | |
| 50-74 | Al Rappy Fan | Al Rappy Fan | Al Rappy Fan | Al Rappy Fan | -- | |
| 75-99 | Amure Tippies Amure Rappy Fan Al Rappy Fan | Amure Tip Amure Rappy Fan Al Rappy Fan | Amure Tippies Amure Rappy Fan Al Rappy Fan | Amure Rappy Fan Al Rappy Fan | -- | |
| 100-124 | Rappy Mode | Amure Tippies Amure Rappy Fan | Amure Tip Amure Rappy Fan | Amure Tippies Amure Rappy Fan | Amure Rappy Fan | -- |
| 125-149 | Amure Tippies | Amure Tip | Amure Tippies | Amure Rappy Fan | -- | |
| 150-174 | Amure Tippies | Amure Tip | Amure Tippies | Gran Orca Amure Rappy Fan | -- | |
| 175-200 | Amure Tippies | Amure Tip | Amure Tippies | Amure Rappy Fan | -- |
