Rare enemies
From The PSPedia2
Contents |
Rappy
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | Rappy Mode Photon Drop Queen Berry | Rappy Fan | Rappy Fan | Rappy Fan | Rappy Fan | {{{Missions LV1}}} |
| 10-29 | Rappy Fan | Rappy Fan | Rappy Fan | Rappy Fan | {{{Missions LV10}}} | |
| 30-49 | Al Rappy Fan Rappy Fan | Al Rappy Fan Rappy Fan | Al Rappy Fan Rappy Fan | Al Rappy Fan | {{{Missions LV30}}} | |
| 50-74 | Al Rappy Fan | Al Rappy Fan | Al Rappy Fan | Al Rappy Fan | {{{Missions LV50}}} | |
| 75-99 | Amure Tippies Amure Rappy Fan Al Rappy Fan | Amure Tip Amure Rappy Fan Al Rappy Fan | Amure Tippies Amure Rappy Fan Al Rappy Fan | Amure Rappy Fan Al Rappy Fan | {{{Missions LV75}}} | |
| 100-124 | Rappy Mode | Amure Tippies Amure Rappy Fan | Amure Tip Amure Rappy Fan | Amure Tippies Amure Rappy Fan | Amure Rappy Fan | {{{Missions LV100}}} |
| 125-149 | Amure Tippies | Amure Tip | Amure Tippies | Amure Rappy Fan | {{{Missions LV125}}} | |
| 150-174 | Amure Tippies | Amure Tip | Amure Tippies | Gran Orca Amure Rappy Fan | {{{Missions LV150}}} | |
| 175-200 | Amure Tippies | Amure Tip | Amure Tippies | Amure Rappy Fan | {{{Missions LV175}}} |
Guil Shark
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | Confuse Resist Photon Drop | Seva Sata | Buster | Buster | Buster | {{{Missions LV1}}} |
| 10-29 | Seva Drada Seva Sata | Durandal Buster | Durandal Buster | Durandal Buster | {{{Missions LV10}}} | |
| 30-49 | Murasamera Seva Drada | Jitseen Durandal | Jitseen Durandal | Jitseen Durandal | {{{Missions LV30}}} | |
| 50-74 | Nyoibo Murasamera | Buccaneer Jitseen | Buccaneer Jitseen | Buccaneer Jitseen | {{{Missions LV50}}} | |
| 75-99 | Blackheart Nyoibo | Blackheart Buccaneer | Blackheart Buccaneer | Nyoibo Blackheart Buccaneer | {{{Missions LV75}}} | |
| 100-124 | Blackheart Nyoibo Ice Resist | Apocalypse | Apocalypse | Apocalypse | Apocalypse | {{{Missions LV100}}} |
| 125-149 | Tiga Ragan Apocalypse | Tiga Ragan Apocalypse | Tiga Ragan Apocalypse | Tiga Ragan Apocalypse | {{{Missions LV125}}} | |
| 150-174 | Meteor Crusher Tiga Ragan | Meteor Crusher Tiga Ragan | Meteor Crusher Tiga Ragan | Meteor Crusher Tiga Ragan | {{{Missions LV150}}} | |
| 175-200 | Meteor Crusher | Meteor Crusher | Meteor Crusher | Meteor Crusher | {{{Missions LV175}}} |
Jigo Booma
Jaggo
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | Big Fisher Photon Drop | Vi Gudde | Vi Gudde | Vi Gudde | Vi Gudde | {{{Missions LV1}}} |
| 10-29 | Vi Orre Vi Gudde | Vi Gudde | Vi Orre Vi Gudde | Vi Gudde | {{{Missions LV10}}} | |
| 30-49 | Splasher Vi Orre | Splasher Vi Gudde | Splasher Vi Orre | Splasher Vi Gudde | {{{Missions LV30}}} | |
| 50-74 | Bloody Shower Splasher | Bloody Shower Splasher Queen Berry | Bloody Shower Splasher | Bloody Shower Splasher | {{{Missions LV50}}} | |
| 75-99 | Vish Feara Bloody Shower | Vish Feara Bloody Shower | Vish Feara Bloody Shower | Vish Feara Bloody Shower | {{{Missions LV75}}} | |
| 100-124 | Big Fisher Vish Feara | Vish Diraga | Vish Diraga | Vish Diraga | Vish Diraga | {{{Missions LV100}}} |
| 125-149 | Vish Las Gavrecon Vish Diraga | Vish Las Gavrecon Vish Diraga | Vish Las Gavrecon Vish Diraga | Vish Las Gavrecon Vish Diraga | {{{Missions LV125}}} | |
| 150-174 | Vish Las Gavrecon | Vish Las Gavrecon | Vish Las Gavrecon | Vish Las Gavrecon | {{{Missions LV150}}} | |
| 175-200 | Vish Las Gavrecon | Vish Las Gavrecon | Vish Las Gavrecon | Vish Las Gavrecon | {{{Missions LV175}}} |
Nar Lily
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | Poison Resist Photon Drop | Magga Gres | Magga Gres | Magga Gres | Magga Gres | {{{Missions LV1}}} |
| 10-29 | Magga Gat Magga Gres | Magga Gat Magga Gres | Magga Gat Magga Gres | Magga Gat Magga Gres | {{{Missions LV10}}} | |
| 30-49 | Magga S'bina Magga Gat | Holy Ray Magga Gat | Holy Ray Magga Gat | Magga S'bina Magga Gat | {{{Missions LV30}}} | |
| 50-74 | Holy Ray Magga S'bina | Magga Guin Holy Ray | Magga Guin Holy Ray | Holy Ray Magga S'bina | {{{Missions LV50}}} | |
| 75-99 | Bulletdance Holy Ray | Bulletdance Magga Guin | Bulletdance Magga Guin | Bulletdance Holy Ray | {{{Missions LV75}}} | |
| 100-124 | Bulletdance Holy Ray Poison Resist | Deathrain | Deathrain | Deathrain | Deathrain | {{{Missions LV100}}} |
| 125-149 | Germinus Gun Deathrain | Germinus Gun Deathrain | Germinus Gun Deathrain | Germinus Gun Deathrain | {{{Missions LV125}}} | |
| 150-174 | Germinus Gun | Germinus Gun | Germinus Gun | Germinus Gun | {{{Missions LV150}}} | |
| 175-200 | Germinus Gun | Germinus Gun | Germinus Gun | Germinus Gun | {{{Missions LV175}}} |
Delnadian
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | Virus Resist Photon Drop | Seva Sata | B'duki Oga | Ortotore | B'duki Oga | {{{Missions LV1}}} |
| 10-29 | Seva Drada Seva Sata | B'duki Be B'duki Oga | Betatore Ortotore | B'duki Be B'duki Oga | {{{Missions LV10}}} | |
| 30-49 | Murasamera Seva Drada | Cubo Upinde B'duki Be | B'duki Magana Betatore | Cubo Upinde B'duki Be | {{{Missions LV30}}} | |
| 50-74 | Kusanagira Murasamera | Cubo Mamba Cubo Upinde | B'duki Boa B'duki Magana | Cubo Mamba Cubo Upinde | {{{Missions LV50}}} | |
| 75-99 | Blackheart Kusanagira | Cubo Tuma Cubo Mamba | Storm B'duki Boa | Cubo Tuma Cubo Mamba | {{{Missions LV75}}} | |
| 100-124 | Blackheart Delnadiblade Virus Resist | Delnadiblaze | Cubo Simba Cubo Tuma | De Ragun Storm | Cubo Simba Cubo Tuma | {{{Missions LV100}}} |
| 125-149 | Delnadiblaze | Cubo Las Libra Cubo Simba | Serpentes De Ragun | Cubo Las Libra Cubo Simba | {{{Missions LV125}}} | |
| 150-174 | Delnadiblaze | Cubo Las Libra | Serpentes | Cubo Las Libra | {{{Missions LV150}}} | |
| 175-200 | Delnadiblaze | Cubo Las Libra | Serpentes | Cubo Las Libra | {{{Missions LV175}}} |
Bil De Melan
Darbelan
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | Virus Resist Photon Drop | Kusakon | Kusakon | Kusakon | Kusakon | {{{Missions LV1}}} |
| 10-29 | Ryulikon Kusakon | Ryulikon Kusakon | Ryulikon Kusakon | Ryulikon Kusakon | {{{Missions LV10}}} | |
| 30-49 | Jinjin Ryulikon | Jinjin Ryulikon | Jinjin Ryulikon | Jinjin Ryulikon | {{{Missions LV30}}} | |
| 50-74 | Ogjinjin Jinjin | Ogjinjin Jinjin | Ogjinjin Jinjin | Ogjinjin Jinjin | {{{Missions LV50}}} | |
| 75-99 | Lukmin Ogjinjin | Lukmin Ogjinjin | Lukmin Ogjinjin | Lukmin Ogjinjin | {{{Missions LV75}}} | |
| 100-124 | Coni Lukmin Virus Resist | Delpi | Delpi | Delpi | Delpi | {{{Missions LV100}}} |
| 125-149 | Enferna Delpi | Enferna Delpi | Enferna Delpi | Enferna Delpi | {{{Missions LV125}}} | |
| 150-174 | Inquisitor Enferna | Inquisitor Enferna | Inquisitor Enferna | Inquisitor Enferna | {{{Missions LV150}}} | |
| 175-200 | Inquisitor | Inquisitor | Inquisitor | Inquisitor | {{{Missions LV175}}} |
Lutus Jigga
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | Sleep Resist Photon Drop | Brekaud | Brekaud | Brekaud | Brekaud | {{{Missions LV1}}} |
| 10-29 | Calaud Brekaud | Calaud Brekaud | Calaud Brekaud | Calaud Brekaud | {{{Missions LV10}}} | |
| 30-49 | Haktora Calaud | Haktora Calaud | Haktora Calaud | Haktora Calaud | {{{Missions LV30}}} | |
| 50-74 | Soulbanisher Haktora | Aoryu Haktora | Soulbanisher Haktora | Aoryu Haktora | {{{Missions LV50}}} | |
| 75-99 | Kan Yu Soulbanisher | Soulbanisher Kan Yu Aoryu | Kan Yu Soulbanisher | Soulbanisher Kan Yu Aoryu | {{{Missions LV75}}} | |
| 100-124 | Kan Yu Soulbanisher Sleep Resist | De Ragan Slayer | De Ragan Slayer | De Ragan Slayer | De Ragan Slayer | {{{Missions LV100}}} |
| 125-149 | Lightning Espada De Ragan Slayer | Lightning Espada De Ragan Slayer | Lightning Espada De Ragan Slayer | Lightning Espada De Ragan Slayer | {{{Missions LV125}}} | |
| 150-174 | Holy Elsydeon Lightning Espada | Holy Elsydeon Lightning Espada | Holy Elsydeon Lightning Espada | Lightning Espada | {{{Missions LV150}}} | |
| 175-200 | Holy Elsydeon | Holy Elsydeon | Holy Elsydeon | -- | {{{Missions LV175}}} |
Orgdus
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | -- | Gigush | Breaker | Breaker | Breaker | {{{Missions LV1}}} |
| 10-29 | Calibur Gigush | Calibur Breaker | Calibur Breaker | Calibur Breaker | {{{Missions LV10}}} | |
| 30-49 | Jogiri Calibur | Hanzo Calibur | Hanzo Calibur | Hanzo Calibur | {{{Missions LV30}}} | |
| 50-74 | Bloody Fluge Jogiri | Caliburn Hanzo | Bloody Fluge Hanzo | Caliburn Hanzo | {{{Missions LV50}}} | |
| 75-99 | Kan Yu Bloody Fluge | Kan Yu Caliburn | Kan Yu Bloody Fluge | Kan Yu Caliburn | {{{Missions LV75}}} | |
| 100-124 | Kan Yu Bloody Fluge | De Ragan Slayer | De Ragan Slayer | De Ragan Slayer | De Ragan Slayer | {{{Missions LV100}}} |
| 125-149 | Lightning Espada De Ragan Slayer | Lightning Espada De Ragan Slayer | Lightning Espada De Ragan Slayer | Lightning Espada De Ragan Slayer | {{{Missions LV125}}} | |
| 150-174 | Lightning Espada | Lightning Espada | Lightning Espada | Lightning Espada | {{{Missions LV150}}} | |
| 175-200 | Lightning Espada | Lightning Espada | Lightning Espada | Lightning Espada | {{{Missions LV175}}} |
Rappy Paral
Grinna Bete S
YG01U BUGGES
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | Shock Resist Photon Drop | Raduke | Raduke | Raduke | Raduke | {{{Missions LV1}}} |
| 10-29 | Goraduke Raduke | Goraduke Raduke | Goraduke Raduke | Goraduke Raduke | {{{Missions LV10}}} | |
| 30-49 | Yactdike Goraduke | Yactdike Goraduke | Yactdike Goraduke | Yactdike Goraduke | {{{Missions LV30}}} | |
| 50-74 | Sonichi Yactdike | Sonichi Yactdike | Sonichi Yactdike | Sonichi Yactdike | {{{Missions LV50}}} | |
| 75-99 | Frauduke Sonichi | Frauduke Sonichi | Frauduke Sonichi | Frauduke Sonichi | {{{Missions LV75}}} | |
| 100-124 | Frauduke Sonichi Shock Resist | Elsral | Elsral | Elsral | Elsral | {{{Missions LV100}}} |
| 125-149 | Dilla Kahna Elsral | Dilla Kahna Elsral | Dilla Kahna Elsral | Dilla Kahna Elsral | {{{Missions LV125}}} | |
| 150-174 | Alchemist Shadow Dilla Kahna | Alchemist Shadow Dilla Kahna | Alchemist Shadow Dilla Kahna | Alchemist Shadow Dilla Kahna | {{{Missions LV150}}} | |
| 175-200 | Alchemist Shadow | Alchemist Shadow | Alchemist Shadow | Alchemist Shadow | {{{Missions LV175}}} |
Shinowa Gold
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | Stun Resist Photon Drop | Hisu-kunai | Hisu-kunai | Hisu-kunai | Hisu-kunai | {{{Missions LV1}}} |
| 10-29 | Kara-kunai Hisu-kunai | Kara-kunai Hisu-kunai | Kara-kunai Hisu-kunai | Kara-kunai Hisu-kunai | {{{Missions LV10}}} | |
| 30-49 | Hiken Kara-kunai | Hiken Kara-kunai | Hiken Kara-kunai | Hiken Kara-kunai | {{{Missions LV30}}} | |
| 50-74 | Shato Hiken | Shato Hiken | Kubiri-hiken Hiken | Kubiri-hiken Hiken | {{{Missions LV50}}} | |
| 75-99 | Sanzu-hiken Shato | Sanzu-hiken Shato | Shato Sanzu-hiken Kubiri-hiken | Shato Sanzu-hiken Kubiri-hiken | {{{Missions LV75}}} | |
| 100-124 | Sanzu-hiken Shato Stun Resist | Asura-hiken | Asura-hiken | Asura-hiken | Asura-hiken | {{{Missions LV100}}} |
| 125-149 | Shidenji-hiken Asura-hiken | Shidenji-hiken Asura-hiken | Shidenji-hiken Asura-hiken | Shidenji-hiken Asura-hiken | {{{Missions LV125}}} | |
| 150-174 | Catastrophe Shidenji-hiken | Catastrophe Shidenji-hiken | Catastrophe Shidenji-hiken | Shidenji-hiken | {{{Missions LV150}}} | |
| 175-200 | Catastrophe | Catastrophe | Catastrophe | Shidenji-hiken | {{{Missions LV175}}} |
Rappy Igg
SEED-Lab staff
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | -- | Sniper | Sniper | Sniper | Sniper | {{{Missions LV1}}} |
| 10-29 | Shooter Sniper | Shooter Sniper | Shooter Sniper | Shooter Sniper | {{{Missions LV10}}} | |
| 30-49 | Assassin Shooter | Assassin Shooter | Assassin Shooter | Assassin Shooter | {{{Missions LV30}}} | |
| 50-74 | Phantom Assassin | Phantom Assassin | Phantom Assassin | Phantom Assassin | {{{Missions LV50}}} | |
| 75-99 | Blackbull Phantom | Blackbull Phantom | Blackbull Phantom | Blackbull Phantom | {{{Missions LV75}}} | |
| 100-124 | Blackbull Yasminkov 2000H | Rattlesnake | Rattlesnake | Rattlesnake | Rattlesnake | {{{Missions LV100}}} |
| 125-149 | Killer Elite Rattlesnake | Killer Elite Rattlesnake | Killer Elite Rattlesnake | Killer Elite Rattlesnake | {{{Missions LV125}}} | |
| 150-174 | Infinite Corundum Killer Elite | Infinite Corundum Killer Elite | Infinite Corundum Killer Elite | Infinite Corundum Killer Elite | {{{Missions LV150}}} | |
| 175-200 | Infinite Corundum | Infinite Corundum | Infinite Corundum | Infinite Corundum | {{{Missions LV175}}} |
Olgadiran
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | ? | ? | ? | ? | ? | {{{Missions LV1}}} |
| 10-29 | ? | ? | ? | ? | {{{Missions LV10}}} | |
| 30-49 | ? | ? | ? | ? | {{{Missions LV30}}} | |
| 50-74 | ? | ? | ? | ? | {{{Missions LV50}}} | |
| 75-99 | ? | ? | ? | ? | {{{Missions LV75}}} | |
| 100-124 | ? | ? | ? | ? | ? | {{{Missions LV100}}} |
| 125-149 | ? | ? | ? | ? | {{{Missions LV125}}} | |
| 150-174 | ? | ? | ? | ? | {{{Missions LV150}}} | |
| 175-200 | ? | ? | ? | ? | {{{Missions LV175}}} |
Olga Anastasis
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | ? | ? | ? | ? | ? | {{{Missions LV1}}} |
| 10-29 | ? | ? | ? | ? | {{{Missions LV10}}} | |
| 30-49 | ? | ? | ? | ? | {{{Missions LV30}}} | |
| 50-74 | ? | ? | ? | ? | {{{Missions LV50}}} | |
| 75-99 | ? | ? | ? | ? | {{{Missions LV75}}} | |
| 100-124 | ? | ? | ? | ? | ? | {{{Missions LV100}}} |
| 125-149 | ? | ? | ? | ? | {{{Missions LV125}}} | |
| 150-174 | ? | ? | ? | ? | {{{Missions LV150}}} | |
| 175-200 | ? | ? | ? | ? | {{{Missions LV175}}} |
| Enemies |
|---|
| Native creatures (Parum) - (Neudaiz) - (Moatoob) - Humanoids - Machinery - SEED-forms - Stateria - Rare enemies |