Rogue - Jasse
From The PSPedia2
| Rogue - Jasse | |
|---|---|
| |
| JP name | ローグス・ジャッセ |
| Enemy type | Humanoid |
| Classification | Normal enemy |
| Elements | |
Contents |
Abilities
- Ranged Attacks - Rogue Jasse use a handgun, so can attack from range.
Strategies
Rogue Jasse fight by avoiding damage. They will sidestep around a lot, and dodge from attacks. Use of status effects like Freeze and Stun can make them much easier to kill. Otherwise, ranged weapons or disruptive attacks that launch will work just as well; just be careful of the shots they fire.
Locations
| Mission | Monster Lv | |||
|---|---|---|---|---|
| C | B | A | S | |
| Train Rescue | 21 | 65 | 115 | 165 |
Drop data
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | -- | B'duki Pam | B'duki Pam | B'duki Pam | B'duki Pam | -- |
| 10-29 | B'duki Roga B'duki Pam | B'duki Roga B'duki Pam | B'duki Roga B'duki Pam | B'duki Roga B'duki Pam | -- | |
| 30-49 | Beamgun B'duki Roga | B'duki Re B'duki Roga | Cubo Upinde B'duki Roga | Cubo Upinde B'duki Roga | -- | |
| 50-74 | Tension Blaster Beamgun | Tension Blaster B'duki Re | Cubo Mamba Cubo Upinde | Cubo Mamba Cubo Upinde | -- | |
| 75-99 | Viper Tension Blaster | B'duki Boa Tension Blaster | Tension Blaster Cubo Musrana Cubo Mamba | Tension Blaster Cubo Musrana Cubo Mamba | -- | |
| 100-124 | Viper Tension Blaster | Storm | B'duki Boa | Cubo Tuma Cubo Musrana | Cubo Tuma Cubo Musrana | -- |
| 125-149 | Needle Spinner Storm | Needle Spinner B'duki Boa | Needle Spinner Cubo Tuma | Needle Spinner Cubo Tuma | -- | |
| 150-174 | Needle Spinner | Needle Spinner | Needle Spinner | Needle Spinner | -- | |
| 175-200 | Needle Spinner | Needle Spinner | Needle Spinner | Needle Spinner | -- |
