Rogue - Wikko
From The PSPedia2
| Rogue - Wikko | |
|---|---|
| |
| JP name | ローグス・ウィッコ |
| Enemy type | Humanoid |
| Classification | Normal enemy |
| Elements | |
Contents |
Abilities
- Foie - Wikko can cast Foie.
- Barta - Wikko can cast Barta.
- Zonde - Wikko can cast Zonde.
- Diga - Wikko can cast Diga.
- Radiga - Wikko can cast Radiga.
Strategies
Unlike many TECHNIC-casting enemies, Wikko are entirely offensive. All of their attacks are high damage, and the linear-techs (Foie, Barta, Zonde and Diga) they use can be cast quickly. In fact, a Wikko's standard 3-cast animation can use a different TECHNIC each swing (for example, Foie, then Barta, then Zonde). Because of this, avoid anything they cast as shield-weaves will not defend against everything they use; it's impossible to predict which TECHNIC is being cast next. The only predictable one is Radiga, which is preceeded by the Wikko spinning round, raising their wand in the air in a 'pose'. This pose signifies that Radiga is about to be cast, which can be very difficult to dodge. Heal if necessary, and attack from the side, back or from range. Wikko HP is very low, so attacking quickly is the best best. In a mixed spawn of Rogues, Wikko should generally be prioritised as some of their attacks do a sizeable amount of damage.
Locations
| Mission | Monster Lv | |||
|---|---|---|---|---|
| C | B | A | S | |
| Stolen Weapon | 2 | 30 | 75 | 125 |
| Bladed Legacy | 23 | 70 | 120 | 170 |
| Gemaga - War of the Keep | 50 ~ 180 | |||
Drop data
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | -- | W'gasta | W'gasta | W'gasta | W'gasta | -- |
| 10-29 | W'gasep W'gasta | W'gasep W'gasta | W'gasep W'gasta | W'gasep W'gasta | -- | |
| 30-49 | W'gacros W'gasep | W'gacros W'gasep | W'gacros W'gasep | W'gacros W'gasep | -- | |
| 50-74 | Geist W'gacros | Geist W'gacros | Pumpkinhead W'gacros | Pumpkinhead W'gacros | -- | |
| 75-99 | Uransara Geist | Uransara Geist | Uransara Pumpkinhead | Uransara Pumpkinhead | -- | |
| 100-124 | Uransara Pumpkinhead | Tesbra | Tesbra | Tesbra | Tesbra | -- |
| 125-149 | Bajura Tesbra | Bajura Tesbra | Bajura Tesbra | Bajura Tesbra | -- | |
| 150-174 | Bajura | Bajura | Bajura | Bajura | -- | |
| 175-200 | Granahodora Bajura | Granahodora Bajura | Granahodora Bajura | Granahodora Bajura | -- |
