Seed-Cast (Tw)
From The PSPedia2
| Seed-Cast (Tw) | |
|---|---|
| |
| JP name | SEED・キャストTw |
| Enemy type | Humanoid |
| Classification | Normal enemy |
| Elements | |
Contents |
Abilities
- Ranged Attacks - As their name suggests, (Tw) use Twin Handguns, so their attacks are focused bursts of fire.
- Evasion - Like (Sh), (Tw) evade a lot, backflipping out of harm's way after an attack.
Strategies
(Tw) are not too dangerous, most of their shots can be blocked with relative ease. Their damage is nothing spectacular, and they are generally defeated with no issues.
Locations
| Mission | Monster Lv | |||
|---|---|---|---|---|
| C | B | A | S | |
| Military Subway | 10 | 50 | 100 | 150 |
Drop data
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | -- | Brand | Brand | Brand | Brand | -- |
| 10-29 | Pallasch Brand | Pallasch Brand | Pallasch Brand | Pallasch Brand | -- | |
| 30-49 | Jitseen Pallasch | Jitseen Pallasch | Jitseen Pallasch | Jitseen Pallasch | -- | |
| 50-74 | Buccaneer Jitseen | Buccaneer Jitseen | Buccaneer Jitseen | Buccaneer Jitseen | -- | |
| 75-99 | Crimson Buccaneer | Crimson Buccaneer | Crimson Buccaneer | Crimson Buccaneer | -- | |
| 100-124 | Crimson Yasminkov 2000H | Blackheart | Blackheart | Blackheart | Blackheart | -- |
| 125-149 | Apocalypse Blackheart | Apocalypse Blackheart | Apocalypse Blackheart | Apocalypse Blackheart | -- | |
| 150-174 | Tiga Ragan Apocalypse | Tiga Ragan Apocalypse | Tiga Ragan Apocalypse | Tiga Ragan Apocalypse | -- | |
| 175-200 | Tiga Ragan | Tiga Ragan | Tiga Ragan | Tiga Ragan | -- |
