Seed-Lab Staff
From The PSPedia2
| Seed-Lab Staff | |
|---|---|
| |
| JP name | SEED・ラボスタッフ |
| Enemy type | Humanoid |
| Classification | Rare enemy |
| Elements | |
Locations
| Mission | Monster Lv | |||
|---|---|---|---|---|
| C | B | A | S | |
| Electronic Brain | 6 | 40 | 85 | 135 |
| Military Subway | 10 | 50 | 100 | 150 |
| Bladed Legacy | 23 | 70 | 120 | 170 |
| Urgent Orders | 20 | 70 | 120 | 180 |
| Scorched Valley | 20 | 70 | 120 | 190 |
Drop data
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | -- | Sniper | Sniper | Sniper | Sniper | -- |
| 10-29 | Shooter Sniper | Shooter Sniper | Shooter Sniper | Shooter Sniper | -- | |
| 30-49 | Assassin Shooter | Assassin Shooter | Assassin Shooter | Assassin Shooter | -- | |
| 50-74 | Phantom Assassin | Phantom Assassin | Phantom Assassin | Phantom Assassin | -- | |
| 75-99 | Blackbull Phantom | Blackbull Phantom | Blackbull Phantom | Blackbull Phantom | -- | |
| 100-124 | Blackbull Yasminkov 2000H | Rattlesnake | Rattlesnake | Rattlesnake | Rattlesnake | -- |
| 125-149 | Killer Elite Rattlesnake | Killer Elite Rattlesnake | Killer Elite Rattlesnake | Killer Elite Rattlesnake | -- | |
| 150-174 | Infinite Corundum Killer Elite | Infinite Corundum Killer Elite | Infinite Corundum Killer Elite | Infinite Corundum Killer Elite | -- | |
| 175-200 | Infinite Corundum | Infinite Corundum | Infinite Corundum | Infinite Corundum | -- |
