Seed Awakened
From The PSPedia2
| Seed Awakened SEEDの胎動 | |
|---|---|
| Field | VR: Hive #3 |
| Mission type | Free mission |
| Mode availability | Story and multi-mode |
| Party size | 1-4 players |
| Enemy elements | |
A VR simulation of Hive #3 at the time of the Dulk Fakis, a menace capable of spawning the Seed. Infiltrate the Hive and rout the Dulk Fakis!
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | None | 3+ | 315 | 23 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| B | 20 | 30+ | 945 | 40 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| A | 60 | 80+ | 1260 | 68 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| S | 100 | 130+ | 1575 | 102 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Difficulty C | Difficulty B | Difficulty A | Difficulty S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Delsaban | | 3 | -- | 30 | -- | x | x | x | x | |
| Deljaban | | x | x | x | x | 80 | -- | 130 | -- | |
| Sendillan | | 3 | -- | 30 | -- | 80 | -- | 130 | -- | |
| Jedein | | 3 | -- | 30 | -- | 80 | -- | 130 | -- | |
| Gaozoran | | 3 | -- | 30 | -- | 80 | -- | 130 | -- | |
| Dilnazen | | 3 | -- | 30 | -- | 80 | -- | 130 | -- | |
| Darvaguine | | 3 | -- | 30 | -- | 80 | -- | 130 | -- | |
| Rare enemy | ||||||||||
| Darbelan | | 3 | -- | 30 | -- | 80 | -- | 130 | -- | |
| Boss | ||||||||||
| Dulk Fakis | | 7 | -- | 34 | -- | 84 | -- | 134 | -- | |
Note: In order for Darvaguine to spawn, Gaozoran must spawn in place of Jedein in Sector 1.
Item drops
Difficulty C
| Drop source | Common drops | Hunters | Rangers | Forces | Vanguards |
|---|---|---|---|---|---|
| Delsaban | -- | Ryo-Sabra | Pistatore | Ryo-Sabra | Ryo-Sabra |
| Sendillan | -- | Machinegun | Machinegun | Machinegun | Machinegun |
| Jedein | -- | Hel-senba | Hel-senba | Hel-senba | Hel-senba |
| Gaozoran | -- | Rod (GRM) | Rod (GRM) | Rod (GRM) | Rod (GRM) |
| Dilnazen | -- | Gudda Fest | Arb Pam | Arb Pam | Ryo-Powertore |
| Darvaguine | -- | Brass Knuckles | Brahoh | Ryokadanoh | Ryokadanoh |
| Darbelan | Virus Resist Photon Drop | Kusakon | Kusakon | Kusakon | Kusakon |
| Normal box | -- | -- | -- | -- | -- |
| Clear box | Sniper Blaster Shooter Perpa Weave Brand Weave Perpa / Power Weapons Badge: Iron Hive Save Shoot LV1-6 | Ryo-Palasra Tillarc Batnara | Ryo-Basta Bowgency Batnara | Ryo-Basta Tillarc Septara | Ryo-Palasra Tillarc Batnara |
| Hive area | Scape Doll Phantomite Sp.stone | Tornado Dance LV1-6, Senten Kanzan-ga LV1-6 Power Shoot LV1-6 Damfoie LV1-6, Megiverse LV1-6 | |||
Difficulty B
| Drop source | Common drops | Hunters | Rangers | Forces | Vanguards |
|---|---|---|---|---|---|
| Delsaban | -- | Ryo-Deran Ryo-Basta | Betatore Ortotore | Ryo-Deran Ryo-Basta | Ryo-Deran Ryo-Basta |
| Sendillan | -- | Gatling Greasegun | Gatling Greasegun | Gatling Greasegun | Gatling Greasegun |
| Jedein | -- | Te-senba Me-senba | Te-senba Me-senba | Te-senba Me-senba | Te-senba Me-senba |
| Gaozoran | -- | Malgisa Luciel | Malgisa Luciel | Malgisa Luciel | Malgisa Luciel |
| Dilnazen | -- | Gudda Greta Gudda Waya | Arb Rega Arb Roga | Arb Rega Arb Roga | Ryo-Rayratore Ryo-Louktore |
| Darvaguine | -- | Gudda Breba Rivet Gloves | Kouhakanoh Burzaihoh | Kikami Anzadanoh | Yurasogi Anzadanoh |
| Darbelan | Virus Resist Photon Drop | Jinjin Ryulikon | Jinjin Ryulikon | Jinjin Ryulikon | Jinjin Ryulikon |
| Normal box | -- | -- | -- | -- | -- |
| Clear box | Shooter Vullseye Assassin Megaline Zeet Weave Weap. Badge: Bronze Hive Save Shoot LV5-12 | Ryo-Slasha Lumars Canara | Ryo-Deran Izooka Canara | Ryo-Deran Lumars Crozara | Ryo-Slasha Lumars Canara |
| Hive area | Scape Doll Phantomite Sp.stone | Tornado Dance LV5-12, Senten Kanzan-ga LV5-12 Power Shoot LV5-12 Damfoie LV5-12, Megiverse LV5-12 | |||