Sinow Gold
From The PSPedia2
| Sinow Gold | |
|---|---|
| |
| JP name | シノワゴールド |
| Enemy type | Machinery |
| Classification | Rare enemy |
| Elements | |
Locations
| Mission | Monster Lv | |||
|---|---|---|---|---|
| C | B | A | S | |
| Grove of Fanatics | 5 | 35 | 85 | 135 |
| Sacred Stream | 7 | 40 | 90 | 140 |
| Flowery Pursuit | 18 | 60 | 110 | 160 |
| Woodland Raid | 23 | 70 | 120 | 170 |
| Forgotten Castle | 24 | 70 | 120 | 170 |
| JUMP - Descent of the Wicked King | -- | -- | 105 | 175 |
| Illusionary Shaft | 10 | 50 | 100 | 150 |
Drop data
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | Stun Resist Photon Drop | Hisu-kunai | Hisu-kunai | Hisu-kunai | Hisu-kunai | -- |
| 10-29 | Kara-kunai Hisu-kunai | Kara-kunai Hisu-kunai | Kara-kunai Hisu-kunai | Kara-kunai Hisu-kunai | -- | |
| 30-49 | Hiken Kara-kunai | Hiken Kara-kunai | Hiken Kara-kunai | Hiken Kara-kunai | -- | |
| 50-74 | Shato Hiken | Shato Hiken | Kubiri-hiken Hiken | Kubiri-hiken Hiken | -- | |
| 75-99 | Sanzu-hiken Shato | Sanzu-hiken Shato | Shato Sanzu-hiken Kubiri-hiken | Shato Sanzu-hiken Kubiri-hiken | -- | |
| 100-124 | Sanzu-hiken Shato Stun Resist | Asura-hiken | Asura-hiken | Asura-hiken | Asura-hiken | -- |
| 125-149 | Shidenji-hiken Asura-hiken | Shidenji-hiken Asura-hiken | Shidenji-hiken Asura-hiken | Shidenji-hiken Asura-hiken | -- | |
| 150-174 | Catastrophe Shidenji-hiken | Catastrophe Shidenji-hiken | Catastrophe Shidenji-hiken | Shidenji-hiken | -- | |
| 175-200 | Catastrophe | Catastrophe | Catastrophe | Shidenji-hiken | -- |
