Sleeping Warriors
From The PSPedia2
| Sleeping Warriors 遺跡の奥に眠るモノ | |
|---|---|
| Field | Raffon Relic Site |
| Mission type | Free mission |
| Mode availability | Story and multi-mode |
| Party size | 1-4 players |
| Enemy elements | |
Stateria, ancient weapons in the Raffon Relic Site, have reactivated and are impeding investigation. Find the stateria and shut them down!
Mission notes
- This mission is unlocked in both story and multi mode by clearing Undersea Ruins.
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | None | 4+ | 540 | 21 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| B | 20 | 35+ | 1620 | 37 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| A | 60 | 80+ | 2160 | 63 | 1440 | 32 | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| S | 100 | 130+ | 2700 | 95 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Difficulty C | Difficulty B | Difficulty A | Difficulty S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Badira | | 4 | -- | 35 | -- | 80 | -- | 130 | -- | |
| Golmoro | | 4 | -- | 35 | -- | 80 | -- | 130 | -- | |
| Tavalus | | 4 | -- | 35 | -- | 80 | -- | 130 | -- | |
| Polavohra | | 4 | -- | 35 | -- | 80 | -- | 130 | -- | |
| Svaltus | | 8 | -- | 39 | -- | 84 | -- | 134 | -- | |
| Rare enemy | ||||||||||
| Orgdus | | 8 | -- | 39 | -- | 84 | -- | 134 | -- | |
Item drops
Difficulty C
| Drop source | Common drops | Hunters | Rangers | Forces | Vanguards |
|---|---|---|---|---|---|
| Badira | -- | Car Weave | Car Weave | Car Weave | Car Weave |
| Golmoro | Plantain Leaf | Rod (GRM) | Rod (GRM) | Rod (GRM) | Rod (GRM) |
| Tavalus | Sylpheed | Pistatore | B'duki Had | B'duki Had | Pistatore |
| Polavohra | Twin Photon Claws | Sniper | Sniper | Arrowshooter | Arrowshooter |
| Svaltus | -- | Soda Gigassa | Snihoh | Snihoh | Daga Naf |
| Orgdus | -- | Gigush | Breaker | Breaker | Breaker |
| Normal box | Car Weave Perpa Weave Stella Weave | -- | -- | -- | -- |
| Clear box | Perpa / Power Perpa / Hit Photon Drop Photon Crystal Scape Doll | Knuckles Fists Brass Knuckles Handgun Autogun Powergun Bogga Robado LV1-6 | Dagger Knife Stinger Twin Handgun Twin Powergun Twin Autogun Giresta LV1-6 | Twin Dagger Twin Knife Twin Stinger Wand Staff Baton Chousei-shiki LV1-6 | Twin Saber Twin Brand Twin Buster Handgun Autogun Powergun Giresta LV1-6 |
| Parum Relic area | Scape Doll Heart Key Spellstone | Gravity Strike LV1-6, Tornado Break LV1-6 Save Shot LV1-6 Zonde LV1-6, Shifta LV1-6 | |||