Chapter 8 Act 1
From The PSPedia2
Chapter 8 - Act 1 第8章 Act1 | |
---|---|
Field | Habirao F.D. |
Mission type | Story mission |
Mode availability | Story mode only |
Party size | 1 player |
Enemy elements | ![]() ![]() ![]() ![]() |
An AMF team has disappeared in Neudaiz's Habirao F.D. while exploring the Inhelt facility. Escort Emilia as she investigates.
- Multiple Choice Answers
- * Upper option: Yep. (わかる)
- * Upper option: Weren't you too hard on him? (言いすぎじゃない?)
- * Upper option: You okay?! (大丈夫!?)
- * Upper option: You are stronger, Yut. (強くなったな、ユート)
Mission details and rewards
Mode | Enemies | Boss | ||||||
---|---|---|---|---|---|---|---|---|
Min. LV | Max. LV | LV adj. | Boss name | Min. LV | Max. LV | LV adj. | Notes | |
Normal | 31 | 48 | 0 | Azn'gom Gijn'gom | 34 | 51 | +3 | -- |
Hard | 105 | 120 | +5 | Azn'gom Gijn'gom | 110 | 125 | +10 | -- |
Mode | Grade | Clear requirements | Rewards | ||
---|---|---|---|---|---|
Meseta | Type pts. | Items | |||
Normal | C | 39% or less researched. | 1250 | 27 | Tero Weave Giga / Hit |
B | 40-69% researched. | 1500 | 41 | ||
A | 70-99% researched. | 2000 | 68 | ||
S | 100% researched. | 4000 | 95 | ||
Hard | C | 39% or less researched. | 2250 | 46 | Shigga Baret Zanshu-Misaki |
B | 40-69% researched. | 2700 | 69 | ||
A | 70-99% researched. | 3250 | 115 | ||
S | 100% researched. | 6500 | 161 |
Enemy data
Enemy name | Enemy buffs | Ele. | Normal mode | Hard mode | ||
---|---|---|---|---|---|---|
LV | EXP | LV | EXP | |||
Sageeta | ![]() | 31-48 | -- | 105-120 | -- | |
Rappy Polec | ![]() | 31-48 | -- | 105-120 | -- | |
Kakwane | ![]() | 31-48 | -- | 105-120 | -- | |
Gohmon | ![]() | 31-48 | -- | x | x | |
Olgohmon | ![]() | x | x | 105-120 | -- | |
Booma | ![]() | 31-48 | -- | 105-120 | -- | |
Go Booma | ![]() | 31-48 | -- | 105-120 | -- | |
Mulnuha | ![]() | 31-48 | -- | 105-120 | -- | |
Kudetob | ![]() | 31-48 | -- | 105-120 | -- | |
Rappy Gugg | ![]() | 31-48 | -- | 105-120 | -- | |
Boss | ||||||
Azn'gom Gijn'gom | ![]() | 34-51 | -- | 110-125 | -- |
Item drops
Enemy LV31-48
Enemy LV105-120
Drop source | Common drops | Hunters | Rangers | Forces | Vanguards |
---|---|---|---|---|---|
Sageeta | Yoakisobra Evil Fang | Raikasobra | Raikasobra | -- | Gekitsnata Gatranata |
Rappy Polec | Kubiri-hiken The Tarot | Shura-hiken | Shura-hiken | Shura-hiken | Shura-hiken |
Kakwane | Grentacle Monster Killer | -- | Okanoh Bragnoh | -- | Shura-hiken Kubiri-hiken |
Olgohmon | Majimra Magic Focus | Uransara | Uransara | Uransara | Uransara |
Booma | Giza-Misaki Twin Booma Claws Booma Claw | Daiga-Misaki | Daiga-Misaki | Daiga-Misaki | Daiga-Misaki |
Go Booma | Kusanagira T. Go Booma Claws Go Booma Claw | -- | -- | -- | -- |
Mulnuha | Aoryu Flowen's Greatsword | Zamba | Zamba Ryusaikanoh | Hoshi-kikami Shi-kikami | Zamba Okanoh |
Kudetob | Aikasoki T-Yasminkov 2000H | -- | -- | Kazarod Halarod | Kazarod Halarod |
Rappy Gugg | Zanshu-Misaki Double Slasher | Ohga-Misaki | Deraga-zashi Shiraha-zashi | Deraga-zashi Shiraha-zashi | Deraga-zashi Shiraha-zashi |
Normal box | -- | -- | -- | -- | -- |
Habirao F.D. area | Scape Doll Iritista Spellstone | Moubu Seiren-zan LV14-21, Rekku Chouhi-jin LV14-21 Rikisei-sou LV14-21 Deband LV14-21, Resta LV14-21 |