Machinery
From The PSPedia2
Contents |
YG-01Z BUG
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Spear | Spear | Twin Dagger | Twin Dagger | {{{Missions LV1}}} |
10-29 | Lance Spear | Lance Spear | Twin Stinger Twin Dagger | Twin Stinger Twin Dagger | {{{Missions LV10}}} | |
30-49 | Halbert Lance | Halbert Lance | Twin Ripper Twin Stinger | Twin Ripper Twin Stinger | {{{Missions LV30}}} | |
50-74 | Dream Fisher Halbert | Splasher Halbert | Dream Fisher Twin Ripper | Splasher Twin Ripper | {{{Missions LV50}}} | |
75-99 | Sonic Splendor Bloody Shower Dream Fisher | Dream Fisher Bloody Shower Splasher | Bloody Shower Dream Fisher | Dream Fisher Bloody Shower Splasher | {{{Missions LV75}}} | |
100-124 | Sonic Splendor Dream Fisher | Bloody Shower | Bloody Shower | Bloody Shower | Bloody Shower | {{{Missions LV100}}} |
125-149 | Rumbling May | Rumbling May | Rumbling May | Rumbling May | {{{Missions LV125}}} | |
150-174 | Rumbling May | Rumbling May | Rumbling May | Rumbling May | {{{Missions LV150}}} | |
175-200 | Rumbling May | Rumbling May | Rumbling May | Rumbling May | {{{Missions LV175}}} |
YG-01K BUGGE
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Gipit | Helixen | Gipit | Gipit | {{{Missions LV1}}} |
10-29 | Girapit Gipit | Strega Helixen | Girapit Gipit | Girapit Gipit | {{{Missions LV10}}} | |
30-49 | Jinrai Girapit | Jinrai Strega | Rogapit Girapit | Rogapit Girapit | {{{Missions LV30}}} | |
50-74 | Pegita Jinrai | Pegita Jinrai | Pegita Rogapit | Pegita Rogapit | {{{Missions LV50}}} | |
75-99 | Dori Pegita | Dori Pegita | Dori Pegita | Dori Pegita | {{{Missions LV75}}} | |
100-124 | Jinrai Dori | Coni | Coni | Coni | Coni | {{{Missions LV100}}} |
125-149 | Delpi Coni | Delpi Coni | Delpi Coni | Delpi Coni | {{{Missions LV125}}} | |
150-174 | Delpi | Delpi | Delpi | Delpi | {{{Missions LV150}}} | |
175-200 | Enferna Delpi | Enferna Delpi | Enferna Delpi | Enferna Delpi | {{{Missions LV175}}} |
Flavit B1
Gravit S7
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Handgun | Handgun | Handgun | Handgun | {{{Missions LV1}}} |
10-29 | Autogun Handgun | Autogun Handgun | Autogun Handgun | Autogun Handgun | {{{Missions LV10}}} | |
30-49 | Beatgun Autogun | Pretty Baton Autogun | Pretty Baton Autogun | Beatgun Autogun | {{{Missions LV30}}} | |
50-74 | Python Beatgun | Beamgun Pretty Baton | Beamgun Pretty Baton | Python Beatgun | {{{Missions LV50}}} | |
75-99 | Python | Python Beamgun | Python Beamgun | Python | {{{Missions LV75}}} | |
100-124 | Python Pretty Baton | Viper | Viper | Viper | Viper | {{{Missions LV100}}} |
125-149 | Storm Viper | Storm Viper | Storm Viper | Storm Viper | {{{Missions LV125}}} | |
150-174 | De Ragun Storm | De Ragun Storm | De Ragun Storm | De Ragun Storm | {{{Missions LV150}}} | |
175-200 | Serpentes De Ragun | Serpentes De Ragun | Serpentes De Ragun | Serpentes De Ragun | {{{Missions LV175}}} |
Bunari Kou-3
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Nakon | Nakon | Nakon | Nakon | {{{Missions LV1}}} |
10-29 | Kusakon Nakon | Kusakon Nakon | Kusakon Nakon | Kusakon Nakon | {{{Missions LV10}}} | |
30-49 | Ryulikon Kusakon | Ryulikon Kusakon | Ryulikon Kusakon | Ryulikon Kusakon | {{{Missions LV30}}} | |
50-74 | Jinjin Ryulikon | Jinjin Ryulikon | Jinjin Ryulikon | Jinjin Ryulikon | {{{Missions LV50}}} | |
75-99 | Ogjinjin Jinjin | Ogjinjin Jinjin | Ogjinjin Jinjin | Ogjinjin Jinjin | {{{Missions LV75}}} | |
100-124 | Demolition Comet Ogjinjin | Okikudohg | -- | -- | Okikudohg | {{{Missions LV100}}} |
125-149 | Pushan Okikudohg | Pushan | Pushan | Pushan Okikudohg | {{{Missions LV125}}} | |
150-174 | Pushan | Pushan | Pushan | Pushan | {{{Missions LV150}}} | |
175-200 | Pushan | Pushan | Pushan | Pushan | {{{Missions LV175}}} |
GSM-05 Seeker
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Rod (GRM) | Rod (GRM) | Rod (GRM) | Rod (GRM) | {{{Missions LV1}}} |
10-29 | Luciel Rod (GRM) | Luciel Rod (GRM) | Luciel Rod (GRM) | Luciel Rod (GRM) | {{{Missions LV10}}} | |
30-49 | Malgisa Luciel | Black Meteora Luciel | Malgisa Luciel | Black Meteora Luciel | {{{Missions LV30}}} | |
50-74 | Pegi Malgisa | Pegi Black Meteora | Pegi Malgisa | Pegi Black Meteora | {{{Missions LV50}}} | |
75-99 | Ranpegi Pegi | Ranpegi Pegi | Ranpegi Pegi | Ranpegi Pegi | {{{Missions LV75}}} | |
100-124 | Black Meteora Ranpegi | Dori | Dori | Dori | Dori | {{{Missions LV100}}} |
125-149 | Coni Dori | Coni Dori | Coni Dori | Coni Dori | {{{Missions LV125}}} | |
150-174 | Delpi Coni | Delpi Coni | Delpi Coni | Delpi Coni | {{{Missions LV150}}} | |
175-200 | Enferna Delpi | Enferna Delpi | Enferna Delpi | Enferna Delpi | {{{Missions LV175}}} |
GSM-05B Bomalta
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Longbow | Longbow | Longbow | Longbow | {{{Missions LV1}}} |
10-29 | Tillarc Longbow | Tillarc Longbow | Tillarc Longbow | Tillarc Longbow | {{{Missions LV10}}} | |
30-49 | Lumars Tillarc | Heart Teapot Tillarc | Heart Teapot Tillarc | Lumars Tillarc | {{{Missions LV30}}} | |
50-74 | Blanc Grenade Lumars | Blanc Grenade Heart Teapot | Blanc Grenade Heart Teapot | Blanc Grenade Lumars | {{{Missions LV50}}} | |
75-99 | Azul Fire Blanc Grenade | Azul Fire Blanc Grenade | Azul Fire Blanc Grenade | Azul Fire Blanc Grenade | {{{Missions LV75}}} | |
100-124 | Azul Fire Heart Teapot | -- | -- | -- | -- | {{{Missions LV100}}} |
125-149 | -- | -- | -- | -- | {{{Missions LV125}}} | |
150-174 | -- | -- | -- | -- | {{{Missions LV150}}} | |
175-200 | -- | -- | -- | -- | {{{Missions LV175}}} |
GSM-05M Tirentos
Bysha type-Koh21
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Raihoh | Raihoh | Raihoh | Raihoh | {{{Missions LV1}}} |
10-29 | Brahoh Raihoh | Brahoh Raihoh | Brahoh Raihoh | Brahoh Raihoh | {{{Missions LV10}}} | |
30-49 | Burzaihoh Brahoh | Burzaihoh Brahoh | Burzaihoh Brahoh | Burzaihoh Brahoh | {{{Missions LV30}}} | |
50-74 | Haktsurahoh Burzaihoh | White Meteora Burzaihoh | Haktsurahoh Burzaihoh | Haktsurahoh Burzaihoh | {{{Missions LV50}}} | |
75-99 | White Meteora Haktsurahoh | Kiujibahoh White Meteora | White Meteora Haktsurahoh | Kiujibahoh Haktsurahoh | {{{Missions LV75}}} | |
100-124 | Mizurakihoh White Meteora | -- | Kiujibahoh | Kiujibahoh | Kiujibahoh | {{{Missions LV100}}} |
125-149 | Tornado Stinger | Tornado Stinger | Tornado Stinger | Tornado Stinger | {{{Missions LV125}}} | |
150-174 | Tornado Stinger | Tornado Stinger | Tornado Stinger | Tornado Stinger | {{{Missions LV150}}} | |
175-200 | Tornado Stinger | Tornado Stinger | Tornado Stinger | Tornado Stinger | {{{Missions LV175}}} |
Bysha type-Otsu32
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Sandanoh | Sandanoh | Sandanoh | Sandanoh | {{{Missions LV1}}} |
10-29 | Ryokadanoh Sandanoh | Ryokadanoh Sandanoh | Ryokadanoh Sandanoh | Ryokadanoh Sandanoh | {{{Missions LV10}}} | |
30-49 | Anzadanoh Ryokadanoh | Anzadanoh Ryokadanoh | Anzadanoh Ryokadanoh | Anzadanoh Ryokadanoh | {{{Missions LV30}}} | |
50-74 | Kouhakanoh Anzadanoh | Kouhakanoh Anzadanoh | Kouhakanoh Anzadanoh | Kouhakanoh Anzadanoh | {{{Missions LV50}}} | |
75-99 | Ryusaikanoh Raihakanoh Kouhakanoh | Raihakanoh Kouhakanoh | Raihakanoh Kouhakanoh | Raihakanoh Kouhakanoh | {{{Missions LV75}}} | |
100-124 | Ryusaikanoh Madam Brella | Raihakanoh | Raihakanoh | Raihakanoh | Raihakanoh | {{{Missions LV100}}} |
125-149 | Rebellion | Rebellion | Rebellion | Rebellion | {{{Missions LV125}}} | |
150-174 | Rebellion | Rebellion | Rebellion | Rebellion | {{{Missions LV150}}} | |
175-200 | Rebellion | Rebellion | Rebellion | Rebellion | {{{Missions LV175}}} |
Gohma Dilla
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Sevara | Sevara | Sevara | Sevara | {{{Missions LV1}}} |
10-29 | Seva Sata Sevara | Seva Sata Sevara | Seva Sata Sevara | Seva Sata Sevara | {{{Missions LV10}}} | |
30-49 | Seva Drada Seva Sata | Seva Drada Seva Sata | Seva Drada Seva Sata | Seva Drada Seva Sata | {{{Missions LV30}}} | |
50-74 | Seva Bonga Seva Drada | Seva Bonga Seva Drada | Seva Bonga Seva Drada | DB's Sword Seva Drada | {{{Missions LV50}}} | |
75-99 | DB's Sword Seva Borega Seva Bonga | DB's Sword Seva Borega Seva Bonga | DB's Sword Seva Borega Seva Bonga | Seva Borega DB's Sword | {{{Missions LV75}}} | |
100-124 | Seva Borega DB's Sword | -- | -- | -- | -- | {{{Missions LV100}}} |
125-149 | Absolute Blade | Absolute Blade | Absolute Blade | Absolute Blade | {{{Missions LV125}}} | |
150-174 | Absolute Blade | Absolute Blade | Absolute Blade | Absolute Blade | {{{Missions LV150}}} | |
175-200 | Absolute Blade | Absolute Blade | Absolute Blade | Absolute Blade | {{{Missions LV175}}} |
Gohma Methna
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | B'duki Pam | B'duki Pam | Arb Pam | Arb Pam | {{{Missions LV1}}} |
10-29 | B'duki Roga B'duki Pam | B'duki Roga B'duki Pam | Arb Roga Arb Pam | Arb Roga Arb Pam | {{{Missions LV10}}} | |
30-49 | B'duki Re B'duki Roga | Varista B'duki Roga | Varista Arb Roga | Arb Rega Arb Roga | {{{Missions LV30}}} | |
50-74 | Varista B'duki Re | Cubo Dunga Varista | Cubo Dunga Varista | Varista Arb Rega | {{{Missions LV50}}} | |
75-99 | Cubo Musrana Varista | Cubo Musrana Cubo Dunga | Cubo Musrana Cubo Dunga | Cubo Musrana Varista | {{{Missions LV75}}} | |
100-124 | Varista Cubo Musrana | Cubo Tuma | Cubo Tuma | Cubo Tuma | Cubo Tuma | {{{Missions LV100}}} |
125-149 | Cubo Simba Cubo Tuma | Cubo Simba Cubo Tuma | Cubo Simba Cubo Tuma | Cubo Simba Cubo Tuma | {{{Missions LV125}}} | |
150-174 | Cubo Simba | Cubo Simba | Cubo Simba | Cubo Simba | {{{Missions LV150}}} | |
175-200 | Cubo Las Libra Cubo Simba | Cubo Las Libra Cubo Simba | Cubo Las Libra Cubo Simba | Cubo Las Libra Cubo Simba | {{{Missions LV175}}} |
Shinowa Beat
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Alteri | Alteri | Alteri | Alteri | {{{Missions LV1}}} |
10-29 | Compadri Alteri | Compadri Alteri | Compadri Alteri | Compadri Alteri | {{{Missions LV10}}} | |
30-49 | Baybari Compadri | Baybari Compadri | Baybari Compadri | Baybari Compadri | {{{Missions LV30}}} | |
50-74 | Hanmateri Baybari | Hanmateri Baybari | Hanmateri Baybari | Hanmateri Baybari | {{{Missions LV50}}} | |
75-99 | Stag Cutlery Ulteri Hanmateri | Ulteri Hanmateri | Stag Cutlery Ulteri Hanmateri | Ulteri Hanmateri | {{{Missions LV75}}} | |
100-124 | Stag Cutlery Ulteri | Hirokteri | Hirokteri | Hirokteri | Hirokteri | {{{Missions LV100}}} |
125-149 | Rikauteri Hirokteri | Rikauteri Hirokteri | Rikauteri Hirokteri | Rikauteri Hirokteri | {{{Missions LV125}}} | |
150-174 | Nasuyoteri Rikauteri | Nasuyoteri Rikauteri | Nasuyoteri Rikauteri | Nasuyoteri Rikauteri | {{{Missions LV150}}} | |
175-200 | Hiryujiteri Nasuyoteri | Hiryujiteri Nasuyoteri | Hiryujiteri Nasuyoteri | Hiryujiteri Nasuyoteri | {{{Missions LV175}}} |
Dilla Griena
Grinna Bete C
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Assault | Assault | Assault | Assault | {{{Missions LV1}}} |
10-29 | Repeater Assault | Repeater Assault | Repeater Assault | Repeater Assault | {{{Missions LV10}}} | |
30-49 | Vulcan Repeater | Vulcan Repeater | Vulcan Repeater | Vulcan Repeater | {{{Missions LV30}}} | |
50-74 | Yasminakov 0002 Vulcan | Yasminakov 0002 Vulcan | Yasminakov 0002 Vulcan | Yasminakov 0002 Vulcan | {{{Missions LV50}}} | |
75-99 | Muzzlefever Yasminakov 0002 | Black Darkness Muzzlefever Yasminakov 0002 | Muzzlefever Yasminakov 0002 | Black Darkness Muzzlefever Yasminakov 0002 | {{{Missions LV75}}} | |
100-124 | Muzzlefever Black Darkness | Bulletdance | Bulletdance | Bulletdance | Bulletdance | {{{Missions LV100}}} |
125-149 | Deathrain Bulletdance | Deathrain Bulletdance | Deathrain Bulletdance | Deathrain Bulletdance | {{{Missions LV125}}} | |
150-174 | Deathrain | Deathrain | Deathrain | Deathrain | {{{Missions LV150}}} | |
175-200 | Germinus Gun Deathrain | Germinus Gun Deathrain | Germinus Gun Deathrain | Germinus Gun Deathrain | {{{Missions LV175}}} |
Shinowa Hidoki
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Ai-kunai | Histacle | Histacle | Histacle | {{{Missions LV1}}} |
10-29 | Kou-kunai Ai-kunai | Wirecle Histacle | Wirecle Histacle | Wirecle Histacle | {{{Missions LV10}}} | |
30-49 | Fuji-kunai Kou-kunai | Gratacle Wirecle | Gratacle Wirecle | Gratacle Wirecle | {{{Missions LV30}}} | |
50-74 | Fuma-hiken Fuji-kunai | Gotsdacle Gratacle | Gotsdacle Gratacle | Gotsdacle Gratacle | {{{Missions LV50}}} | |
75-99 | Shura-hiken Fuma-hiken | Grentacle Gotsdacle | Divine Breath Grentacle Gotsdacle | Divine Breath Grentacle Gotsdacle | {{{Missions LV75}}} | |
100-124 | Shura-hiken Divine Breath | Sanzu-hiken | Grentacle | Grentacle | Grentacle | {{{Missions LV100}}} |
125-149 | Blitz Gazer Sanzu-hiken | Blitz Gazer Grentacle | Blitz Gazer Grentacle | Blitz Gazer Grentacle | {{{Missions LV125}}} | |
150-174 | Blitz Gazer | Blitz Gazer | Blitz Gazer | Blitz Gazer | {{{Missions LV150}}} | |
175-200 | Blitz Gazer | Blitz Gazer | Blitz Gazer | Blitz Gazer | {{{Missions LV175}}} |
Bead Groode
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Magga Aza | Magga Aza | Magga Aza | Magga Aza | {{{Missions LV1}}} |
10-29 | Magga Rit Magga Aza | Magga Rit Magga Aza | Magga Rit Magga Aza | Magga Rit Magga Aza | {{{Missions LV10}}} | |
30-49 | Magga Bar Magga Rit | Magga Bar Magga Rit | Magga Bar Magga Rit | Magga Bar Magga Rit | {{{Missions LV30}}} | |
50-74 | Gur Napam Magga Bar | Gur Napam Magga Bar | Gur Napam Magga Bar | Gur Napam Magga Bar | {{{Missions LV50}}} | |
75-99 | Gur Bazga Gur Napam | Nug-2000 Bazooka Gur Bazga Gur Napam | Nug-2000 Bazooka Gur Bazga Gur Napam | Gur Bazga Gur Napam | {{{Missions LV75}}} | |
100-124 | Gur Bazga Nug-2000 Bazooka | Gur Asted | Gur Asted | Gur Asted | Gur Asted | {{{Missions LV100}}} |
125-149 | Gur Hanab Gur Asted | Gur Hanab Gur Asted | Gur Hanab Gur Asted | Gur Hanab Gur Asted | {{{Missions LV125}}} | |
150-174 | Panzer Faust Gur Hanab | Panzer Faust Gur Hanab | Panzer Faust Gur Hanab | Panzer Faust Gur Hanab | {{{Missions LV150}}} | |
175-200 | Panzer Faust | Panzer Faust | Panzer Faust | Panzer Faust | {{{Missions LV175}}} |
Enemies |
---|
Native creatures (Parum) - (Neudaiz) - (Moatoob) - Humanoids - Machinery - SEED-forms - Stateria - Rare enemies |