Native creatures (Neudaiz)
From The PSPedia2
Contents |
Rappy Polec
Kakwane
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Neacle | Beni-kunai | Neacle | Beni-kunai | {{{Missions LV1}}} |
10-29 | Brassacle Neacle | Hisu-kunai Beni-kunai | Brassacle Neacle | Hisu-kunai Beni-kunai | {{{Missions LV10}}} | |
30-49 | Rivetacle Brassacle | Kara-kunai Hisu-kunai | Rivetacle Brassacle | Kara-kunai Hisu-kunai | {{{Missions LV30}}} | |
50-74 | Brebacle Rivetacle | Matohonoh Kara-kunai | Brebacle Rivetacle | Hiken Kara-kunai | {{{Missions LV50}}} | |
75-99 | Grentacle Brebacle | Bragnoh Matohonoh | Grentacle Brebacle | Kubiri-hiken Hiken | {{{Missions LV75}}} | |
100-124 | Grentacle Monster Killer | -- | Okanoh Bragnoh | -- | Shura-hiken Kubiri-hiken | {{{Missions LV100}}} |
125-149 | -- | Sanzu-hiken Okanoh | -- | Sanzu-hiken Shura-hiken | {{{Missions LV125}}} | |
150-174 | Guld-Milla ![]() | Asura-hiken Sanzu-hiken Guld-Milla ![]() | -- | Asura-hiken Sanzu-hiken | {{{Missions LV150}}} | |
175-200 | Guld-Milla ![]() | Shidenji-hiken Asura-hiken Guld-Milla ![]() | -- | Shidenji-hiken Asura-hiken | {{{Missions LV175}}} |
Rappy Gugg
Ageeta
Sageeta
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Saud | Spinata | Spinata | Spinata | {{{Missions LV1}}} |
10-29 | Brekaud Saud | Lacanata Spinata | Lacanata Spinata | Lacanata Spinata | {{{Missions LV10}}} | |
30-49 | Calaud Brekaud | Halbenata Lacanata | Halbenata Lacanata | Halbenata Lacanata | {{{Missions LV30}}} | |
50-74 | Ohsobra Calaud | Ohsobra Halbenata | Ohsobra Halbenata | Gungnata Halbenata | {{{Missions LV50}}} | |
75-99 | Yoakisobra Ohsobra | Yoakisobra Ohsobra | Yoakisobra Ohsobra | Gatranata Gungnata | {{{Missions LV75}}} | |
100-124 | Yoakisobra Evil Fang | Raikasobra | Raikasobra | -- | Gekitsnata Gatranata | {{{Missions LV100}}} |
125-149 | Crimson Flare Raikasobra | Crimson Flare Raikasobra | Crimson Flare | Crimson Flare Gekitsnata | {{{Missions LV125}}} | |
150-174 | Crimson Flare | Crimson Flare | Crimson Flare | Crimson Flare | {{{Missions LV150}}} | |
175-200 | Crimson Flare | Crimson Flare | Crimson Flare | Crimson Flare | {{{Missions LV175}}} |
Gohmon
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Wandra | Wandra | Wandra | Wandra | {{{Missions LV1}}} |
10-29 | Batnara Wandra | Batnara Wandra | Batnara Wandra | Batnara Wandra | {{{Missions LV10}}} | |
30-49 | Canara Batnara | Canara Batnara | Canara Batnara | Canara Batnara | {{{Missions LV30}}} | |
50-74 | {{{Missions LV50}}} | |||||
75-99 | {{{Missions LV75}}} | |||||
100-124 | {{{Missions LV100}}} | |||||
125-149 | {{{Missions LV125}}} | |||||
150-174 | {{{Missions LV150}}} | |||||
175-200 | {{{Missions LV175}}} |
Olgohmon
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | {{{Missions LV1}}} | ||||
10-29 | {{{Missions LV10}}} | |||||
30-49 | {{{Missions LV30}}} | |||||
50-74 | Cometara Canara | Cometara Canara | Magic Focus Canara | Cometara Canara | {{{Missions LV50}}} | |
75-99 | Majimra Cometara | Magic Focus Majimra Cometara | Majimra Magic Focus | Majimra Cometara | {{{Missions LV75}}} | |
100-124 | Majimra Magic Focus | Uransara | Uransara | Uransara | Uransara | {{{Missions LV100}}} |
125-149 | Tesbra Uransara | Tesbra Uransara | Tesbra Uransara | Tesbra Uransara | {{{Missions LV125}}} | |
150-174 | Bajura Tesbra | Bajura Tesbra | Bajura Tesbra | Bajura Tesbra | {{{Missions LV150}}} | |
175-200 | Granahodora Bajura | Granahodora Bajura | Granahodora Bajura | Granahodora Bajura | {{{Missions LV175}}} |
Booma
Go Booma
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Sabra | Sabra | Sabra | Sabra | {{{Missions LV1}}} |
10-29 | Bastara Sabra | Bastara Sabra | Bastara Sabra | Bastara Sabra | {{{Missions LV10}}} | |
30-49 | Derdira Bastara | Derdira Bastara | Derdira Bastara | Derdira Bastara | {{{Missions LV30}}} | |
50-74 | T. Go Booma Claws Derdira | Go Booma Claw Derdira | Go Booma Claw Derdira | T. Go Booma Claws Derdira | {{{Missions LV50}}} | |
75-99 | Kusanagira T. Go Booma Claws | Kusanagira Go Booma Claw | Kusanagira Go Booma Claw | Kusanagira T. Go Booma Claws | {{{Missions LV75}}} | |
100-124 | Kusanagira T. Go Booma Claws Go Booma Claw | -- | -- | -- | -- | {{{Missions LV100}}} |
125-149 | Falclaw | Falclaw | Falclaw | Falclaw | {{{Missions LV125}}} | |
150-174 | Falclaw | Falclaw | Falclaw | Falclaw | {{{Missions LV150}}} | |
175-200 | Falclaw | Falclaw | Falclaw | Falclaw | {{{Missions LV175}}} |
Komazli
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Ulrod | Shibakon | Shibakon | Shibakon | {{{Missions LV1}}} |
10-29 | Slyrod Ulrod | Nahakon Shibakon | Nahakon Shibakon | Nahakon Shibakon | {{{Missions LV10}}} | |
30-49 | Tomoirod Slyrod | Ramlakon Nahakon | Souleater Nahakon | Souleater Nahakon | {{{Missions LV30}}} | |
50-74 | Souleater Tomoirod | Souleater Ramlakon | Kabjinjin Souleater | Kabjinjin Souleater | {{{Missions LV50}}} | |
75-99 | Halarod Souleater | Okikudohg Souleater | Okikudohg Kabjinjin | Okikudohg Kabjinjin | {{{Missions LV75}}} | |
100-124 | Souleater Halarod | Kazarod | Okikudohg | Okikudohg | Okikudohg | {{{Missions LV100}}} |
125-149 | Psycho Wand Kazarod | Psycho Wand Okikudohg | Psycho Wand Okikudohg | Psycho Wand Okikudohg | {{{Missions LV125}}} | |
150-174 | Psycho Wand | Psycho Wand | Psycho Wand | Psycho Wand | {{{Missions LV150}}} | |
175-200 | Psycho Wand | Psycho Wand | Psycho Wand | Psycho Wand | {{{Missions LV175}}} |
Ollaka
Goshin
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Powertore | Powertore | Powertore | Powertore | {{{Missions LV1}}} |
10-29 | Louktore Powertore | Louktore Powertore | Louktore Powertore | Louktore Powertore | {{{Missions LV10}}} | |
30-49 | Rayratore Louktore | Rayratore Louktore | Rayratore Louktore | Rayratore Louktore | {{{Missions LV30}}} | |
50-74 | Komatore Rayratore | Komatore Rayratore | Komatore Rayratore | Komatore Rayratore | {{{Missions LV50}}} | |
75-99 | Bisotore Komatore | Bisotore Komatore | Bisotore Komatore | Bisotore Komatore | {{{Missions LV75}}} | |
100-124 | Bisotore Glasher | -- | -- | -- | -- | {{{Missions LV100}}} |
125-149 | Guld | Guld | Guld | Guld | {{{Missions LV125}}} | |
150-174 | Guld | Guld | Guld | Guld | {{{Missions LV150}}} | |
175-200 | Guld | Guld | Guld | Guld | {{{Missions LV175}}} |
Mulnuha
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Gigasaud | Bradanoh | Ryo-Powertore | Ryo-Branera | {{{Missions LV1}}} |
10-29 | Claymaud Gigasaud | Higredanoh Bradanoh | Ryo-Louktore Ryo-Powertore | Ryo-Palasra Ryo-Branera | {{{Missions LV10}}} | |
30-49 | Flowen's Greatsword Claymaud | Suzakidanoh Higredanoh | Ryo-Rayratore Ryo-Louktore | Ryo-Slasha Ryo-Palasra | {{{Missions LV30}}} | |
50-74 | Shuzak Flowen's Greatsword | Shinhakanoh Suzakidanoh | Flowen's Greatsword Ryo-Rayratore | Hadernoh Ryo-Slasha | {{{Missions LV50}}} | |
75-99 | Aoryu Shuzak | Ryusaikanoh Shinhakanoh | Shi-kikami Flowen's Greatsword | Okanoh Hadernoh | {{{Missions LV75}}} | |
100-124 | Aoryu Flowen's Greatsword | Zamba | Zamba Ryusaikanoh | Hoshi-kikami Shi-kikami | Zamba Okanoh | {{{Missions LV100}}} |
125-149 | Zamba | Zamba | Kaza-kikami Hoshi-kikami | Zamba | {{{Missions LV125}}} | |
150-174 | Zamba | Zamba | Kaza-kikami | Zamba | {{{Missions LV150}}} | |
175-200 | Zamba | Zamba | Shidenji-kikami Kaza-kikami | Zamba | {{{Missions LV175}}} |
Kagajibari
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Ryo-Nafli | Brahoh | Compadri | Ryo-Basta | {{{Missions LV1}}} |
10-29 | Assino-zashi Ryo-Nafli | Burzaihoh Brahoh | Baybari Compadri | Ryo-Deran Ryo-Basta | {{{Missions LV10}}} | |
30-49 | Shintsuki-zashi Assino-zashi | Haktsurahoh Burzaihoh | Hanmateri Baybari | Ryo-Misaki Ryo-Deran | {{{Missions LV30}}} | |
50-74 | Katsuno-zashi Shintsuki-zashi | Kiujibahoh Haktsurahoh | Ulteri Hanmateri | Ran-Misaki Ryo-Misaki | {{{Missions LV50}}} | |
75-99 | Poron Poron Togeha-zashi Katsuno-zashi | Mizurakihoh Kiujibahoh | Poron Poron Rikauteri Ulteri | Yamata-Misaki Ran-Misaki | {{{Missions LV75}}} | |
100-124 | Togeha-zashi Poron Poron | Tamagiri-zashi | Mizurakihoh | Nasuyoteri Rikauteri | Shide-Misaki Yamata-Misaki | {{{Missions LV100}}} |
125-149 | Musashiji-zashi Tamagiri-zashi | Mizurakihoh | Hiryujiteri Nasuyoteri | Soryuji-Misaki Shide-Misaki | {{{Missions LV125}}} | |
150-174 | Musashiji-zashi | Mizurakihoh | Hiryujiteri | Soryuji-Misaki | {{{Missions LV150}}} | |
175-200 | Musashiji-zashi | Mizurakihoh | Hiryujiteri | Soryuji-Misaki | {{{Missions LV175}}} |
Ubakrada
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Pikenata | Pikenata | Pikenata | Pikenata | {{{Missions LV1}}} |
10-29 | Parzanata Pikenata | Parzanata Pikenata | Parzanata Pikenata | Parzanata Pikenata | {{{Missions LV10}}} | |
30-49 | Gungnata Parzanata | Gungnata Parzanata | Gungnata Parzanata | Gungnata Parzanata | {{{Missions LV30}}} | |
50-74 | Ubakurada Headbutt Gungnata | Gatranata Gungnata | Ubakurada Headbutt Gungnata | Gatranata Gungnata | {{{Missions LV50}}} | |
75-99 | Gekitsnata Ubakurada Headbutt | Ubakurada Headbutt Gatranata | Gekitsnata Ubakurada Headbutt | Ubakurada Headbutt Gekitsnata Gatranata | {{{Missions LV75}}} | |
100-124 | Gekitsnata Ubakurada Headbutt | -- | Gatranata | -- | -- | {{{Missions LV100}}} |
125-149 | -- | -- | -- | -- | {{{Missions LV125}}} | |
150-174 | Berdysh | Berdysh | Berdysh | Berdysh | {{{Missions LV150}}} | |
175-200 | Berdysh | Berdysh | Berdysh | Berdysh | {{{Missions LV175}}} |
Danoamaz
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Stina-zashi | Ryokadanoh | Batnara | Bastara | {{{Missions LV1}}} |
10-29 | Ripa-zashi Stina-zashi | Anzadanoh Ryokadanoh | Canara Batnara | Derdira Bastara | {{{Missions LV10}}} | |
30-49 | Neiclaw Ripa-zashi | Neiclaw Anzadanoh | Cometara Canara | Misaki Derdira | {{{Missions LV30}}} | |
50-74 | Shiratsuno-zashi Neiclaw | Raihakanoh Neiclaw | Neiclaw Cometara | Neiclaw Misaki | {{{Missions LV50}}} | |
75-99 | Shiraha-zashi Shiratsuno-zashi | Ryusaikanoh Raihakanoh | Tesbra Neiclaw | Zanshu-Misaki Neiclaw | {{{Missions LV75}}} | |
100-124 | Shiraha-zashi Neiclaw | Deraga-zashi | Ryusaikanoh | Bajura Tesbra | Ohga-Misaki Zanshu-Misaki | {{{Missions LV100}}} |
125-149 | Yamatoji-zashi Deraga-zashi | Ryusaikanoh | Granahodora Bajura | Unryuji-Misaki Ohga-Misaki | {{{Missions LV125}}} | |
150-174 | Yamatoji-zashi | Ryusaikanoh | Granahodora | Unryuji-Misaki | {{{Missions LV150}}} | |
175-200 | Yamatoji-zashi | Ryusaikanoh | Granahodora | Unryuji-Misaki | {{{Missions LV175}}} |
Dakamazli
Tengohg
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Histacle | Powertore | Powertore | Powertore | {{{Missions LV1}}} |
10-29 | Wirecle Histacle | Louktore Powertore | Louktore Powertore | Louktore Powertore | {{{Missions LV10}}} | |
30-49 | Brebacle Wirecle | Kikami Louktore | Tengoh Bow Louktore | Tengoh Bow Louktore | {{{Missions LV30}}} | |
50-74 | Tengoh Bow Brebacle | Tengoh Bow Kikami | Mira-kikami Tengoh Bow | Mira-kikami Tengoh Bow | {{{Missions LV50}}} | |
75-99 | Grentacle Tengoh Bow | Shi-kikami Tengoh Bow | Shi-kikami Mira-kikami | Shi-kikami Mira-kikami | {{{Missions LV75}}} | |
100-124 | Grentacle Tengoh Bow | -- | Hoshi-kikami Shi-kikami | Hoshi-kikami Shi-kikami | Hoshi-kikami Shi-kikami | {{{Missions LV100}}} |
125-149 | -- | Kaza-kikami Hoshi-kikami | Kaza-kikami Hoshi-kikami | Kaza-kikami Hoshi-kikami | {{{Missions LV125}}} | |
150-174 | -- | Shidenji-kikami Kaza-kikami | Shidenji-kikami Kaza-kikami | Shidenji-kikami Kaza-kikami | {{{Missions LV150}}} | |
175-200 | -- | Shidenji-kikami | Shidenji-kikami | Shidenji-kikami | {{{Missions LV175}}} |
Kudetob
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Ryo-Powertore | Ryo-Powertore | Ulrod | Ulrod | {{{Missions LV1}}} |
10-29 | Ryo-Louktore Ryo-Powertore | Ryo-Louktore Ryo-Powertore | Slyrod Ulrod | Slyrod Ulrod | {{{Missions LV10}}} | |
30-49 | Yurasogi Ryo-Louktore | Yurasogi Ryo-Louktore | Granarod Slyrod | Granarod Slyrod | {{{Missions LV30}}} | |
50-74 | Aikasoki Yurasogi | Aikasoki Yurasogi | Howrod Granarod | Howrod Granarod | {{{Missions LV50}}} | |
75-99 | Aikasoki | Aikasoki | Halarod Howrod | Halarod Howrod | {{{Missions LV75}}} | |
100-124 | Aikasoki T-Yasminkov 2000H | -- | -- | Kazarod Halarod | Kazarod Halarod | {{{Missions LV100}}} |
125-149 | -- | -- | Okarod Kazarod | Okarod Kazarod | {{{Missions LV125}}} | |
150-174 | Kaiser Viera | Kaiser Viera | Kaiser Viera Okarod | Kaiser Viera Okarod | {{{Missions LV150}}} | |
175-200 | Kaiser Viera | Kaiser Viera | Kaiser Viera | Kaiser Viera | {{{Missions LV175}}} |
Kamatoze
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Brekaud | Lacanata | Rayharod | Rayharod | {{{Missions LV1}}} |
10-29 | Calaud Brekaud | Halbenata Lacanata | Hajirod Rayharod | Hajirod Rayharod | {{{Missions LV10}}} | |
30-49 | Matohonoh Calaud | Gungnata Halbenata | Granarod Hajirod | Granarod Hajirod | {{{Missions LV30}}} | |
50-74 | Halva Tubola Matohonoh | Halva Tubola Gungnata | Howrod Granarod | Howrod Granarod | {{{Missions LV50}}} | |
75-99 | Okanoh Halva Tubola | Gekitsnata Halva Tubola | Kazarod Howrod | Kazarod Halarod Howrod | {{{Missions LV75}}} | |
100-124 | Okanoh Halva Tubola | -- | Gekitsnata | Okarod Kazarod | Okarod Kazarod Halarod | {{{Missions LV100}}} |
125-149 | -- | Gekitsnata | Ryuhojido Okarod | Ryuhojido Okarod | {{{Missions LV125}}} | |
150-174 | -- | Gekitsnata | Ryuhojido | Ryuhojido | {{{Missions LV150}}} | |
175-200 | -- | Gekitsnata | Ryuhojido | Ryuhojido | {{{Missions LV175}}} |
Enemies |
---|
Native creatures (Parum) - (Neudaiz) - (Moatoob) - Humanoids - Machinery - SEED-forms - Stateria - Rare enemies |