Special Ops - Sparda
From The PSPedia2
| Special Ops - Sparda | |
|---|---|
![]() THIS IS SPARDA!!! | |
| JP name | 特務兵・スパーダ |
| Enemy type | Humanoid |
| Classification | Normal enemy |
| Elements | |
Contents |
Abilities
- Melee Attacks - Sparda use their swords to inflict damage at close-range with a variety of attacks.
Strategies
Sparda have fairly long reach with their swords, so be aware of this when engaging them. Generally they pose little threat, but their attacks should be guarded or evaded as they can damage fairly heavily.
Locations
| Mission | Monster Lv | |||
|---|---|---|---|---|
| C | B | A | S | |
| Electronic Brain | 6 | 40 | 85 | 135 |
| Military Subway | 10 | 50 | 100 | 150 |
| JUMP - Descent of the Wicked King | -- | -- | 105 | 175 |
Drop data
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | -- | Gigush | Gigush | Gigush | Gigush | -- |
| 10-29 | Claymore Gigush | Claymore Gigush | Claymore Gigush | Claymore Gigush | -- | |
| 30-49 | Ascalon Claymore | Ascalon Claymore | Ascalon Claymore | Ascalon Claymore | -- | |
| 50-74 | Chain Sword Ascalon | Jogiri Ascalon | Jogiri Ascalon | Jogiri Ascalon | -- | |
| 75-99 | Huge Cutter Chain Sword | Chain Sword Huge Cutter Jogiri | Huge Cutter Jogiri | Huge Cutter Jogiri | -- | |
| 100-124 | Huge Cutter Chain Sword | Kan Yu | Kan Yu | Kan Yu | Kan Yu | -- |
| 125-149 | De Ragan Slayer Kan Yu | De Ragan Slayer Kan Yu | De Ragan Slayer Kan Yu | De Ragan Slayer Kan Yu | -- | |
| 150-174 | De Ragan Slayer | De Ragan Slayer | De Ragan Slayer | De Ragan Slayer | -- | |
| 175-200 | Lightning Espada De Ragan Slayer | Lightning Espada De Ragan Slayer | Lightning Espada De Ragan Slayer | Lightning Espada De Ragan Slayer | -- |
