The Black Nest
From The PSPedia2
| The Black Nest 黒き星に巣くうモノ | |
|---|---|
| Field | VR: Rykros |
| Mission type | Free mission |
| Mode availability | Story and multi-mode |
| Party size | 1-4 players |
| Enemy elements | |
A VR simulation of Rykros, a planet-sized Hive discovered several years ago. Follow your radar to its heart and eliminate the Zasharogan!
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | None | 23+ | 1575 | 41 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| B | 20 | 70+ | 4725 | 71 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| A | 60 | 120+ | 6300 | 120 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| S | 100 | 170+ | -- | 183 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
Enemy information
In Sector 3. If two Galdeen spawn then two Darbelan will spawn afterward.
| Enemy name | Enemy buffs | Ele. | Difficulty C | Difficulty B | Difficulty A | Difficulty S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Delsaban | | 23 | -- | x | x | x | x | x | x | |
| Deljaban | | x | x | 70 | -- | 120 | -- | 170 | -- | |
| Galdeen | | 23 | -- | 70 | -- | 120 | -- | 170 | -- | |
| Orcdillan | | 23 | -- | 70 | -- | 120 | -- | 170 | -- | |
| Delp Slami | | 23 | -- | 70 | -- | 120 | -- | 170 | -- | |
| Zasharogan | | 27 | -- | 74 | -- | 124 | -- | 174 | -- | |
| Rare enemy | ||||||||||
| Darbelan | | 23 | -- | 70 | -- | 120 | -- | 170 | -- | |
Item drops
Difficulty C
Difficulty B
Difficulty A
| Drop source | Common drops | Hunters | Rangers | Forces | Vanguards |
|---|---|---|---|---|---|
| Deljaban | Del Jagnus Deljabaner | Crimson Buccaneer | Aikasoki | Crimson Kusanagira | Kusanagira Ryo-Juriba Masamunera |
| Galdeen | Okanoh Lollipop | -- | Frauduke Ebrozike | Frauduke Ebrozike | Frauduke Ebrozike |
| Orcdillan | Girasole Artemis | -- | Divine Shield | Divine Shield | Divine Shield |
| Delp Slami | Two-headed Ragnus T. Durandal Replica | Grand Cross | Grand Cross | Card Regas | Card Regas |
| Zasharogan | Togeha-zashi Twin Diska | Tamagiri-zashi | Ryo-Bisotore | Elsral Frauduke | Elsral Frauduke |
| Darbelan | Coni Lukmin Virus Resist | Delpi | Delpi | Delpi | Delpi |
| Normal box | Cati-senba Orpa-senba | -- | -- | -- | -- |
| Clear box | Black Darkness Orpa-senba Lumira / Force Lumira / Mind Ice Gust Photon Sphere Scape Doll | Heavy Twins Two-headed Ragnus Ran-Misaki Fuka-Misaki Giresta LV14-21 | Azul Fire Aikasoki Resta LV14-21 | Card Regas Howrod Halarod Gibarta LV14-21 | Blumier Giza-Misaki Daiga-Misaki Hit Fever LV14-21 |
| Rykros area | Scape Doll Phantomite Sp.stone | Renzan Seidan-ga LV14-21 Power Fever LV14-21 Foie LV14-21, Gibarta LV14-21 | |||
Difficulty S
| Drop source | Common drops | Hunters | Rangers | Forces | Vanguards |
|---|---|---|---|---|---|
| Deljaban | Del Jagnus Deljabaner | Tyrant Spada Grand Cross | Aikasoki | Apocalypse Blackheart | Kusanagira |
| Galdeen | Okanoh Lollipop | Eye of Rykros | Elsral | Elsral | Elsral |
| Orcdillan | Girasole Artemis | Morat Machinas | Morat Machinas | Morat Machinas | Morat Machinas |
| Delp Slami | Two-headed Ragnus T. Durandal Replica | Voltech Breath | Voltech Breath | Voltech Breath | Voltech Breath |
| Zasharogan | Togeha-zashi Twin Diska | Musashiji-zashi | Ryo-Bisotore | Dilla Kahna | Dilla Kahna |
| Darbelan | Coni Lukmin Virus Resist | Inquisitor Enferna | Inquisitor Enferna | Inquisitor Enferna | Inquisitor Enferna |
| Normal box | Orpa-senba | -- | -- | -- | -- |
| Clear box | Black Darkness Orpa-senba Feri / Force Feri / Mind Ice-Blade Gust Photon Sphere Scape Doll | Two-headed Ragnus Fuka-Misaki Giresta LV20-27 | Azul Fire Aikasoki Resta LV20-27 | Card Regas Halarod Gibarta LV20-27 | Blumier Daiga-Misaki Hit Fever LV20-27 |
| Rykros area | Scape Doll Phantomite Sp.stone | Renzan Seidan-ga LV20-27 Power Fever LV20-27 Foie LV20-27, Gibarta LV20-27 | |||