The Eastern Peril
From The PSPedia2
| The Eastern Peril 東方より来るモノ | |
|---|---|
| Field | Shikon Islands |
| Mission type | Free mission |
| Mode availability | Story and multi-mode |
| Party size | 1-4 players |
| Enemy elements | |
Every year at this time, an Onmagoug comes to the Agata Islands from the Mizuraki C.D. Find it and destroy it before it sets up its stronghold!
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | None | 17+ | 1680 | 29 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| B | 20 | 60+ | -- | -- | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| A | 60 | 110+ | -- | -- | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| S | 100 | 160+ | -- | -- | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
Enemy information
The rare spawn version of this map occurs in Sector II. Instead of the normal Kamatoze they are replaced by Ollaka. This also allows three extra spawns of Goshin.
| Enemy name | Enemy buffs | Ele. | Difficulty C | Difficulty B | Difficulty A | Difficulty S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Sageeta | | 17 | -- | 60 | -- | 110 | -- | 160 | -- | |
| Gohmon | | 17 | -- | x | x | x | x | x | x | |
| Olgohmon | | x | x | 60 | -- | 110 | -- | 160 | -- | |
| Ollaka | | 17 | -- | 60 | -- | 110 | -- | 160 | -- | |
| Goshin | | 17 | -- | 60 | -- | 110 | -- | 160 | -- | |
| Kamatoze | | 17 | -- | 60 | -- | 110 | -- | 160 | -- | |
| Boss | ||||||||||
| Onmagoug | | 21 | -- | 64 | -- | 114 | -- | 164 | -- | |
Item drops
Difficulty C
| Drop source | Common drops | Hunters | Rangers | Forces | Vanguards |
|---|---|---|---|---|---|
| Sageeta | -- | Brekaud Saud | Lacanata Spinata | Lacanata Spinata | Lacanata Spinata |
| Gohmon | -- | Batnara Wandra | Batnara Wandra | Batnara Wandra | Batnara Wandra |
| Ollaka | -- | Ryo-Stizashi Ryo-Dagan | Ryo-Stizashi Ryo-Dagan | Ryo-Stizashi Ryo-Dagan | Ryo-Stizashi Ryo-Dagan |
| Goshin | -- | Louktore Powertore | Louktore Powertore | Louktore Powertore | Louktore Powertore |
| Kamatoze | -- | Calaud Brekaud | Halbenata Lacanata | Hajirod Rayharod | Hajirod Rayharod |
| Normal box | -- | -- | Spinata | Ryo-Dagan | Histacle |
| Clear box | Ulrod Rayharod Hel-senba Hel / Force Weapons Badge: Iron Onmagoug Onmascreen Damgrants LV2-9 | Ryo-Sagazashi Compadri Ortotore | Ryo-Stizashi Compadri Louktore | Ryo-Stizashi Rikalbari Ortotore | Ryo-Sagazashi Compadri Louktore |
| Islands area | Scape Doll Iritista Spellstone | Renga Chujin-shou LV2-9, Hikai Shuha-zan LV2-9 Rikisei-shiki LV2-9 Dambarta LV2-9, Grants LV2-9 | |||
Difficulty B
Difficulty A
| Drop source | Common drops | Hunters | Rangers | Forces | Vanguards |
|---|---|---|---|---|---|
| Sageeta | Yoakisobra Evil Fang | Raikasobra | Raikasobra | -- | Gekitsnata Gatranata |
| Olgohmon | Majimra Magic Focus | Uransara | Uransara | Uransara | Uransara |
| Ollaka | Katsuno-zashi Cross Scar | Gizaha-zashi | Gizaha-zashi | Gizaha-zashi | Gizaha-zashi |
| Goshin | Bisotore Glasher | -- | -- | -- | -- |
| Kamatoze | Okanoh Halva Tubola | -- | Gekitsnata | Okarod Kazarod | Okarod Kazarod Halarod |
| Normal box | Photon Sphere | Haktora Shuzak Aoryu | Gatranata Gekitsnata | Katsuno-zashi Gizaha-zashi | Grentacle |
| Clear box | Bisotore Tension Blaster Mayrod Halarod Okarod Orpa-senba Serafi-senba Sori / Force Weapons Badge: Gold Onmagoug Onmascreen Damgrants LV14-21 | Gizaha-zashi Ulteri | Katsuno-zashi Ulteri | Katsuno-zashi Hirokteri | Gizaha-zashi Ulteri |
| Islands area | Scape Doll Iritista Spellstone | Renga Chujin-shou LV14-21, Hikai Shuha-zan LV14-21 Rikisei-shiki LV14-21 Dambarta LV14-21, Grants LV14-21 | |||