Twin Demons
From The PSPedia2
| Twin Demons 双生の修羅 | |
|---|---|
| Field | Seabed Plant |
| Mission type | Free mission |
| Mode availability | Story and multi-mode |
| Party size | 1-4 players |
| Enemy elements | |
Creatures have broken loose in the Seabed Laboratory and are wreaking havoc. Destroy them and restore the facility to safety!
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | None | 25+ | 2100 | 33 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| B | 20 | 70+ | 6300 | 57 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| A | 60 | 120+ | 8400 | 98 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| S | 100 | 170+ | 10500 | 146 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Difficulty C | Difficulty B | Difficulty A | Difficulty S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Evil Shark | | 25 | -- | 70 | -- | 120 | -- | 170 | -- | |
| Pal Shark | | 25 | -- | 70 | -- | 120 | -- | 170 | -- | |
| Jeris | | 25 | -- | 70 | -- | 120 | -- | 170 | -- | |
| Ill Gill | | 25 | -- | 70 | -- | 120 | -- | 170 | -- | |
| Rare enemy | ||||||||||
| Guil Shark | | 25 | -- | 70 | -- | 120 | -- | 170 | -- | |
| Boss | ||||||||||
| Faz'ntar Seg'ntar | | 29 | -- | 74 | -- | 124 | -- | 174 | -- | |
Item drops
Difficulty C
Difficulty B
Difficulty A
| Drop source | Common drops | Hunters | Rangers | Forces | Vanguards |
|---|---|---|---|---|---|
| Evil Shark | Buccaneer Kohibumiteri | Crimson | Crimson | Crimson | Crimson |
| Pal Shark | Blumier Diska Slasher | -- | -- | -- | -- |
| Jeris | Double Agito Fraulein Rose | Ragan-Ragan | Ragan-Ragan | Ragan-Ragan | Ragan-Ragan |
| Ill Gill | Huge Cutter Ill Gill Testament | Kan Yu Soul Phoenix | Kan Yu Soul Phoenix | Kan Yu | Kan Yu Soul Phoenix |
| Guil Shark | Blackheart Nyoibo Ice Resist | Apocalypse | Apocalypse | Apocalypse | Apocalypse |
| Normal box | Photon Sphere Lumirus / Stamina Lumirus / Rainbow Scape Doll | -- | -- | -- | -- |
| Clear box | Evil Twins Hyper Viper Battlestopper Faz'ntar Head Seg'ntar Head Dual 'Ntar Claws Orpa Weave Storm Weave Solid / Legs Weapons Badge: Gold Save Bullets LV14-21 Green Pupuya | Two-headed Ragnus Python Card Regas | Heavy Twins Viper Card Regas | Heavy Twins Python (The Tarot) | Two-headed Ragnus Viper Card Regas |
| Seabed Plant area | Scape Doll Heart Key Spellstone | Spiral Dance LV14-21, Assault Crash LV14-21 Save Prism LV14-21 Gifoie LV14-21, Noszonde LV14-21 | |||