Undersea Ruins
From The PSPedia2
| Undersea Ruins 海の底の古代遺跡 | |
|---|---|
| Field | Seabed Relic Site |
| Mission type | Free mission |
| Mode availability | Story and multi-mode |
| Party size | 1-4 players |
| Enemy elements | |
A newly-discovered underwater relic site provides many fresh places to explore. Assess the area for danger so that future exploration teams can enter in safety.
Mission notes
- This mission is unlocked in story mode by clearing chapter 1, and is available from the start in multi mode.
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | None | 1+ | 300 | 15 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| B | 20 | 30+ | 900 | 27 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| A | 60 | 75+ | 1200 | 45 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| S | 100 | 125+ | 1500 | 68 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Difficulty C | Difficulty B | Difficulty A | Difficulty S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Badira | | 1 | 3 | 30 | 96 | 75 | -- | 125 | -- | |
| Evil Shark | | 1 | 6 | 30 | 160 | 75 | -- | 125 | -- | |
| Pal Shark | | 1 | 7 | 30 | 192 | 75 | -- | 125 | -- | |
| Tavalus | | 1 | 3 | 30 | 96 | 75 | -- | 125 | -- | |
| Vulgatus | | 1 | 7 | 30 | 192 | 75 | -- | 125 | -- | |
| Svaltia | | 5 | 38 | 34 | 684 | 79 | -- | 129 | -- | |
| Rare enemy | ||||||||||
| Lutus Jigga | | 5 | 38 | 34 | -- | 79 | -- | 129 | -- | |
Item drops
Difficulty C
| Drop source | Common drops | Hunters | Rangers | Forces | Vanguards |
|---|---|---|---|---|---|
| Badira | -- | Car Weave | Car Weave | Car Weave | Car Weave |
| Evil Shark | Shark Puppet | Saber | Saber | Saber | Saber |
| Pal Shark | Photon Claw | Dagger | Dagger | Dagger | Dagger |
| Tavalus | Sylpheed | Pistatore | B'duki Had | B'duki Had | Pistatore |
| Vulgatus | Hama Bracer | Shield | Shield | Shield | Shield |
| Svaltia | -- | Mukuke | Shigga Spud | Helixen | Alseva Brada |
| Lutus Jigga | Sleep Resist Photon Drop | Brekaud | Brekaud | Brekaud | Brekaud |
| Normal box | Car Weave Perpa Weave Stella Weave | -- | -- | -- | -- |
| Clear box | Papillion Dance Car Weave Perpa Weave Stella Weave Perpa / Power Perpa / Hit Photon Drop Photon Crystal Scape Doll | Sword Gigush Breaker Rifle Sniper Blaster Gravity Break LV1-6 | Twin Dagger Twin Knife Twin Stinger Machinegun Assault Greasegun Hit Shoot LV1-6 | Spear Pike Lance Rod (GRM) Helixen Luciel Resta LV1-6 | Knuckles Fists Brass Knuckles Twin Handgun Twin Powergun Twin Autogun Cross Hurricane LV1-6 |
| Seabed Relic area | Scape Doll Heart Key Spellstone | Rising Crush LV1-6 Power Shot LV1-6 Damfoie LV1-6, Zonde LV1-6 | |||