Vanda
From The PSPedia2
| Vanda | |
|---|---|
| |
| JP name | ヴァンダ |
| Enemy type | Native creature (Moatoob) |
| Classification | Normal enemy |
| Elements | |
Contents |
Abilities
- Melee Attack - Vanda use their claws to attack at close-range.
- Fire Breath - Fire-element Vanda can breathe fire, which can hit multiple times.
- Diga - Fire-element Vanda can throw Diga.
- Barta - Ice-element Vanda can cast Barta.
- Dambarta - Ice-element Vanda can cast Dambarta.
- Resta - Vanda leaders are able to heal themselves and nearby enemies.
Strategies
If you see a Vanda building up energy near its mouth, move to its back or side as it is about to use Fire Breath (or Dambarta). Most Vanda attacks are easily predicted, so block or evade whenever you see an attack coming. As Vanda only appear upto a maximum of Lv49, they are mostly simple to deal with.
Locations
| Mission | Monster Lv | |||
|---|---|---|---|---|
| C | B | A | S | |
| Valley of Carnage | 7 | 40 | -- | -- |
| Jungle Charger | 10 | -- | -- | -- |
| Desert Terror | 11 | -- | -- | -- |
| Mine Defense | 12 | -- | -- | -- |
| Caves of Ice | 18 | -- | -- | -- |
| Polar Rumblings | 24 | -- | -- | -- |
| Flaming Horns | 25 | -- | -- | -- |
| Wayfarer in White | 25~49 | |||
| Bruce's Dungeon | 15 | -- | -- | -- |
| Sand March | 20 | -- | -- | -- |
| Azure Symphony | 20 | -- | -- | -- |
| Scorched Valley | 20 | -- | -- | -- |
Drop data
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | -- | Daga Daga | Daga Daga | Daga Daga | Daga Daga | -- |
| 10-29 | Daga Steg Daga Daga | Daga Steg Daga Daga | Daga Steg Daga Daga | Daga Steg Daga Daga | -- | |
| 30-49 | Daga Rippa Daga Steg | Daga Rippa Daga Steg | Daga Rippa Daga Steg | Daga Rippa Daga Steg | -- |
