Vegga
From The PSPedia2
| Vegga | |
|---|---|
| |
| JP name | ベッガ |
| Enemy type | Native creature (Moatoob) |
| Classification | Normal enemy |
| Elements | |
Contents |
Abilities
- Projectile Attack - Vegga can fire a 'stinger' from range.
- Charge - Vegga can charge into players, causing damage and knockback.
Strategies
Vegga are easy to defeat as they have low HP. Their ranged attacks are dangerous if in a large group but otherwise are little threat. Prioritise other enemies first; it is unlikely Vegga will pose a threat to players.
Locations
| Mission | Monster Lv | |||
|---|---|---|---|---|
| C | B | A | S | |
| Jungle Charger | 10 | 50 | 100 | 150 |
| Citadel of Sand | 14 | 55 | 105 | 155 |
| Burning Snow | 16 | 55 | 105 | 155 |
| Wayfarer in White | 25~50 | |||
| Heroes' Ronde | 50 ~ 105 | |||
| The Kasch Test Ancient Grove | -- | 50 | 100 | -- |
Drop data
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | -- | B'duki Pam | B'duki Pam | B'duki Pam | B'duki Pam | -- |
| 10-29 | B'duki Roga B'duki Pam | B'duki Roga B'duki Pam | B'duki Roga B'duki Pam | B'duki Roga B'duki Pam | -- | |
| 30-49 | B'duki Re B'duki Roga | B'duki Re B'duki Roga | B'duki Re B'duki Roga | B'duki Re B'duki Roga | -- | |
| 50-74 | Ruby Bullet B'duki Re | B'duki Biso B'duki Re | B'duki Biso B'duki Re | Ruby Bullet B'duki Re | -- | |
| 75-99 | B'duki Boa Ruby Bullet | Ruby Bullet B'duki Boa B'duki Biso | Ruby Bullet B'duki Boa B'duki Biso | B'duki Boa Ruby Bullet | -- | |
| 100-124 | B'duki Boa Ruby Bullet | -- | -- | -- | -- | -- |
| 125-149 | Peacemaker | Peacemaker | Peacemaker | Peacemaker | -- | |
| 150-174 | Peacemaker | Peacemaker | Peacemaker | Peacemaker | -- | |
| 175-200 | Peacemaker | Peacemaker | Peacemaker | Peacemaker | -- |
