White Beast
From The PSPedia2
| White Beast 白き聖獣 | |
|---|---|
| Field | Pavilion of Air |
| Mission type | Free mission |
| Mode availability | Story and multi-mode |
| Party size | 1-4 players |
| Enemy elements | |
An Alterazgohg that was being held in the research lab of the Pavilion of Air on Mt. Ohtoku has escaped into the temple. Destroy it before it hurts someone!
Mission notes
- If the first wave of enemies at the start of Sector 2 contains no Komazli/Mulnuha (depending on map type and previous enemies fought in Sector 1), Mini Rappies will spawn.
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | None | 16+ | -- | -- | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| B | 20 | 55+ | -- | -- | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| A | 60 | 105+ | 5600 | 65 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
| S | 100 | 155+ | 8400 | 130 | -- | -- | -- | -- | -- | -- |
| PA Fragment x1 | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Difficulty C | Difficulty B | Difficulty A | Difficulty S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Sageeta | | 16 | -- | 55 | -- | 105 | -- | 155 | -- | |
| Kakwane | | 16 | -- | 55 | -- | 105 | -- | 155 | -- | |
| Gohmon | | 16 | -- | x | x | x | x | x | x | |
| Olgohmon | | x | x | 55 | -- | 105 | -- | 155 | -- | |
| Komazli | | 16 | -- | 55 | -- | 105 | -- | 155 | -- | |
| Ubakurada | | 16 | -- | 55 | -- | 105 | -- | 155 | -- | |
| Mulnuha | | 16 | -- | 55 | -- | 105 | -- | 155 | -- | |
| Rare enemy | ||||||||||
| Mini Rappy | | 16 | -- | 55 | -- | 105 | -- | 155 | -- | |
| Boss | ||||||||||
| Alterazgohg | | 20 | -- | 59 | -- | 109 | -- | 159 | -- | |
Item drops
Difficulty C
| Drop source | Common drops | Hunters | Rangers | Forces | Vanguards |
|---|---|---|---|---|---|
| Sageeta | -- | Brekaud Saud | Lacanata Spinata | Lacanata Spinata | Lacanata Spinata |
| Kakwane | -- | Brassacle Neacle | Hisu-kunai Beni-kunai | Brassacle Neacle | Hisu-kunai Beni-kunai |
| Gohmon | -- | Batnara Wandra | Batnara Wandra | Batnara Wandra | Batnara Wandra |
| Komazli | -- | Slyrod Ulrod | Nahakon Shibakon | Nahakon Shibakon | Nahakon Shibakon |
| Ubakrada | -- | Parzanata Pikenata | Parzanata Pikenata | Parzanata Pikenata | Parzanata Pikenata |
| Mulnuha | -- | Claymaud Gigasaud | Higredanoh Bradanoh | Ryo-Louktore Ryo-Powertore | Ryo-Palasra Ryo-Branera |
| Mini Rappy | -- | Rappy Barrel | Rappy Barrel | Rappy Barrel | Rappy Barrel |
| Normal box | -- | Saud | Raihoh Brahoh | -- | -- |
| Clear box | Ai-kunai Hisu-kunai Kou-kunai Ortotore Sta-senba Perpa / Legs Weapons Badge: Iron Alterazscreen | Parzanata Palasra | Lacanata Bastara | Lacanata Bastara | Lacanata Palasra |
| Temple area | Scape Doll Iritista Spellstone | Bukuh Saien-zan LV2-9, Choto Kantsu-jin LV2-9 Rikisei-shiki LV2-9 Rabarta LV2-9, Damgrants LV2-9 | |||