Wayfarer in White
From The PSPedia2
(Redirected from White Traveller)
Wayfarer in White 白き旅人 | |
---|---|
Field | Crodog Region |
Mission type | Tactical mission (side story) |
Mode availability | Story mode only |
Party size | 1 player |
Enemy elements | ![]() ![]() ![]() |
After an anonymous tip about the whereabouts of the missing Kasch, the party, with Yut, Tonnio and Liina, heads to Moatoob to check it out.
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
N/A | 1 | 25-50 | 5670 | 45 | -- | -- | -- | -- | -- | -- |
See below |
- As a reward for clearing this mission with a grade of S you will receive one of the following weapons, randomly selected (attributes and attribute rates are random):
Mission notes
- This mission is added after beating chapter 5 of story mode.
- Enemies scale with your character's level in this mission.
- To get a grade of S in this mission, Liina must not be incapacitated and you must avoid the Karsh clan's trap. This trap takes the form of a choice of three breakable walls in block 3 - only one is the correct wall to break. If you hit the wrong walls a few times the screen will shake, at that point you avoid hitting them further, because breaking them will ruin your mission grade.
- Clearing this mission (grade doesn't matter) will get you Vivienne's partner card.
Enemy information
Enemy name | Enemy buffs | Ele. | Difficulty C | |
---|---|---|---|---|
LV | EXP | |||
Vegga | ![]() | 25-50 | -- | |
Vanda | ![]() | 25-49 | -- | |
Vanda Merha | ![]() | 50 | -- | |
Bafal Bragga | ![]() | 25-50 | -- | |
Poison Lily | ![]() | 25-50 | -- | |
Sand Rappy | ![]() | 25-50 | -- | |
Bil De Vear | ![]() | 25-50 | -- |
Item drops
Enemy level 20-29
Drop source | Common drops | Hunters | Rangers | Forces | Vanguards |
---|---|---|---|---|---|
Vegga | -- | B'duki Roga B'duki Pam | B'duki Roga B'duki Pam | B'duki Roga B'duki Pam | B'duki Roga B'duki Pam |
Vanda | -- | Daga Steg Daga Daga | Daga Steg Daga Daga | Daga Steg Daga Daga | Daga Steg Daga Daga |
Bafal Bragga | -- | Gudda Ribat Gudda Fest | Shigga Amza Shigga Wadda | W'gacan W'ganba | W'gacan W'ganba |
Poison Lily | -- | Magga Gres Maggan | Magga Gres Maggan | Magga Gres Maggan | Magga Gres Maggan |
Sand Rappy | -- | Arb Oga Arb Had | Arb Oga Arb Had | Arb Oga Arb Had | Arb Oga Arb Had |
Bil De Vear | -- | Gudda Waya Gudda Fest | Mukalbe Mukuke | Gudda Waya Gudda Fest | Gudda Waya Gudda Brana |
Normal box | -- | -- | -- | -- | -- |
Crodog area | Scape Doll Blood Moon Sp.stone | Dus Daggas LV2-9, Bogga Danga LV2-9 Barada Powga LV2-9 Radiga LV2-9, Megid LV2-9 |
Enemy level 30-49
Drop source | Common drops | Hunters | Rangers | Forces | Vanguards |
---|---|---|---|---|---|
Vegga | -- | B'duki Re B'duki Roga | B'duki Re B'duki Roga | B'duki Re B'duki Roga | B'duki Re B'duki Roga |
Vanda | -- | Daga Rippa Daga Steg | Daga Rippa Daga Steg | Daga Rippa Daga Steg | Daga Rippa Daga Steg |
Bafal Bragga | -- | Twin Blaze Gudda Ribat | Shigga Boma Shigga Amza | Twin Blaze W'gacan | Vish W'gacan |
Poison Lily | -- | Magga Gat Magga Gres | H&K38 Combat Sp. Magga Gres | Magga Gat Magga Gres | Magga Gat Magga Gres |
Sand Rappy | -- | Arb Biga Arb Oga | Sand Rappy Bow Arb Oga | Arb Biga Arb Oga | Arb Biga Arb Oga |
Bil De Vear | -- | Gudda Greta Gudda Waya | Mukarad Mukalbe | Gudda Greta Gudda Waya | Gudda Greta Gudda Waya |
Normal box | -- | -- | -- | -- | -- |
Crodog area | Scape Doll Blood Moon Sp.stone | Dus Daggas LV5-12, Bogga Danga LV5-12 Barada Powga LV5-12 Radiga LV5-12, Megid LV5-12 |
Enemy level 50
Drop source | Common drops | Hunters | Rangers | Forces | Vanguards |
---|---|---|---|---|---|
Vegga | -- | Ruby Bullet B'duki Re | B'duki Biso B'duki Re | B'duki Biso B'duki Re | Ruby Bullet B'duki Re |
Vanda Merha | -- | Zaks Breba Daga Rippa | Zaks Breba Daga Rippa | Zaks Breba Daga Rippa | Zaks Breba Daga Rippa |
Bafal Bragga | -- | Ank Pikor Twin Blaze | Twin Blaze Shigga Boma | Vish Kuseb Twin Blaze | Twin Blaze Vish |
Poison Lily | -- | Magga S'bina Magga Gat | Magga S'bina H&K38 Combat Sp. | H&K38 Combat Sp. Magga Gat | Magga S'bina Magga Gat |
Sand Rappy | -- | Sand Rappy Gun Arb Biga | T. Sand Rappy Guns Sand Rappy Bow | Sand Rappy Gun Arb Biga | T. Sand Rappy Guns Arb Biga |
Bil De Vear | -- | Bil De Horn Axe Gudda Greta | Bil De Horn Axe Mukarad | Ank Barde Gudda Greta | Gudda Godda Gudda Greta |
Normal box | -- | -- | -- | -- | -- |
Crodog area | Scape Doll Blood Moon Sp.stone | Dus Daggas LV8-15, Bogga Danga LV8-15 Barada Powga LV8-15 Radiga LV8-15, Megid LV8-15 |