Zasharogan
From The PSPedia2
| Zasharogan | |
|---|---|
| |
| JP name | ザシャロガン |
| Enemy type | SEED-form |
| Classification | Normal enemy |
| Elements | |
Locations
| Mission | Monster Lv | |||
|---|---|---|---|---|
| C | B | A | S | |
| The Black Nest | 23 | 70 | 120 | 170 |
| The 4th System | 20 | 70 | 120 | 180 |
| The Kasch Test Battleground | -- | 60 | 110 | -- |
Drop data
| LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
|---|---|---|---|---|---|---|
| 1-9 | -- | Aldaga Steg | Ryo-Ortotore | Shag Hagg | Shag Hagg | -- |
| 10-29 | Aldaga Rippa Aldaga Steg | Ryo-Betatore Ryo-Ortotore | Shag Azza Shag Hagg | Shag Azza Shag Hagg | -- | |
| 30-49 | Dual Stream Aldaga Rippa | Ryo-Bimtore Ryo-Betatore | Shag Hodogg Shag Azza | Shag Hodogg Shag Azza | -- | |
| 50-74 | Lumiess Blau Dual Stream | Ryo-Komatore Ryo-Bimtore | Twin Diska Shag Hodogg | Twin Diska Shag Hodogg | -- | |
| 75-99 | Togeha-zashi Lumiess Blau | Ryo-Bisotore Ryo-Komatore | Frauduke Twin Diska | Frauduke Twin Diska | -- | |
| 100-124 | Togeha-zashi Twin Diska | Tamagiri-zashi | Ryo-Bisotore | Elsral Frauduke | Elsral Frauduke | -- |
| 125-149 | Musashiji-zashi Tamagiri-zashi | Ryo-Bisotore | Dilla Kahna Elsral | Dilla Kahna Elsral | -- | |
| 150-174 | Musashiji-zashi | Ryo-Bisotore | Dilla Kahna | Dilla Kahna | -- | |
| 175-200 | Musashiji-zashi | Ryo-Bisotore | Dilla Kahna | Dilla Kahna | -- |
