Chapter 10 Act 1
From The PSPedia2
Revision as of 03:24, 31 October 2010 by Kadris Mieryu (Talk | contribs)
Chapter 10 - Act 1 第10章 Act1 | |
---|---|
Field | Ohtori Castle |
Mission type | Story mission |
Mode availability | Story mode only |
Party size | 1 player |
Enemy elements | ![]() ![]() |
Use the "Alive" program to enter subspace Maghara. Head for the castle tower restored by Shizuru's memories.
Mission details and rewards
Mode | Enemies | Boss | ||||||
---|---|---|---|---|---|---|---|---|
Min. LV | Max. LV | LV adj. | Boss name | Min. LV | Max. LV | LV adj. | Notes | |
Normal | 43 | 60 | 0 | Dark Falz Final | 46 | 63 | +3 | -- |
Hard | 125 | 140 | +5 | Dark Falz Final | 130 | 145 | +10 | -- |
Mode | Grade | Clear requirements | Rewards | ||
---|---|---|---|---|---|
Meseta | Type pts. | Items | |||
Normal | C | Clear in 30:00 or more. | 1750 | 31 | Solid / Stamina |
B | Clear within 27:00 - 29:59. | 2000 | 47 | ||
A | Clear within 25:00 - 26:59. | 2500 | 78 | ||
S | Clear within 24:59. | 5000 | 109 | ||
Hard | C | Clear in 25:00 or more. | 2500 | 49 | Autumn Field |
B | Clear within 22:00 - 24:59. | 2950 | 74 | ||
A | Clear within 20:00 - 21:59. | 3500 | 123 | ||
S | Clear within 19:59. | 7000 | 172 |
Enemy data
Enemy name | Enemy buffs | Ele. | Normal mode | Hard mode | ||||
---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | |||
Galdeen | ![]() | 43-49 | 212-? | 50-60 | -- | 125-140 | -- | |
Bunari Kou-3 | ![]() | 43-49 | -- | 50-60 | -- | 125-140 | -- | |
Sinow Beat | ![]() | 43-49 | -- | 50-60 | 600-680 | 125-140 | 1300-1420 | |
Ill Gill | ![]() | 43-49 | 1007-? | 50-60 | -- | 125-140 | -- | |
Delbiter | ![]() | 43-49 | 1007-? | 50-60 | -- | 125-140 | -- | |
Dark Belra | ![]() | 43-49 | 1007-? | 50-60 | -- | 125-140 | -- | |
Boss | ||||||||
Dark Falz Final | ![]() | 46-49 | -- | 50-63 | -- | 130-145 | -- |
Item drops
Enemy LV43-49
Drop source | Common drops | Hunters | Rangers | Forces | Vanguards |
---|---|---|---|---|---|
Galdeen | -- | Ascaud Claymaud | Shag Omur Shag Azza | Shag Omur Shag Azza | Shag Omur Shag Azza |
Bunari Kou-3 | -- | Ryulikon Kusakon | Ryulikon Kusakon | Ryulikon Kusakon | Ryulikon Kusakon |
Sinow Beat | -- | Baybari Compadri | Baybari Compadri | Baybari Compadri | Baybari Compadri |
Ill Gill | -- | Haktora Soda Clayma | Haktora Claymaud | Haktora Claymaud | Haktora Claymaud |
Delbiter | -- | Haktsurahoh Saiyuhoh | Haktsurahoh Saiyuhoh | Prest W'gasep | Prest W'gasep |
Dark Belra | -- | Brebacle Wire Gloves | Gudda Breba Wire Gloves | Brebacle Wire Gloves | Gudda Breba Gudda Waya |
Normal box | -- | -- | -- | -- | -- |
Ohtori Castle area | Scape Doll Iritista Spellstone | Sougacho Sekka LV5-12, Retsuzan Souhi-jin LV5-12 Yuhsei-shiki LV5-12 Rabarta LV5-12, Resta LV5-12 |
Enemy LV50-60
Drop source | Common drops | Hunters | Rangers | Forces | Vanguards |
---|---|---|---|---|---|
Galdeen | -- | Lollipop Ascaud | Shag Goagg Shag Omur | Shag Goagg Shag Omur | Shag Goagg Shag Omur |
Bunari Kou-3 | -- | Jinjin Ryulikon | Jinjin Ryulikon | Jinjin Ryulikon | Jinjin Ryulikon |
Sinow Beat | -- | Hanmateri Baybari | Hanmateri Baybari | Hanmateri Baybari | Hanmateri Baybari |
Ill Gill | -- | Aoryu Haktora | Aoryu Haktora | Aoryu Haktora | Aoryu Haktora |
Delbiter | -- | Kiujibahoh Haktsurahoh | Kiujibahoh Haktsurahoh | Serdote Prest | Serdote Prest |
Dark Belra | -- | Grentacle Brebacle | Gudda Gant Gudda Breba | Grentacle Brebacle | Sacred Dusters Gudda Breba |
Normal box | -- | -- | -- | -- | -- |
Ohtori Castle area | Scape Doll Iritista Spellstone | Sougacho Sekka LV8-15, Retsuzan Souhi-jin LV8-15 Yuhsei-shiki LV8-15 Rabarta LV8-15, Resta LV8-15 |