Native creatures (Parum)
From The PSPedia2
Contents |
Vahra
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Dagger | Dagger | Dagger | Dagger | {{{Missions LV1}}} |
10-29 | Stinger Dagger | Stinger Dagger | Stinger Dagger | Stinger Dagger | {{{Missions LV10}}} | |
30-49 | Vahra Claws Stinger | Vahra Claws Stinger | Ripper Stinger | Ripper Stinger | {{{Missions LV30}}} | |
50-74 | {{{Missions LV50}}} | |||||
75-99 | {{{Missions LV75}}} | |||||
100-124 | {{{Missions LV100}}} | |||||
125-149 | {{{Missions LV125}}} | |||||
150-174 | {{{Missions LV150}}} | |||||
175-200 | {{{Missions LV175}}} |
Go Vahra
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | {{{Missions LV1}}} | ||||
10-29 | {{{Missions LV10}}} | |||||
30-49 | {{{Missions LV30}}} | |||||
50-74 | Rapid Stream Vahra Claws | Rapid Stream Vahra Claws | Vahra Claws Ripper | Vahra Claws Ripper | {{{Missions LV50}}} | |
75-99 | Blumier Rapid Stream | Blumier Rapid Stream | Blumier Vahra Claws | Blumier Vahra Claws | {{{Missions LV75}}} | |
100-124 | Blumier Vahra Claws | -- | -- | -- | -- | {{{Missions LV100}}} |
125-149 | Twin Falclaws | Twin Falclaws | Twin Falclaws | Twin Falclaws | {{{Missions LV125}}} | |
150-174 | Twin Falclaws | Twin Falclaws | Twin Falclaws | Twin Falclaws | {{{Missions LV150}}} | |
175-200 | Twin Falclaws | Twin Falclaws | Twin Falclaws | Twin Falclaws | {{{Missions LV175}}} |
Evil Shark
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | Shark Puppet | Saber | Saber | Saber | Saber | {{{Missions LV1}}} |
10-29 | Buster Saber | Buster Saber | Buster Saber | Buster Saber | {{{Missions LV10}}} | |
30-49 | Durandal Buster | Durandal Buster | Durandal Buster | Durandal Buster | {{{Missions LV30}}} | |
50-74 | Jitseen Durandal | Jitseen Durandal | Jitseen Durandal | Jitseen Durandal | {{{Missions LV50}}} | |
75-99 | Buccaneer Jitseen | Buccaneer Jitseen | Buccaneer Jitseen | Buccaneer Jitseen | {{{Missions LV75}}} | |
100-124 | Buccaneer Kohibumiteri | Crimson | Crimson | Crimson | Crimson | {{{Missions LV100}}} |
125-149 | Blackheart Crimson | Blackheart Crimson | Blackheart Crimson | Blackheart Crimson | {{{Missions LV125}}} | |
150-174 | Apocalypse Blackheart | Apocalypse Blackheart | Apocalypse Blackheart | Apocalypse Blackheart | {{{Missions LV150}}} | |
175-200 | Tiga Ragan Apocalypse | Tiga Ragan Apocalypse | Tiga Ragan Apocalypse | Tiga Ragan Apocalypse | {{{Missions LV175}}} |
Pal Shark
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | Photon Claw | Dagger | Dagger | Dagger | Dagger | {{{Missions LV1}}} |
10-29 | Stinger Dagger | Stinger Dagger | Stinger Dagger | Stinger Dagger | {{{Missions LV10}}} | |
30-49 | Ripper Stinger | Ripper Stinger | Ripper Stinger | Ripper Stinger | {{{Missions LV30}}} | |
50-74 | Rapid Stream Ripper | Rapid Stream Ripper | Rapid Stream Ripper | Rapid Stream Ripper | {{{Missions LV50}}} | |
75-99 | Blumier Rapid Stream | Blumier Rapid Stream | Blumier Rapid Stream | Blumier Rapid Stream | {{{Missions LV75}}} | |
100-124 | Blumier Diska Slasher | -- | -- | -- | -- | {{{Missions LV100}}} |
125-149 | -- | -- | -- | -- | {{{Missions LV125}}} | |
150-174 | Fenrir | Fenrir | Fenrir | Fenrir | {{{Missions LV150}}} | |
175-200 | Fenrir | Fenrir | Fenrir | Fenrir | {{{Missions LV175}}} |
Koltova
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Brand | Brand | Brand | Brand | {{{Missions LV1}}} |
10-29 | Pallasch Brand | Pallasch Brand | Pallasch Brand | Pallasch Brand | {{{Missions LV10}}} | |
30-49 | Falchion Pallasch | Koltova Gun Pallasch | Falchion Pallasch | Koltova Gun Pallasch | {{{Missions LV30}}} | |
50-74 | Koltova Gun Falchion | Rapier Koltova Gun | Koltova Gun Falchion | Rapier Koltova Gun | {{{Missions LV50}}} | |
75-99 | Crimson Koltova Gun | Crimson Rapier | Crimson Koltova Gun | Crimson Rapier | {{{Missions LV75}}} | |
100-124 | Crimson Koltova Gun | Blackheart | Blackheart | Blackheart | Blackheart | {{{Missions LV100}}} |
125-149 | Apocalypse Blackheart | Apocalypse Blackheart | Apocalypse Blackheart | Apocalypse Blackheart | {{{Missions LV125}}} | |
150-174 | Apocalypse | Apocalypse | Apocalypse | Apocalypse | {{{Missions LV150}}} | |
175-200 | Tiga Ragan Apocalypse | Tiga Ragan Apocalypse | Tiga Ragan Apocalypse | Tiga Ragan Apocalypse | {{{Missions LV175}}} |
Distova
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | Papillion Ciel | Wand | Wand | Wand | Wand | {{{Missions LV1}}} |
10-29 | Baton Wand | Baton Wand | Baton Wand | Baton Wand | {{{Missions LV10}}} | |
30-49 | Cane Baton | Cane Baton | Cane Baton | Cane Baton | {{{Missions LV30}}} | |
50-74 | Prest Cane | Prest Cane | Prest Cane | Prest Cane | {{{Missions LV50}}} | |
75-99 | Serdote Prest | Serdote Prest | Serdote Prest | Serdote Prest | {{{Missions LV75}}} | |
100-124 | Velos Escudo Serdote | -- | -- | -- | -- | {{{Missions LV100}}} |
125-149 | Motav Prophecy | Motav Prophecy | Motav Prophecy | Motav Prophecy | {{{Missions LV125}}} | |
150-174 | Motav Prophecy | Motav Prophecy | Motav Prophecy | Motav Prophecy | {{{Missions LV150}}} | |
175-200 | Motav Prophecy | Motav Prophecy | Motav Prophecy | Motav Prophecy | {{{Missions LV175}}} |
Badira
Go Bajilla
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Fists | Fists | Fists | Fists | {{{Missions LV1}}} |
10-29 | Wire Gloves Fists | Wire Gloves Fists | Wire Gloves Fists | Wire Gloves Fists | {{{Missions LV10}}} | |
30-49 | Graters Wire Gloves | Graters Wire Gloves | Graters Wire Gloves | Graters Wire Gloves | {{{Missions LV30}}} | |
50-74 | Bone Dance Graters | Bone Dance Graters | Peace Breaker Graters | Peace Breaker Graters | {{{Missions LV50}}} | |
75-99 | Sweet Death Bone Dance | Sweet Death Bone Dance | Sonic Splendor Peace Breaker | Sonic Splendor Peace Breaker | {{{Missions LV75}}} | |
100-124 | Sweet Death Velos Escudo | Double Agito | Double Agito | Sonic Splendor | Sonic Splendor | {{{Missions LV100}}} |
125-149 | Ragan-Ragan Double Agito | Ragan-Ragan Double Agito | Sonic Splendor | Sonic Splendor | {{{Missions LV125}}} | |
150-174 | Ragan-Ragan | Ragan-Ragan | Sonic Splendor | Sonic Splendor | {{{Missions LV150}}} | |
175-200 | Ancient Quartz Ragan-Ragan | Ancient Quartz Ragan-Ragan | Sonic Splendor | Sonic Splendor | {{{Missions LV175}}} |
Polty
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | Papillion Dance | Wand | Wand | Wand | Wand | {{{Missions LV1}}} |
10-29 | Baton Wand | Baton Wand | Baton Wand | Baton Wand | {{{Missions LV10}}} | |
30-49 | Cane Baton | Cane Baton | Cane Baton | Cane Baton | {{{Missions LV30}}} | |
50-74 | Prest Cane | Prest Cane | Prest Cane | Prest Cane | {{{Missions LV50}}} | |
75-99 | Serdote Prest | Serdote Prest | Serdote Prest | Serdote Prest | {{{Missions LV75}}} | |
100-124 | Southern Cross Serdote | -- | -- | -- | -- | {{{Missions LV100}}} |
125-149 | -- | -- | -- | -- | {{{Missions LV125}}} | |
150-174 | Ouroboros | Ouroboros | Ouroboros | Ouroboros | {{{Missions LV150}}} | |
175-200 | Ouroboros | Ouroboros | Ouroboros | Ouroboros | {{{Missions LV175}}} |
Golmoro
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | Plantain Leaf | Rod (GRM) | Rod (GRM) | Rod (GRM) | Rod (GRM) | {{{Missions LV1}}} |
10-29 | Luciel Rod (GRM) | Luciel Rod (GRM) | Luciel Rod (GRM) | Luciel Rod (GRM) | {{{Missions LV10}}} | |
30-49 | Malgisa Luciel | Malgisa Luciel | Malgisa Luciel | Malgisa Luciel | {{{Missions LV30}}} | |
50-74 | Pegi Malgisa | Pegi Malgisa | Pegi Malgisa | Pegi Malgisa | {{{Missions LV50}}} | |
75-99 | Ranpegi Pegi | Ranpegi Pegi | Ranpegi Pegi | Ranpegi Pegi | {{{Missions LV75}}} | |
100-124 | Gigas Spinner Ranpegi | Dori | Dori | Dori | Dori | {{{Missions LV100}}} |
125-149 | Coni Dori | Coni Dori | Coni Dori | Coni Dori | {{{Missions LV125}}} | |
150-174 | Delpi Coni | Delpi Coni | Delpi Coni | Delpi Coni | {{{Missions LV150}}} | |
175-200 | Enferna Delpi | Enferna Delpi | Enferna Delpi | Enferna Delpi | {{{Missions LV175}}} |
Bal Soza
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Helixen | Helixen | Helixen | Helixen | {{{Missions LV1}}} |
10-29 | Strega Helixen | Strega Helixen | Strega Helixen | Strega Helixen | {{{Missions LV10}}} | |
30-49 | Viedima Strega | Viedima Strega | Viedima Strega | Viedima Strega | {{{Missions LV30}}} | |
50-74 | Pegita Viedima | Pegita Viedima | Pegita Viedima | Pegita Viedima | {{{Missions LV50}}} | |
75-99 | Dori Pegita | Dori Pegita | Dori Pegita | Dori Pegita | {{{Missions LV75}}} | |
100-124 | Caduceus Dori | Coni | Coni | Coni | Coni | {{{Missions LV100}}} |
125-149 | Delpi Coni | Delpi Coni | Delpi Coni | Delpi Coni | {{{Missions LV125}}} | |
150-174 | Enferna Delpi | Enferna Delpi | Enferna Delpi | Enferna Delpi | {{{Missions LV150}}} | |
175-200 | Enferna | Enferna | Enferna | Enferna | {{{Missions LV175}}} |
Volfu
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Duke | Duke | Duke | Duke | {{{Missions LV1}}} |
10-29 | Raduke Duke | Raduke Duke | Raduke Duke | Raduke Duke | {{{Missions LV10}}} | |
30-49 | Goraduke Raduke | Goraduke Raduke | Goraduke Raduke | Goraduke Raduke | {{{Missions LV30}}} | |
50-74 | Yactdike Goraduke | Yactdike Goraduke | Yactdike Goraduke | Yactdike Goraduke | {{{Missions LV50}}} | |
75-99 | Silence Claw Graldike Yactdike | Graldike Yactdike | Graldike Yactdike | Silence Claw Graldike Yactdike | {{{Missions LV75}}} | |
100-124 | Silence Claw Graldike | Ebrozike | Ebrozike | Ebrozike | Ebrozike | {{{Missions LV100}}} |
125-149 | Frauduke Ebrozike | Frauduke Ebrozike | Frauduke Ebrozike | Frauduke Ebrozike | {{{Missions LV125}}} | |
150-174 | Elsral Frauduke | Elsral Frauduke | Elsral Frauduke | Elsral Frauduke | {{{Missions LV150}}} | |
175-200 | Dilla Kahna Elsral | Dilla Kahna Elsral | Dilla Kahna Elsral | Dilla Kahna Elsral | {{{Missions LV175}}} |
Shagreece
Mizura
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Powergun | Powergun | Powergun | Powergun | {{{Missions LV1}}} |
10-29 | Lockgun Powergun | Lockgun Powergun | Lockgun Powergun | Lockgun Powergun | {{{Missions LV10}}} | |
30-49 | Railgun Lockgun | Railgun Lockgun | Railgun Lockgun | Railgun Lockgun | {{{Missions LV30}}} | |
50-74 | Card Regina Railgun | Din De Bel Railgun | Card Regina Railgun | Card Regina Railgun | {{{Missions LV50}}} | |
75-99 | Card Regas Card Regina | Card Regas Din De Bel | Card Regas Card Regina | Din De Bel Card Regas Card Regina | {{{Missions LV75}}} | |
100-124 | Card Regas Din De Bel | -- | -- | -- | -- | {{{Missions LV100}}} |
125-149 | Talis | Talis | Talis | Talis | {{{Missions LV125}}} | |
150-174 | Talis | Talis | Talis | Talis | {{{Missions LV150}}} | |
175-200 | Talis | Talis | Talis | Talis | {{{Missions LV175}}} |
Stingee
Walmus
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Soul Shield | Soul Shield | Soul Shield | Soul Shield | {{{Missions LV1}}} |
10-29 | Flame Shield Soul Shield | Flame Shield Soul Shield | Flame Shield Soul Shield | Trinity Bash Soul Shield | {{{Missions LV10}}} | |
30-49 | Ice Shield Flame Shield | Trinity Bash Flame Shield | Ice Shield Flame Shield | Ice Shield Trinity Bash | {{{Missions LV30}}} | |
50-74 | Bulwark Shield Ice Shield | Bulwark Shield Trinity Bash | Bulwark Shield Ice Shield | Bulwark Shield Ice Shield | {{{Missions LV50}}} | |
75-99 | Artemis Bulwark Shield | Artemis Bulwark Shield | Artemis Bulwark Shield | Artemis Bulwark Shield | {{{Missions LV75}}} | |
100-124 | Artemis Trinity Bash | -- | -- | -- | -- | {{{Missions LV100}}} |
125-149 | Impasse | Impasse | Impasse | Impasse | {{{Missions LV125}}} | |
150-174 | Impasse | Impasse | Impasse | Impasse | {{{Missions LV150}}} | |
175-200 | Impasse | Impasse | Impasse | Impasse | {{{Missions LV175}}} |
Jarba
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Knife | Knife | Knife | Knife | {{{Missions LV1}}} |
10-29 | Sucker Knife | Sucker Knife | Sucker Knife | Sucker Knife | {{{Missions LV10}}} | |
30-49 | Rapid Stream Sucker | Survivor Sucker | Rapid Stream Sucker | Rapid Stream Sucker | {{{Missions LV30}}} | |
50-74 | Dark Straal Rapid Stream | Diska Survivor | Dark Straal Rapid Stream | Diska Rapid Stream | {{{Missions LV50}}} | |
75-99 | Diska Blumier Dark Straal | Blumier Diska | Diska Blumier Dark Straal | Blumier Diska | {{{Missions LV75}}} | |
100-124 | Blumier Diska | -- | -- | -- | -- | {{{Missions LV100}}} |
125-149 | -- | -- | -- | -- | {{{Missions LV125}}} | |
150-174 | Diska Cyclone | Diska Cyclone | Diska Cyclone | Diska Cyclone | {{{Missions LV150}}} | |
175-200 | Diska Cyclone | Diska Cyclone | Diska Cyclone | Diska Cyclone | {{{Missions LV175}}} |
Astark
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Fists | Twin Powergun | Staff | Pike | {{{Missions LV1}}} |
10-29 | Wire Gloves Fists | Twin Lockgun Twin Powergun | Scepter Staff | Partizan Pike | {{{Missions LV10}}} | |
30-49 | Caelum Fluge Wire Gloves | Laser Cannon Twin Lockgun | Prest Scepter | Caelum Fluge Partizan | {{{Missions LV30}}} | |
50-74 | Caliburn Caelum Fluge | Thunder Cannon Laser Cannon | Serdote Prest | Bloody Shower Caelum Fluge | {{{Missions LV50}}} | |
75-99 | Huge Cutter Caliburn | Meteor Cannon Thunder Cannon | Dori Serdote | Sonic Splendor Bloody Shower | {{{Missions LV75}}} | |
100-124 | Huge Cutter Caelum Fluge | Kan Yu | Needle Cannon Meteor Cannon | Coni Dori | Sonic Splendor | {{{Missions LV100}}} |
125-149 | De Ragan Slayer Kan Yu | Love Inferno Needle Cannon | Delpi Coni | Sonic Splendor | {{{Missions LV125}}} | |
150-174 | Lightning Espada De Ragan Slayer | Annihilator Love Inferno | Enferna Delpi | Sonic Splendor Catastrophe | {{{Missions LV150}}} | |
175-200 | Lightning Espada | Annihilator | Enferna | Catastrophe | {{{Missions LV175}}} |
Polavohra
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | Twin Photon Claws | Sniper | Sniper | Arrowshooter | Arrowshooter | {{{Missions LV1}}} |
10-29 | Shooter Sniper | Shooter Sniper | Bowgency Arrowshooter | Bowgency Arrowshooter | {{{Missions LV10}}} | |
30-49 | Falcon Shooter | Falcon Shooter | Izooka Bowgency | Izooka Bowgency | {{{Missions LV30}}} | |
50-74 | Burst Falcon | Burst Falcon | Burst Izooka | Burst Izooka | {{{Missions LV50}}} | |
75-99 | Blackbull Burst | Blackbull Burst | Blackbull Burst | Blackbull Burst | {{{Missions LV75}}} | |
100-124 | Blackbull Dunas Fluge | Rattlesnake | Rattlesnake | Rattlesnake | Rattlesnake | {{{Missions LV100}}} |
125-149 | Killer Elite Rattlesnake | Killer Elite Rattlesnake | Killer Elite Rattlesnake | Killer Elite Rattlesnake | {{{Missions LV125}}} | |
150-174 | Killer Elite | Killer Elite | Killer Elite | Killer Elite | {{{Missions LV150}}} | |
175-200 | Infinite Corundum Killer Elite | Infinite Corundum Killer Elite | Infinite Corundum Killer Elite | Infinite Corundum Killer Elite | {{{Missions LV175}}} |
Gol Dolva
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Gigush | Blaster | Luciel | Twin Buster | {{{Missions LV1}}} |
10-29 | Calibur Gigush | Vullseye Blaster | Malgisa Luciel | Dual Slasher Twin Buster | {{{Missions LV10}}} | |
30-49 | Primera Fiore Calibur | Assassin Vullseye | Primera Fiore Malgisa | Death Dancer Dual Slasher | {{{Missions LV30}}} | |
50-74 | Caliburn Primera Fiore | Phantom Assassin | Card Regas Primera Fiore | Heavy Twins Death Dancer | {{{Missions LV50}}} | |
75-99 | Kan Yu Caliburn | Rattlesnake Phantom | Coni Card Regas | Grand Cross Heavy Twins | {{{Missions LV75}}} | |
100-124 | Kan Yu Primera Fiore | De Ragan Slayer | Killer Elite Rattlesnake | Delpi Coni | Tyrant Spada Grand Cross | {{{Missions LV100}}} |
125-149 | Lightning Espada De Ragan Slayer | Infinite Corundum Killer Elite | Enferna Delpi | Tiga De Ragan Tyrant Spada | {{{Missions LV125}}} | |
150-174 | Lightning Espada | Infinite Corundum | Enferna | Tiga De Ragan | {{{Missions LV150}}} | |
175-200 | Lightning Espada | Infinite Corundum | Enferna | Tiga De Ragan | {{{Missions LV175}}} |
Gelis
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | Double Saber Replica | Pike | Lance | Lance | Lance | {{{Missions LV1}}} |
10-29 | Halbert Pike | Halbert Lance | Halbert Lance | Halbert Lance | {{{Missions LV10}}} | |
30-49 | Double Saber Halbert | Double Saber Halbert | Double Saber Halbert | Double Saber Halbert | {{{Missions LV30}}} | |
50-74 | Nightwalker Double Saber | Nightwalker Double Saber | Nightwalker Double Saber | Nightwalker Double Saber | {{{Missions LV50}}} | |
75-99 | Double Agito Nightwalker | Double Agito Nightwalker | Double Agito Nightwalker | Double Agito Nightwalker | {{{Missions LV75}}} | |
100-124 | Double Agito Fraulein Rose | Ragan-Ragan | Ragan-Ragan | Ragan-Ragan | Ragan-Ragan | {{{Missions LV100}}} |
125-149 | Ancient Quartz Ragan-Ragan | Ancient Quartz Ragan-Ragan | Ancient Quartz Ragan-Ragan | Ancient Quartz Ragan-Ragan | {{{Missions LV125}}} | |
150-174 | Ancient Quartz | Ancient Quartz | Ancient Quartz | Ancient Quartz | {{{Missions LV150}}} | |
175-200 | Ancient Quartz | Ancient Quartz | Ancient Quartz | Ancient Quartz | {{{Missions LV175}}} |
Grass Assassin
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | -- | Twin Stinger | Twin Stinger | Twin Stinger | Twin Stinger | {{{Missions LV1}}} |
10-29 | Twin Ripper Twin Stinger | Twin Ripper Twin Stinger | Twin Ripper Twin Stinger | Twin Ripper Twin Stinger | {{{Missions LV10}}} | |
30-49 | Assassin Cross Twin Ripper | Assassin Dagger Twin Ripper | Assassin Dagger Twin Ripper | Assassin Cross Twin Ripper | {{{Missions LV30}}} | |
50-74 | Lumiess Blau Assassin Cross | Dark Strauss Assassin Dagger | Lumiess Blau Assassin Dagger | Lumiess Blau Assassin Cross | {{{Missions LV50}}} | |
75-99 | Lumiess Blau | Lumiess Blau Dark Strauss | Lumiess Blau | Lumiess Blau | {{{Missions LV75}}} | |
100-124 | Lumiess Blau Assassin Cross Assassin Dagger | -- | -- | -- | -- | {{{Missions LV100}}} |
125-149 | -- | -- | -- | -- | {{{Missions LV125}}} | |
150-174 | Brandish | Brandish | Brandish | Brandish | {{{Missions LV150}}} | |
175-200 | Brandish | Brandish | Brandish | Brandish | {{{Missions LV175}}} |
Gainozeros
Tabrili
LV | Common drops | Hunters | Rangers | Forces | Vanguards | Missions |
---|---|---|---|---|---|---|
1-9 | ? | ? | ? | ? | ? | {{{Missions LV1}}} |
10-29 | ? | ? | ? | ? | {{{Missions LV10}}} | |
30-49 | ? | ? | ? | ? | {{{Missions LV30}}} | |
50-74 | ? | ? | ? | ? | {{{Missions LV50}}} | |
75-99 | ? | ? | ? | ? | {{{Missions LV75}}} | |
100-124 | ? | ? | ? | ? | ? | {{{Missions LV100}}} |
125-149 | ? | ? | ? | ? | {{{Missions LV125}}} | |
150-174 | ? | ? | ? | ? | {{{Missions LV150}}} | |
175-200 | ? | ? | ? | ? | {{{Missions LV175}}} |
Enemies |
---|
Native creatures (Parum) - (Neudaiz) - (Moatoob) - Humanoids - Machinery - SEED-forms - Stateria - Rare enemies |